PEER 1 Atlantic-Canada Startup Index - August 2010
| Rank | Company | TTR | |
|---|---|---|---|
| 1 | Flowtown | ||
| 2 | Radian6 | ||
| 3 | Genieknows | ||
| 4 | ScreenScape Networks | ||
| 5(1) | Lymbix | ||
| 6(1) | TxT2Look Inc | ||
| 7(-2) | WorkHack | ||
| 8 | YourTeamOnline | ||
| 9 | Spheric Technologies | ||
| 10 | WorkTable |
| Rank | Company | TTR | |
|---|---|---|---|
| 1 | Flowtown | ||
| 2 | Radian6 | ||
| 3 | Genieknows | ||
| 4 | ScreenScape Networks | ||
| 5(1) | Lymbix | ||
| 6(1) | TxT2Look Inc | ||
| 7(-2) | WorkHack | ||
| 8 | YourTeamOnline | ||
| 9 | Spheric Technologies | ||
| 10 | WorkTable |
Until August 6th, you too, can become a delegate (completely free of charge) at one of the arguly, most coveted conferences of the year: TEDxToronto. The TEDx brand, which spans global markets to bring together thought leaders, change agents and innovators is built on the foundation of thinking in ideas, not channels. With this lofty, but important direction, the conference touches on much more than simply technology happenings but sits at the convegence of the issues and realities that lead to great change and innovation.
The online experience, which was developed by Toronto's own Jet Cooper is a huge win for the agency as the TEDx brand becomes more and more recognizable, globally and domestically. The agency was able to convey the theme of this year's conference into its design, emphasizing the importance of turning the abstraction of ideas into reality and action. Next week, we'll sit down with Jet Cooper to understand their design concept for this year's conference and the role they hope to play come Septemeber when TEDx comes to Toronto.
With speakers spanning true change agents, commited to driving tangible action within the Toronto community, it'll be interesting to see the viable outcomes that will manifest after the September 30th conference. Afterall, with a mandate that does not discriminate across verticals, demographics or disciplines, it's evident that in today's world, lasting ideas really are our common currency.
| Rank | Company | TTR | |
|---|---|---|---|
| 1 | PlentyofFish Media | ||
| 2 | MetroLeap Media Inc. | ||
| 3 | Suite101.com Media Inc. | ||
| 4(1) | HootSuite Media, Inc. | ||
| 5(-1) | whos.amung.us | ||
| 6 | ow.ly | ||
| 7 | TravelPod | ||
| 8 | TVDuck | ||
| 9(1) | SpinTop Media, Inc. | ||
| 10(1) | Idée | ||
| 11(2) | FreshBooks | ||
| 12 | Trend Hunter | ||
| 13(-4) | NowPublic | ||
| 14(1) | Beyond the Rack | ||
| 15(-1) | Identi.ca | ||
| 16 | Weblo | ||
| 17 | Shopify | ||
| 18 | RedFlagDeals.com | ||
| 19(1) | Podbean | ||
| 20(1) | ProductWiki | ||
| 21(-2) | Tynt Multimedia | ||
| 22(1) | EvanCarmichael.com | ||
| 23(2) | Hush Communications | ||
| 24(4) | Flowtown | ||
| 25(7) | AdParlor | ||
| 26(-2) | PostRank Inc. | ||
| 27(18) | Shopster | ||
| 28(23) | LearnHub | ||
| 29(-3) | twtpoll | ||
| 30(-3) | Xtranormal | ||
| 31(-1) | Pointstreak.com, Inc. | ||
| 32(-3) | Viviti | ||
| 33(1) | Bump Technologies Inc. | ||
| 34(2) | UNYK | ||
| 35(2) | iBegin | ||
| 36(3) | Skyscraper Source Media | ||
| 37(3) | CityMax.com Easy Business Websites | ||
| 38(-16) | CoverItLive | ||
| 39(3) | Assetize Inc. | ||
| 40(-5) | Radian6 | ||
| 41 | Terapeak | ||
| 42(1) | LibriVox | ||
| 43(1) | Tungle | ||
| 44(4) | Voices.com | ||
| 45(1) | BuildDirect | ||
| 46(-13) | Chatroll | ||
| 47(-16) | Genieknows | ||
| 48(-10) | SharedReviews | ||
| 49 | everystockphoto | ||
| 50(3) | TagTélé | ||
| 51(4) | MOBIFY | ||
| 52 | Hover | ||
| 53(31) | Vanilla Forums | ||
| 54(7) | Backstage Technologies Inc. | ||
| 55(-5) | WatchMojo.com | ||
| 56(2) | Bandzoogle | ||
| 57(3) | Twtvite | ||
| 58(61) | LingQ | ||
| 59(4) | weblocal.ca | ||
| 60(6) | MakeFive | ||
| 61(-14) | WowJobs | ||
| 62(-6) | Cell Phone Etc. | ||
| 63(96) | Empire Avenue | ||
| 64(3) | CastRoller | ||
| 65(31) | Beanstream | ||
| 66(4) | AjaxWhois | ||
| 67(1) | Toon Boom Technologies | ||
| 68(7) | Unbounce | ||
| 69(4) | Techvibes Media Inc. | ||
| 70(2) | Nexopia.com | ||
| 71(-17) | tr.im | ||
| 72(-10) | Wild Apricot | ||
| 73(-4) | b5media Inc. | ||
| 74(31) | ICEsoft Technologies | ||
| 75(2) | MomentVille | ||
| 76(-12) | Oprius | ||
| 77(4) | Acquisio | ||
| 78(-13) | Shoptoit.ca | ||
| 79 | My Yoga Online | ||
| 80(-9) | Rouxbe | ||
| 81(9) | Vivity Labs | ||
| 82(4) | MovieSet Inc. | ||
| 83(-1) | Agoracom | ||
| 84(3) | Immersive Media | ||
| 85(-7) | Crowd Science | ||
| 86(8) | Awareness | ||
| 87(-4) | Fotoglif | ||
| 88(1) | Sprouter | ||
| 89(12) | MyTripJournal | ||
| 90(1) | Well.ca | ||
| 91(-6) | Project Opus | ||
| 92 | TeamPages | ||
| 93 | MadWhips | ||
| 94(3) | Rezgo.com | ||
| 95(3) | ZipLocal | ||
| 96(3) | HomeStars | ||
| 97(3) | Sillysoft Games | ||
| 98(16) | Thoora | ||
| 99(22) | andPOP | ||
| 100(-5) | Strutta | ||
| 101(37) | Checkfront Inc | ||
| 102(-14) | Enquisite | ||
| 103(1) | Indochino | ||
| 104(3) | SWIX | ||
| 105(10) | Chango | ||
| 106(-26) | PriceCanada.com | ||
| 107(18) | GigPark | ||
| 108(1) | Penzu | ||
| 109(1) | CakeMail | ||
| 110(-2) | Bitstrips | ||
| 111(2) | KeywordEnvy | ||
| 112(-6) | Gazaro | ||
| 113(-1) | EcoBuddies Interactive Ltd. | ||
| 114(-3) | Forumwarz | ||
| 115(-41) | ScribbleLive | ||
| 116(47) | LemonStand | ||
| 117(-1) | Pixton Comics Inc | ||
| 118(2) | Ourbis | ||
| 119(-2) | Carpages.ca | ||
| 120(6) | Fonolo | ||
| 121(39) | PlanetEye | ||
| 122(-19) | ConceptShare, Inc. | ||
| 123(1) | PollStream Inc. | ||
| 124(3) | Sweetspot.ca | ||
| 125(4) | YubNub | ||
| 126(6) | Pokerspace | ||
| 127(-9) | BountyFishing | ||
| 128(-5) | ActiveConversion | ||
| 129(6) | Praized Media Inc. | ||
| 130(3) | Worio | ||
| 131(6) | Eqentia, Inc. | ||
| 132(-4) | Standout Jobs | ||
| 133(3) | ResponseTek | ||
| 134(-32) | ChickAdvisor | ||
| 135(-4) | Industry Mailout | ||
| 136(11) | Syncapse | ||
| 137(-15) | Viigo | ||
| 138(11) | Renter's Den | ||
| 139(1) | Zoocasa | ||
| 140(-1) | Orato | ||
| 141(-7) | zinepal.com | ||
| 142(1) | Groovle | ||
| 143(5) | OfficeZilla | ||
| 144(-2) | OurFaves | ||
| 145(10) | AdHack | ||
| 146(6) | Rypple | ||
| 147(-2) | Akoha | ||
| 148(-7) | The Nambu Network | ||
| 149(4) | Courrielleur.com | ||
| 150(-6) | Shiny Ads | ||
| 151(6) | Nirvana | ||
| 152(4) | FlashcardDB | ||
| 153(14) | ScreenScape Networks | ||
| 154(-4) | The Mark | ||
| 155(54) | TeamSave | ||
| 156(2) | Cambrian House | ||
| 157(-3) | Tweetizen | ||
| 158(15) | I Love Rewards | ||
| 159(38) | CoolIT | ||
| 160(-14) | 3terra | ||
| 161(19) | Crowdreel | ||
| 162(-11) | Ubertor | ||
| 163(-2) | IGLOO Software | ||
| 164(6) | Gym Technik | ||
| 165(-89) | Metamend Search Engine Optimization | ||
| 166(5) | Qumana | ||
| 167(10) | Magmic Games | ||
| 168(4) | Nightbat Entertainment | ||
| 169(12) | DailySplice | ||
| 170(-2) | Scout Magazine | ||
| 171(49) | WagJag.com | ||
| 172(-6) | Themis Solutions | ||
| 173(1) | Memelabs | ||
| 174(12) | Polar Mobile | ||
| 175(7) | Coolite | ||
| 176(13) | Webcargo | ||
| 177(10) | Followformation | ||
| 178(-14) | Bryght | ||
| 179(9) | Filemobile | ||
| 180(10) | Neverblue Media | ||
| 181(23) | Edistorm | ||
| 182(-13) | PickUpPal | ||
| 183(-8) | Sneakerplay | ||
| 184(1) | keenkong | ||
| 185(-1) | Overlay.TV | ||
| 186(-8) | Paymentus | ||
| 187(44) | middlespot.com | ||
| 188(33) | Geotoko | ||
| 189(76) | Mob4hire Inc. | ||
| 190(-25) | Grocery Alerts Canada | ||
| 191(9) | Locationary | ||
| 192(7) | LyricFind | ||
| 193(-2) | TwtBizCard | ||
| 194(35) | Partnerpedia | ||
| 195(7) | BuzzBuzzHome.com | ||
| 196 | Rove | ||
| 197(4) | Network Hippo | ||
| 198(-5) | LavaBlast Software | ||
| 199(-5) | Omnidate | ||
| 200(61) | goodboog.com | ||
| 201(4) | ODD1 | ||
| 202(1) | Chaordix - A proud venture of Cambrian House | ||
| 203(5) | Clarity Accounting | ||
| 204(9) | Strangeloop Networks | ||
| 205(6) | TalentEgg.ca | ||
| 206(1) | ShesConnected Multimedia Corp. | ||
| 207 | Noomii | 518,461 | |
| 208(7) | Userful Corporation | ||
| 209(-11) | Vintage Pixels | ||
| 210(-48) | Twtapps | ||
| 211(-16) | Endloop | ||
| 212 | Sokanu | 573,792 | |
| 213(-7) | Krunchd.com | ||
| 214(2) | EQO Communications Inc | ||
| 215(-23) | Protagonize | ||
| 216(3) | Calgoo | ||
| 217(-38) | Tiny Speck | ||
| 218(-1) | HomeZilla | ||
| 219(135) | ThisCity.com | ||
| 220(-2) | Cozimo | ||
| 221(1) | Profectio | ||
| 222(-8) | Clear Sky Media | ||
| 223 | Advanced E-commerce Research Systems | ||
| 224(-41) | Zerofootprint | ||
| 225 | Enomaly | 681,701 | |
| 226(18) | Baffol.com | ||
| 227(26) | Brainpark | ||
| 228(-4) | Psyko Audio Labs Inc. | ||
| 229(-4) | Sitemasher Corporation | ||
| 230(-18) | Udutu | ||
| 231(-3) | ThoughtFarmer | ||
| 232(-5) | FotoJournal | ||
| 233(3) | Livecast | ||
| 234(-4) | Tasktop | ||
| 235(-3) | Enhansoft | ||
| 236(1) | foodtree | ||
| 237(1) | Greenscroll | ||
| 238(-3) | Juump | ||
| 239(1) | SmartHippo | ||
| 240(-6) | Ramius Corporation | ||
| 241(272) | Tomoye | ||
| 242(-16) | Lat49 Media Inc. | ||
| 243(8) | Ekomini | ||
| 244(25) | Randomate.com | ||
| 245(3) | Vitamin Daily | ||
| 246(41) | Projjex Software Coporation | ||
| 247(-6) | Mailchannels | ||
| 248(-15) | Mingleverse Laboratories Inc | ||
| 249(14) | ThinkTel Communications | ||
| 250(-11) | Myca Nutrition | ||
| 251(-8) | Aquatic Informatics | ||
| 252(36) | Lysted.com | ||
| 253(36) | mDialog | ||
| 254(8) | GiveMeaning | ||
| 255(2) | Wantsa | ||
| 256(-14) | ZiiTrend.com | ||
| 257(-47) | WalkingSpree | ||
| 258(-8) | MPLOYR | ||
| 259(-3) | Fivelimes | ||
| 260(73) | RenoWorks | ||
| 261(-14) | Vestiigo.com | ||
| 262(-13) | Helcim Inc | ||
| 263(31) | Crypkey | ||
| 264(-4) | QuickMobile | ||
| 265(132) | Grooster | ||
| 266(12) | MoboVivo Inc. | ||
| 267(-21) | Giftah | ||
| 268(9) | Jack of All Links | ||
| 269(-11) | Zoomii Inc. | ||
| 270(-15) | Allocadia | ||
| 271(2) | Taglocity | ||
| 272(-1) | JobLoft | ||
| 273(7) | Xtreme Labs | ||
| 274(-8) | Pinc Productions Inc | ||
| 275(-1) | Roam Mobility | ||
| 276(-1) | Scrapboy | ||
| 277(20) | ePresence | ||
| 278(-11) | Indicee Inc. | ||
| 279(5) | Ayogo Games Inc. | ||
| 280(16) | Spudaroo | ||
| 281(17) | eSchedule Inc. | ||
| 282(-28) | JustBought.it | ||
| 283(-38) | DEQQ | ||
| 284(-16) | Headplay | ||
| 285(-2) | ShipGooder.com | ||
| 286(-10) | Semacode | ||
| 287(45) | Beamdog | ||
| 288(52) | Kik Interactive, Inc. | ||
| 289(3) | Zigtag | ||
| 290(3) | Peerset | ||
| 291(4) | Spatial View | ||
| 292(-11) | Summify | ||
| 293(37) | Nexonia Inc. | ||
| 294(-12) | YikeSite | ||
| 295(7) | Vinivino | ||
| 296(87) | Five Mobile | ||
| 297(-25) | Benevity Social Ventures, Inc. | ||
| 298(2) | Gimme20 | ||
| 299(5) | Synotrip | ||
| 300(1) | Story Something | ||
| 301(5) | Clear Canvas | ||
| 302(15) | Roll A Name | ||
| 303(-17) | Babe vs Babe | ||
| 304(3) | Tagga Media | ||
| 305(-41) | Blueprint | ||
| 306(14) | Lypp | ||
| 307(-4) | Odijoo | ||
| 308(-38) | J2Play | ||
| 309(2) | Semanti Corp. | 1,569,626 | |
| 310(12) | Mailout Interactive Inc. | ||
| 311(-21) | Kwikpix.ca | ||
| 312(-7) | UQ Events | ||
| 313(-5) | WorkHack | ||
| 314(-23) | Vitrium Systems Inc. | ||
| 315(80) | DokDok | ||
| 316(-4) | Hatsize Corporation | ||
| 317(-18) | Domainer.com | ||
| 318(48) | CardSwap | ||
| 319(12) | Incogna | ||
| 320(5) | Zumer | ||
| 321(-69) | BookingCalendar.com | ||
| 322(-8) | Smibs | ||
| 323(5) | myhood.ca | ||
| 324 | Clutterme Inc. | ||
| 325(37) | TheChange | ||
| 326(-10) | Fixmo | ||
| 327(-12) | DreamBank | ||
| 328(1) | Octopz | ||
| 329(26) | Lenzr | ||
| 330(-21) | Metranome | ||
| 331(40) | RentCompass | ||
| 332(26) | Miovision Technologies Inc. | ||
| 333(39) | openplaces | ||
| 334(41) | Weddingful | ||
| 335(-22) | BestHomesBC.com | ||
| 336(84) | ClixConnect | ||
| 337 | Pulse Energy | ||
| 338(5) | Unify4Life | ||
| 339(39) | xkoto | ||
| 340(-22) | FundRazr | ||
| 341(-7) | Kevutu | ||
| 342(-19) | Sxip Identity | ||
| 343(9) | Gyminee | ||
| 344(-85) | TrAvid Inc | ||
| 345(8) | Mobizou | ||
| 346(39) | Spreed Inc. | ||
| 347(-5) | Emotify | ||
| 348(17) | Calgary Scientific, Inc. | ||
| 349(-39) | Vacant Ready | ||
| 350(-3) | LoyaltyMatch | ||
| 351(-66) | arcalife | ||
| 352(-11) | Audability | ||
| 353(24) | NetHooks | ||
| 354(45) | DatingBetter | ||
| 355(56) | Audiobaba | ||
| 356(-37) | Booksprouts | ||
| 357(24) | AskItOnline | ||
| 358(-19) | LetsGoForDinner.com | ||
| 359(-32) | Realosophy | ||
| 360(-15) | Kinzin | ||
| 361(12) | iLoveToPlay.com | ||
| 362(-12) | Deensoft | ||
| 363(-27) | iRepair.ca | ||
| 364(140) | Veribook | ||
| 365(-16) | ECHOage.com Inc. | ||
| 366(-87) | TicketFlow.com Inc. | ||
| 367(-10) | Noleo | 2,204,675 | |
| 368(-9) | LexPublica | ||
| 369(-1) | YowTRIP | ||
| 370(-22) | Moxy Media | ||
| 371(16) | Lymbix | ||
| 372(-11) | VizThink | ||
| 373(-17) | Tooq Inc | ||
| 374(-36) | Layerboom Systems | ||
| 375(9) | TxT2Look Inc | ||
| 376(-41) | ThreeTags Inc. | ||
| 377(-13) | Something On | ||
| 378(-18) | WhereCloud | ||
| 379(3) | ToPeer Corporation | ||
| 380(90) | Contractually | ||
| 381(54) | RewardStream | ||
| 382(-56) | TinyMassive | ||
| 383(3) | CommunityLend | ||
| 384(9) | ArtAnywhere | ||
| 385(-5) | inpowr | ||
| 386 | earideas | 2,749,606 | |
| 387(32) | Evoco Inc. | ||
| 388(2) | KeyCanada.ca | ||
| 389(-13) | Rewards Nation | ||
| 390(-11) | OverInteractive Media Inc | ||
| 391(7) | Zedmo | ||
| 392(24) | Sweetr Technologies Inc | ||
| 393(-4) | Melon Bytes | ||
| 394(-3) | Tabrio | ||
| 395(-25) | Benbria | ||
| 396(46) | Wedge Networks | ||
| 397(-46) | VideoClix.com | ||
| 398 | Loose Button | 3,028,888 | |
| 399(14) | Compass Engine | ||
| 400(76) | Aeryon Labs | ||
| 401 | WishPond | 3,077,123 | |
| 402(28) | Mobio Identity Systems, Inc. | ||
| 403(42) | VoIP Spear | ||
| 404(-1) | Sylien Games | ||
| 405(19) | Xomo Digitial Inc. | ||
| 406(-14) | PeerFX | ||
| 407(-7) | Bering Media | ||
| 408(-41) | Tribe | ||
| 409 | Echoecho Mobile Ltd. | 3,294,150 | |
| 410(-2) | CellClients | ||
| 411(3) | AddictiveMobility | ||
| 412(-24) | Clay Tablet | ||
| 413(-9) | PlayMobility Inc. | ||
| 414(-9) | Optemo | ||
| 415(11) | Apartoo.com | ||
| 416(-47) | pic.im | ||
| 417(38) | Homecourt | ||
| 418(-16) | Mercury Grove | ||
| 419(-4) | ShareEdmonton | ||
| 420(-76) | Kutano Corporation | ||
| 421(81) | Breadcrumbs | ||
| 422(50) | FilmRiot | ||
| 423(6) | In Motion Technology, Inc. | ||
| 424(-61) | Rilli | ||
| 425(6) | Clevest Solutions | ||
| 426(1) | CREZ Basketball Systems | ||
| 427(-18) | XchangeTube | ||
| 428(-21) | Primal Fusion | ||
| 429(7) | FanYard | ||
| 430(-8) | Versature | ||
| 431(-13) | Devshop | ||
| 432 | Bean Services | ||
| 433(4) | Tagle | ||
| 434(50) | Utilium | ||
| 435(-14) | Glassbox TV | ||
| 436(14) | Jazinga | ||
| 437(-20) | FOSS Factory | ||
| 438(3) | InviteRight | ||
| 439(-43) | Collectionbuddy | ||
| 440(3) | CellMap | ||
| 441(25) | ParkVu | ||
| 442(19) | Geobirds | ||
| 443(-3) | Moving Media Group Inc. | ||
| 444(-43) | CitySales.ca | ||
| 445(8) | Darwin Dimensions aka Evolver | ||
| 446(-36) | Parkingspots.com | ||
| 447(1) | Blackline GPS Inc. | ||
| 448(-54) | Jiibe | ||
| 449(-37) | RentCatch.com | ||
| 450(8) | allscenes Media Inc. | ||
| 451(-4) | Uber Bitching | ||
| 452(-131) | Tyze Personal Networks Ltd. | ||
| 453(-15) | Progressive Health Innovations Inc. | ||
| 454(56) | Muutu | ||
| 455(7) | Channel Construct Ltd. | ||
| 456(-4) | Loa PowerTools | ||
| 457(3) | Locarna Systems, Inc. | ||
| 458(37) | Symtext | ||
| 459(16) | Big Room Inc. | ||
| 460(7) | Connect13 | ||
| 461(-10) | refresh partners | ||
| 462(-56) | VideoPages Inc. | ||
| 463 | mConcierge | 5,632,437 | |
| 464 | Mobidia Inc. | ||
| 465(-32) | zerobaggage | ||
| 466(-32) | Allerta | ||
| 467(-18) | Buyatab.com | ||
| 468 | Pennyminder | ||
| 469(25) | Sprout | ||
| 470(-42) | LiveHive Systems | ||
| 471(80) | Hottypo | ||
| 472(-26) | troovy | ||
| 473(-8) | Spending Profile | ||
| 474(-49) | Consumercate Inc. | ||
| 475(16) | Verold | ||
| 476(-20) | Covarity | ||
| 477(-18) | GridCentric | ||
| 478(60) | clearRoot | ||
| 479(19) | Parking Mobility | ||
| 480(-11) | Base Technology Ltd | ||
| 481(-1) | Joyspoon | ||
| 482(30) | GoEyeball | ||
| 483(3) | SuperU | ||
| 484(-45) | Just In Time Resources | ||
| 485 | brainmaven Research Inc. | 7,415,930 | |
| 486(3) | Viion Systems Inc. | ||
| 487(-64) | MedShare | ||
| 488(12) | Chide.it Inc. | ||
| 489(-32) | Workspace | ||
| 490(-11) | Moby Pages | ||
| 491(23) | ChoiceBot Inc. | ||
| 492(1) | Oneapp | ||
| 493(-11) | Apricado | ||
| 494 | Imogo Mobile Technologies Corp | 8,351,799 | |
| 495(20) | Mediascrape | ||
| 496(-23) | OneMove Technologies Inc. | ||
| 497(-26) | YourTeamOnline | ||
| 498(-11) | DataGardens | ||
| 499(-36) | DossierView | ||
| 500(-56) | Easy Bill Online Inc. | ||
| 501(10) | TimeCam.TV | ||
| 502(-21) | bOK | ||
| 503(-26) | Radiusly | ||
| 504(-30) | Coredova | ||
| 505(-22) | Spheric Technologies | ||
| 506(3) | Ph03nix New Media Inc. | ||
| 507(-11) | TourSavant | ||
| 508(-23) | desktopsites Inc. | ||
| 509(-55) | Social Streets | ||
| 510(-4) | Advisor Mailout | ||
| 511(-8) | Norcada | ||
| 512(-13) | Clip Mobile | ||
| 513(-16) | Banzza | ||
| 514(2) | Volo Innovations | ||
| 515(6) | internSHARE | ||
| 516(2) | Snap Fin Ventures | ||
| 517(-16) | WorkTable | ||
| 518(-11) | Avvasi | ||
| 519(-41) | EasyPost.ca | ||
| 520(13) | E-Port Systems | ||
| 521(-1) | Bvocalized | ||
| 522(17) | Collectik | ||
| 523(-15) | Iscoper.com | ||
| 524(-19) | Smartpatterns | ||
| 525(-33) | Wurldtech Security Technologies | ||
| 526(1) | NoNotes.com | ||
| 527(2) | LiveStub | ||
| 528(2) | Civi-Side.com | ||
| 529(23) | Natural Semantic Modules | ||
| 530(2) | Wishabi Inc. | ||
| 531(-5) | Embedded Cookbook | ||
| 532(4) | Conasys Consumer Assurance Systems Inc. | ||
| 533(1) | BlackCherry | ||
| 534(1) | Disternet Technology | ||
| 535(-45) | Suited Media Inc. | ||
| 536(1) | Heart Force Medical | ||
| 537(7) | Jet Stream Media | ||
| 538(9) | Streem | ||
| 539(2) | Shopago | ||
| 540(8) | Clicktoy Interactive Inc. | ||
| 541(5) | AskKinjo.com | ||
| 542 | Sumalytic Inc. | ||
| 543(-55) | Urbantastic | ||
| 544(-27) | TrustMe | ||
| 545 | Inspire2go | ||
| 546(4) | Titan Gaming Inc. | ||
| 547(-22) | Something Simpler | ||
| 548(-20) | Freshdaily | ||
| 549 | Agent Invitation Inc. | 23,091,709 | |
| 550(-27) | SparkMatrix | ||
| 551(2) | Smart Love | ||
| 552(-33) | ViaVol | ||
| 553 | TeamRemind.com | 24,782,213 | |
| 554(-32) | Mobivox | ||
| 555(-1) | Ogrant | ||
| 556(-1) | Riiplay.tv | ||
| 557(-17) | SlashID | ||
| 558(-1) | DirectVoxx | ||
| 559(-1) | BoostSoft | ||
| 560(-29) | CrowdWave |
| Rank | Company | TTR | |
|---|---|---|---|
| 1 | Flowtown | ||
| 2(1) | Radian6 | ||
| 3(-1) | Genieknows | ||
| 4 | ScreenScape Networks | ||
| 5 | WorkHack | ||
| 6(1) | Lymbix | ||
| 7(-1) | TxT2Look Inc | ||
| 8 | YourTeamOnline | ||
| 9 | Spheric Technologies | ||
| 10 | WorkTable | ||
| 11 | TrustMe |
| Rank | Company | TTR | |
|---|---|---|---|
| 1 | PlentyofFish Media | ||
| 2 | MetroLeap Media Inc. | ||
| 3 | Suite101.com Media Inc. | ||
| 4 | whos.amung.us | ||
| 5 | HootSuite Media, Inc. | ||
| 6 | ow.ly | ||
| 7 | TravelPod | ||
| 8(2) | TVDuck | ||
| 9(-1) | NowPublic | ||
| 10(-1) | SpinTop Media, Inc. | ||
| 11 | Idée | 4,683 | |
| 12(2) | Trend Hunter | ||
| 13(-2) | FreshBooks | ||
| 14(-1) | Identi.ca | ||
| 15(5) | Beyond the Rack | ||
| 16(-1) | Weblo | ||
| 17 | Shopify | ||
| 18(-6) | RedFlagDeals.com | ||
| 19(3) | Tynt Multimedia | ||
| 20(-2) | Podbean | ||
| 21(-2) | ProductWiki | ||
| 22(-1) | CoverItLive | ||
| 23(2) | EvanCarmichael.com | ||
| 24(4) | PostRank Inc. | ||
| 25(4) | Hush Communications | ||
| 26 | twtpoll | ||
| 27(-3) | Xtranormal | ||
| 28(10) | Flowtown | ||
| 29(-2) | Viviti | ||
| 30(2) | Pointstreak.com, Inc. | ||
| 31(-8) | Genieknows | ||
| 32(3) | AdParlor | ||
| 33(-3) | Chatroll | ||
| 34(35) | Bump Technologies Inc. | ||
| 35(-4) | Radian6 | ||
| 36(-20) | UNYK | ||
| 37(-4) | iBegin | ||
| 38(17) | SharedReviews | ||
| 39(5) | Skyscraper Source Media | ||
| 40(-4) | CityMax.com Easy Business Websites | ||
| 41(-7) | Terapeak | ||
| 42(6) | Assetize Inc. | ||
| 43(-1) | LibriVox | ||
| 44(5) | Tungle | ||
| 45(5) | Shopster | ||
| 46(6) | BuildDirect | ||
| 47(-1) | WowJobs | ||
| 48(-3) | Voices.com | ||
| 49(-10) | everystockphoto | ||
| 50(9) | WatchMojo.com | ||
| 51(-11) | LearnHub | ||
| 52(4) | Hover | ||
| 53 | TagTélé | ||
| 54(-17) | tr.im | ||
| 55(10) | MOBIFY | ||
| 56(4) | Cell Phone Etc. | ||
| 57(-3) | Sysomos | ||
| 58 | Bandzoogle | ||
| 59(2) | Dabble DB | ||
| 60(-19) | Twtvite | ||
| 61(15) | Backstage Technologies Inc. | ||
| 62(5) | Wild Apricot | ||
| 63(-20) | weblocal.ca | ||
| 64(-7) | Oprius | ||
| 65(6) | Shoptoit.ca | ||
| 66(19) | MakeFive | ||
| 67(23) | CastRoller | ||
| 68(-2) | Toon Boom Technologies | ||
| 69(1) | b5media Inc. | ||
| 70(-23) | AjaxWhois | ||
| 71(2) | Rouxbe | ||
| 72(-9) | Nexopia.com | ||
| 73(-5) | Techvibes Media Inc. | ||
| 74(1) | ScribbleLive | ||
| 75(3) | Unbounce | ||
| 76(23) | Metamend Search Engine Optimization | ||
| 77(10) | MomentVille | ||
| 78(4) | Crowd Science | ||
| 79 | My Yoga Online | ||
| 80(-3) | PriceCanada.com | ||
| 81(-7) | Acquisio | ||
| 82(-18) | Agoracom | ||
| 83(3) | Fotoglif | ||
| 84(-4) | Vanilla Forums | ||
| 85(-4) | Project Opus | ||
| 86(8) | MovieSet Inc. | ||
| 87(38) | Immersive Media | ||
| 88(-4) | Enquisite | ||
| 89(-17) | Sprouter | ||
| 90(-1) | Vivity Labs | ||
| 91 | Well.ca | ||
| 92(9) | TeamPages | ||
| 93(4) | MadWhips | ||
| 94(-6) | Awareness | ||
| 95(-3) | Strutta | ||
| 96(-13) | Beanstream | ||
| 97(12) | Rezgo.com | ||
| 98(9) | ZipLocal | ||
| 99 | HomeStars | 113,581 | |
| 100(14) | Sillysoft Games | ||
| 101(4) | MyTripJournal | ||
| 102(6) | ChickAdvisor | ||
| 103(-3) | ConceptShare, Inc. | ||
| 104(-9) | Indochino | ||
| 105(-7) | ICEsoft Technologies | ||
| 106(13) | Gazaro | ||
| 107(-14) | SWIX | ||
| 108(3) | Bitstrips | ||
| 109(-13) | Penzu | ||
| 110(-7) | CakeMail | ||
| 111(-9) | Forumwarz | ||
| 112(15) | EcoBuddies Interactive Ltd. | ||
| 113(-3) | KeywordEnvy | ||
| 114(7) | Thoora | ||
| 115(-11) | Chango | ||
| 116(7) | Pixton Comics Inc | ||
| 117(-11) | Carpages.ca | ||
| 118(11) | BountyFishing | ||
| 119(-57) | LingQ | ||
| 120(27) | Ourbis | ||
| 121(-8) | andPOP | ||
| 122(-5) | Viigo | ||
| 123(42) | ActiveConversion | ||
| 124(20) | PollStream Inc. | ||
| 125(26) | GigPark | ||
| 126(-11) | Fonolo | ||
| 127(-7) | Sweetspot.ca | ||
| 128(-2) | Standout Jobs | ||
| 129(-7) | YubNub | ||
| 130(22) | Cloud Factory | ||
| 131(-13) | Industry Mailout | ||
| 132(11) | Pokerspace | ||
| 133(25) | Worio | ||
| 134(3) | zinepal.com | ||
| 135(-7) | Praized Media Inc. | ||
| 136(-2) | ResponseTek | ||
| 137(17) | Eqentia, Inc. | ||
| 138 | Checkfront Inc | 234,802 | |
| 139 | Orato | ||
| 140(-4) | Zoocasa | ||
| 141(-17) | The Nambu Network | ||
| 142(-26) | OurFaves | ||
| 143(43) | Groovle | ||
| 144(-32) | Shiny Ads | ||
| 145(26) | Akoha | ||
| 146(3) | 3terra | ||
| 147(-17) | Syncapse | ||
| 148(5) | OfficeZilla | ||
| 149(8) | Renter's Den | ||
| 150(-18) | The Mark | ||
| 151(12) | Ubertor | ||
