< WorkSpace Meet and Greet Tonight Vancouver Start-up Index - August 2008 >

Alberta Start-up Index - August 2008

Posted by Greg Andrews on Fri, August 15, 2008 1:16 PM · Filed under Calgary, Edmonton , Start-up Index · Comments

The index ranks Alberta tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank

Name Alexa
Compete
Average
1 amung.us 5,736 down 20,427 down 13,082 down
2 Nexopia 4,216 up 44,422 down 24,319 down
3 up 1 Cell Phone Etc. 48,719 up 33,208 up 40,964 up
4 down 1 Shopster 53,573 down 43,652 down 48,613 down
5 Shoptoit.ca 69,533 up 68,699 up 69,116 up
6 Cambrian House 83,787 down 87,368 up 85,578 down
7 WowJobs 113,666 up 119,053 down 116,360 down
8 Splice 112,437 up 130,918 up 121,678 up
9 up 1 Headplay 260,525 down 323,135 down 291,830 down
10 down 1 Industry Mailout 340,261 up 303,862 down 322,062 down
11 up 2 Zigtag 349,417 up 408,111 down 378,764 up
12 up 2 Smibs 630,804 up 332,239 down 481,522 down
13 up 3 Active Conversion 327,396 down 780,934 down 554,165 down
14 down 3 Immersive Media 206,986 down 910,451 down 558,719 down
15 Userful 539,915 down 656,682 down 598,299 down
16 up 4 Crypkey 752,878 down 459,929 up 606,404 up
17 down 5 BlackLine GPS 498,250 up 744,224 down 621,237 down
18 MoboVivo 823,722 down 555,153 down 689,438 down
19 down 2 Podcast Spot 718,475 up 744,819 down 731,647 down
20 down 1 Mob4Hire 633,645 up 852,615 down 743,130 down
21 up 7 ThisCity 897,186 up 664,969 up 781,078 up
22 down 1 MyMailout 1,256,417 down 666,630 down 961,524 down
23 down 1 Tynt 1,398,418 up 860,350 down 1,129,384 up
24 Just In Time Resources 1,716,184 up 757,041 down 1,236,613 up
25 down 2 Jet Stream Media 2,053,635 down 533,904 down 1,293,770 down
26 down 1 KnowledgeWhere 6,232,701 down 884,118 down 3,558,410 down
27 Thinktel 455,960 up - 455,960 up
28 down 2 Coolite 541,243 down - 541,243 down
29 Yotta Yotta 1,032,037 down - 1,032,037 down
30 up 2 Loa PowerTools 1,747,121 up - 1,747,121 up
31 down 1 FilmRiot 2,090,450 down - 2,090,450 down
32 down 1 Moby Pages 2,344,709 down - 2,344,709 down
33 Evoco 2,939,939 up - 2,939,939 up
34 up 8 DirectVoxx 3,228,983 up - 3,228,983 up
35 down 1 Norcada 3,302,066 up - 3,302,066 up
36 up 2 SideFinder 4,466,675 up - 4,466,675 up
37 InviteRight 4,890,212 up - 4,890,212 up
38 down 3 DataGardens 5,299,612 down - 5,299,612 down
39 down 3 Geobirds 5,383,650 down - 5,383,650 down
40 down 1 Advisor Mailout 8,550,223 up - 8,550,223 up
41 up 4 BigBangwidth 9,550,450 up - 9,550,450 up
42 down 2 SpatialQ 9,581,396 down - 9,581,396 down
43 down 2 Groupie Corral 9,591,735 down - 9,591,735 down
44 down 1 eSchedule 10,162,574 up - 10,162,574 up
45 down 1 BoostSoft 10,464,067 up - 10,464,067 up

Similar Posts

blog comments powered by Disqus

About The Author

48629.jpg

Greg Andrews
Greg Andrews is a Writer and Web Developer and for Techvibes. Born and raised in Edmonton, Greg was blogging about his high school drama long before it was fashionable. In the Spring of 2007, half a year out of school, Greg moved to Vancouver in search of interesting technology and the Canadian dream. His personal sites are gregcorp.com and miscellani.ca. Photo by kk+

Recent Comments

Powered by Disqus