< Toronto Start-up Index - July 2008 AGORACOM: Investor Relations 2.0 >

Alberta Start-up Index - July 2008

Posted by Greg Andrews on Tue, July 15, 2008 6:33 PM · Filed under Calgary, Edmonton , Start-up Index · Comments

The index ranks Alberta tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 amung.us 5,685 up 20,427 up 13,056 up
2 Nexopia 4,258 up 41,040 up 22,649 up
3 Shopster 51,322 up 38,965 up 45,144 up
4 Cell Phone Etc. 53,806 up 45,696 up 49,751 up
5 up 1 Shoptoit.ca 72,555 up 86,535 up 79,545 up
6 up 1 Cambrian House 73,670 up 94,995 up 84,333 up
7 WowJobs 121,270 up 105,835 up 113,553 up
8 Splice 118,813 up 131,532 up 125,173 up
9 N Industry Mailout 346,325 173,527 259,926
10 up 1 Headplay 246,736 up 297,059 up 271,898 up
11 up 2 Immersive Media 148,068 up 586,276 up 367,172 up
12 up 5 BlackLine GPS 502,906 up 253,676 up 378,291 up
13 up 3 Zigtag 355,849 up 408,111 up 381,980 up
14 up 6 Smibs 633,385 up 169,953 up 401,669 up
15 up 3 Userful 498,818 up 387,154 up 442,986 up
16 up 1 Active Conversion 324,174 up 779,669 up 551,922 up
17 up 3 Podcast Spot 721,617 up 400,447 up 561,032 up
18 up 6 MoboVivo 771,722 up 387,787 up 579,755 up
19 up 6 Mob4Hire 658,560 up 557,438 up 607,999 up
20 up 1 Crypkey 706,535 up 669,077 up 687,806 up
21 N MyMailout 1,139,628 476,580 808,104
22 Tynt 1,632,487 up 860,350 up 1,246,419 up
23 up 2 Jet Stream Media 2,007,917 up 533,904 up 1,270,911 up
24 Just In Time Resources 2,225,957 up 585,259 up 1,405,608 up
25 up 2 KnowledgeWhere 4,110,209 up 884,118 up 2,497,164 up
26 up 10 Coolite 451,171 up - up 451,171 up
27 up 2 Thinktel 492,232 up - 492,232 up
28 up 2 ThisCity 954,965 up - 954,965 up
29 up 2 Yotta Yotta 1,004,718 up - 1,004,718 up
30 up 2 FilmRiot 1,574,207 up - 1,574,207 up
31 up 2 Moby Pages 2,261,504 up - 2,261,504 up
32 up 2 Loa PowerTools 2,708,832 up - 2,708,832 up
33 up 1 Evoco 3,327,079 up - 3,327,079 up
34 N Norcada 3,415,407 - 3,415,407
35 up 3 DataGardens 4,451,686 up - 4,451,686 up
36 up 3 Geobirds 5,149,353 up - 5,149,353 up
37 up 2 InviteRight 5,431,354 up - 5,431,354 up
38 up 2 SideFinder 7,401,520 up - 7,401,520 up
39 N Advisor Mailout 8,591,291 - 8,591,291
40 up 3 SpatialQ 8,622,854 up - 8,622,854 up
41 N Groupie Corral 9,505,909 - 9,505,909
42 up 4 DirectVoxx 10,428,460 up - 10,428,460 up
43 up 12 eSchedule 10,690,571 up - 10,690,571 up
44 up 4 BoostSoft 11,439,606 up - 11,439,606 up
45 up 6 BigBangwidth 16,996,643 up - 16,996,643 up

Similar Posts

blog comments powered by Disqus

About The Author

48629.jpg

Greg Andrews
Greg Andrews is a Writer and Web Developer and for Techvibes. Born and raised in Edmonton, Greg was blogging about his high school drama long before it was fashionable. In the Spring of 2007, half a year out of school, Greg moved to Vancouver in search of interesting technology and the Canadian dream. His personal sites are gregcorp.com and miscellani.ca. Photo by kk+

Recent Comments

Powered by Disqus