< Toronto Start-up Index - June 2008 Hostopia goes Deluxe >

Alberta Start-up Index - June 2008

Posted by Greg Andrews on Mon, June 16, 2008 4:27 PM · Filed under Calgary, Edmonton , Start-up Index · Comments

The index ranks Alberta tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 N amung.us 6,168 20,427 13,298
2 up 1 Nexopia 4,368 up 42,620 up 23,494 up
3 up 1 Shopster 46,768 up 34,232 up 40,500 up
4 N Cell Phone Etc. 61,613 54,635 58,124
5 up 1 Cambrian House 68,620 up 83,667 up 76,144 up
6 up 3 Shoptoit.ca 77,179 up 81,085 up 79,132 up
7 N WowJobs 131,486 132,617 132,052
8 up 2 Splice 123,248 up 151,207 up 137,228 up
9 up 4 Immersive Media 106,158 up 230,945 up 168,552 up
10 up 1 Zigtag 340,877 up 190,174 up 265,526 up
11 up 4 Headplay 296,241 up 356,824 up 326,533 up
12 up 3 MoboVivo 732,931 up 251,741 up 492,336 up
13 up 1 Mob4Hire 699,693 up 310,344 up 505,019 up
14 up 4 Podcast Spot 604,638 up 431,431 up 518,035 up
15 up 6 Active Conversion 300,949 up 779,669 up 540,309 up
16 up 3 Coolite 437,801 up 745,965 up 591,883 up
17 N BlackLine GPS 540,093 671,818 605,956
18 up 10 Userful 425,682 up 886,457 up 656,070 up
19 up 5 Crypkey 704,298 up 890,825 up 797,562 up
20 up 3 Smibs 1,191,314 up 415,339 up 803,327 up
21 up 5 Jet Stream Media 1,961,447 up 701,962 up 1,331,705 up
22 up 1 Tynt 2,153,148 up 860,350 up 1,506,749 up
23 up 4 KnowledgeWhere 3,003,557 up 884,118 up 1,943,838 up
24 up 4 Just In Time Resources 7,572,932 up 407,753 up 3,990,343 up
25 up 4 Thinktel 561,915 up - 561,915 up
26 N ThisCity 1,105,869 - 1,105,869
27 N Yotta Yotta 1,297,197 - 1,297,197
28 up 6 FilmRiot 1,452,739 up - 1,452,739 up
29 up 5 Moby Pages 2,123,509 up - 2,123,509 up
30 up 12 Loa PowerTools 2,646,753 up - up 2,646,753 up
31 up 4 eSchedule 4,676,408 up - 4,676,408 up
32 N DataGardens 4,904,274 - 4,904,274
33 up 7 Geobirds 4,950,688 up - 4,950,688 up
34 up 9 Evoco 5,533,726 up - 5,533,726 up
35 N InviteRight 6,274,617 - 6,274,617
36 up 8 SideFinder 7,089,420 up - 7,089,420 up
37 N SpatialQ 8,356,127 - 8,356,127
38 N DirectVoxx 8,584,525 - 8,584,525
39 N BigBangwidth 17,097,967 - 17,097,967
40 N BoostSoft 20,979,237 - 20,979,237

Similar Posts

blog comments powered by Disqus

About The Author

48629.jpg

Greg Andrews
Greg Andrews is a Writer and Web Developer and for Techvibes. Born and raised in Edmonton, Greg was blogging about his high school drama long before it was fashionable. In the Spring of 2007, half a year out of school, Greg moved to Vancouver in search of interesting technology and the Canadian dream. His personal sites are gregcorp.com and miscellani.ca. Photo by kk+

Recent Comments

Powered by Disqus