BCIC Okanagan Startup Index - November 2011

| Rank | Company | Alexa Rank | |
|---|---|---|---|
| 1 | RackForce | ||
| 2 | Acro Media Inc. | ||
| 3 | HuStream Technologies | ||
| 4 | iRok2 Media Inc | ||
| 5 | VeriCorder | ||
| 6 | Wedful | 2,119,359 | |
| 7(-1) | RFind Systems Inc | ||
| 8(-1) | Vineyard Networks | ||
| 9(-1) | Awesense Wireless |

| Rank | Company | Alexa Rank | |
|---|---|---|---|
| 1 | RackForce | ||
| 2 | Acro Media Inc. | ||
| 3 | HuStream Technologies | ||
| 4 | iRok2 Media Inc | ||
| 5 | VeriCorder | ||
| 6 | Wedful | 2,119,359 | |
| 7(-1) | RFind Systems Inc | ||
| 8(-1) | Vineyard Networks | ||
| 9(-1) | Awesense Wireless |
The British Columbia Innovation Council (BCIC) is the lead organization charged with advancing innovation and commercialization in British Columbia. BCIC is focused on accelerating the growth of our science and technology communities and competitively positioning British Columbia in the global science and technology economy in order to provide significant employment opportunities and a high standard of living for... more
Techvibes is Canada's leading technology media property. Originally founded in 2002, Techvibes is dedicated to covering social, mobile, and startup news that impacts Canadians. Our editors and nationwide network of reporters combine breaking hyperlocal news with international coverage to deliver a unique balance of insight and information. The Techvibes Newsdesk covers a broad beat and... more