| Rank | Company | TTR | |
|---|---|---|---|
| 1 | amung.us | 13,434 | |
| 2 | Shopster | 51,697 | |
| 3 | Shoptoit.ca | 67,485 | |
| 4 | Cambrian House | 93,013 | |
| 5 | Splice | 118,737 | |
| 6 | Headplay | 296,125 | |
| 7 | Active Conversion | 549,866 | |
| 8 | Immersive Media | 572,472 | |
| 9 | Userful Corporation | 599,517 | |
| 10 | Blackline GPS Inc. | 606,939 | |
| 11 | Crypkey | 681,202 | |
| 12 | Mob4hire Inc. | 729,655 | |
| 13 | MoboVivo Inc. | 797,774 | |
| 14 | ThisCity.com | 820,931 | |
| 15 | Tynt | 1,048,927 | |
| 16 | Jet Stream Media | 1,073,313 | |
| 17 | Just In Time | 1,234,076 | |
| 18 | KnowledgeWhere | 2,468,829 | |
| 19 | FilmRiot | 2,808,777 | |
| 20 | Moby Pages | 2,811,793 | |
| 21 | Evoco | 3,059,642 | |
| 22 | DirectVoxx | 3,067,820 | |
| 23 | SideFinder | 4,515,553 | |
| 24 | eSchedule | 5,473,311 |
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]