Entries from the 'Portland' category
Portland Start-up Index - May 2008
The index ranks Portland area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | AboutUs | 1,350 | ![]() |
1,839 | ![]() |
1,595 | ![]() |
||
| 2 | Discogs | 1,255 | ![]() |
6,681 | ![]() |
3,968 | ![]() |
||
| 3 | Kongregate | 1,933 | ![]() |
8,096 | ![]() |
5,015 | ![]() |
||
| 4 | COLOURlovers | 14,075 | ![]() |
17,977 | ![]() |
16,026 | ![]() |
||
| 5 | N | Frappr | 22,936 | 17,678 | 20,307 | ||||
| 6 | ![]() |
1 | Splashcast | 74,144 | ![]() |
45,041 | ![]() |
59,593 | ![]() |
| 7 | ![]() |
1 | Earth Class Mail | 71,206 | ![]() |
50,834 | ![]() |
61,020 | ![]() |
| 8 | Jive Software | 64,002 | ![]() |
58,813 | ![]() |
61,408 | ![]() |
||
| 9 | Sandy | 75,520 | ![]() |
57,890 | ![]() |
66,705 | ![]() |
||
| 10 | ![]() |
5 | MyOpenID | 88,732 | ![]() |
53,985 | ![]() |
71,359 | ![]() |
| 11 | Gone Raw | 90,018 | ![]() |
58,454 | ![]() |
74,236 | ![]() |
||
| 12 | N | Platial | 130,444 | 28,321 | 79,383 | ||||
| 13 | ![]() |
1 | eROI | 103,318 | ![]() |
68,194 | ![]() |
85,756 | ![]() |
| 14 | ![]() |
1 | NetworthIQ | 179,464 | ![]() |
154,257 | ![]() |
166,861 | ![]() |
| 15 | ![]() |
1 | Stikkit | 130,944 | ![]() |
306,582 | ![]() |
218,763 | ![]() |
| 16 | ![]() |
5 | Grabbit | 205,479 | ![]() |
296,210 | ![]() |
250,845 | ![]() |
| 17 | Attensa | 307,317 | ![]() |
213,493 | ![]() |
260,405 | ![]() |
||
| 18 | ![]() |
3 | GadgetTrak | 231,637 | ![]() |
300,643 | ![]() |
266,140 | ![]() |
| 19 | ![]() |
1 | Active Reload | 257,235 | ![]() |
277,764 | ![]() |
267,500 | ![]() |
| 20 | ![]() |
1 | Art Face Off | 429,458 | ![]() |
209,220 | ![]() |
319,339 | ![]() |
| 21 | ![]() |
5 | Walker Tracker | 331,800 | ![]() |
328,544 | ![]() |
330,172 | ![]() |
| 22 | ![]() |
4 | Rocketbook | 455,038 | ![]() |
307,570 | ![]() |
381,304 | ![]() |
| 23 | Iovation | 376,404 | ![]() |
426,928 | ![]() |
401,666 | ![]() |
||
| 24 | ![]() |
6 | ChoiceA | 278,958 | ![]() |
582,478 | ![]() |
430,718 | ![]() |
| 25 | ![]() |
3 | Pibb | 403,123 | ![]() |
460,927 | ![]() |
432,025 | ![]() |
| 26 | ![]() |
1 | Lunarr | 289,165 | ![]() |
717,194 | ![]() |
503,180 | ![]() |
| 27 | ![]() |
3 | UrbanDrinks | 327,864 | ![]() |
767,742 | ![]() |
547,803 | ![]() |
| 28 | ![]() |
1 | Iterasi | 601,835 | ![]() |
635,836 | ![]() |
618,836 | ![]() |
| 29 | FreeRange | 755,875 | ![]() |
491,291 | ![]() |
623,583 | ![]() |
||
| 30 | KnitMap | 1,196,832 | ![]() |
255,763 | ![]() |
726,298 | ![]() |
||
| 31 | ![]() |
3 | WeoGeo | 700,442 | ![]() |
785,953 | ![]() |
743,198 | ![]() |
| 32 | ![]() |
1 | GoLife Mobile | 967,495 | ![]() |
559,805 | ![]() |
763,650 | ![]() |
| 33 | ![]() |
1 | Goboz | 1,197,001 | ![]() |
869,614 | ![]() |
1,033,308 | ![]() |
| 34 | ![]() |
5 | Picktastic | 1,167,223 | ![]() |
966,301 | ![]() |
1,066,762 | ![]() |
| 35 | ![]() |
3 | fmyi | 1,492,874 | ![]() |
843,211 | ![]() |
1,168,043 | ![]() |
| 36 | ![]() |
1 | GoSeeTell | 1,793,149 | ![]() |
645,441 | ![]() |
1,219,295 | ![]() |
| 37 | ![]() |
1 | MomHub | 1,856,999 | ![]() |
822,756 | ![]() |
1,339,878 | ![]() |
| 38 | ![]() |
5 | Imindi | 1,941,048 | ![]() |
775,926 | ![]() |
1,358,487 | ![]() |
| 39 | ![]() |
4 | VocalNation.net | 1,900,133 | ![]() |
995,655 | ![]() |
1,447,894 | ![]() |
| 40 | ![]() |
2 | Kryptiq | 2,271,064 | ![]() |
677,513 | ![]() |
1,474,289 | ![]() |
| 41 | ![]() |
2 | Cendix | 2,045,748 | ![]() |
940,709 | ![]() |
1,493,229 | ![]() |
| 42 | ![]() |
2 | Lightfleet | 3,317,555 | ![]() |
673,283 | ![]() |
1,995,419 | ![]() |
| 43 | ![]() |
6 | Kumquat | 5,155,173 | ![]() |
958,028 | ![]() |
3,056,601 | ![]() |
| 44 | ![]() |
4 | Pheedo | 65,706 | ![]() |
- | 65,706 | ![]() |
|
| 45 | ![]() |
5 | Jama Software | 1,095,322 | ![]() |
- | 1,095,322 | ![]() |
|
| 46 | ![]() |
8 | Workplace2go | 1,530,761 | ![]() |
- | 1,530,761 | ![]() |
|
| 47 | ![]() |
6 | Avnera | 2,772,999 | ![]() |
- | 2,772,999 | ![]() |
|
| 48 | ![]() |
3 | Box Populi | 3,339,406 | ![]() |
- | 3,339,406 | ![]() |
|
| 49 | ![]() |
1 | IDP Solutions | 5,155,173 | ![]() |
- | 5,155,173 | ![]() |
|
| 50 | ![]() |
4 | Collaborative Software Initiative | 7,982,752 | ![]() |
- | 7,982,752 | ![]() |
|
| 51 | ![]() |
3 | Techchex | 7,986,912 | ![]() |
- | 7,986,912 | ![]() |
|
| 52 | ![]() |
1 | YourList | 8,571,721 | ![]() |
- | ![]() |
||
| 53 | ![]() |
6 | Worldwide Nest | 16,731,863 | ![]() |
- | ![]() |
Platial ventures into new territory
Platial, arguably the leading independent social mapping application with more 150 million geobits under its hood, has launched a new version of its application, further expanding the types of information that users can attribute to a location.
With the new release, Platial’s location-based storytelling becomes much richer. Now, the mapping application allows its users to capture more relevant information about the actual experience of a location, using targeted categories that help a visitor understand that location on more of a personal and emotional level.
In addition to the categories and the new look and feel, the Platial release introduces a number of new features that are sure to be embraced by the active Platial community.
Iterasi: Save your Web
Today, most any site you encounter is actually—beneath the hood—a series of dynamic interrelated elements. Meaning, the page you see is likely a page only you see. And, what’s more, it may only be that page for that moment. Returning to the URL even a second later could result in an entirely new experience.
How to capture that fleeting second? That’s what Iterasi hopes to solve.
And for the past few months, a number of BETA testers have been using the Iterasi toolbar on a Windows browser (Mac is still in the works), to save a wide variety of Web pages—including all the dynamic elements—as usable HTML, forever.
Now, you have the chance to do the same thing. Today, Iterasi opened the doors to their public BETA for Windows users. And you’re invited.
[Full discloure: Iterasi is a client of mine. I worked with them a great deal on the initial announcement of their product in February, but aside from some ad hoc consultation, I did not participate in this launch.]
BarCamp Portland begins Friday
The long-awaited BarCamp Portland, the second time the wildly popular “unconference” format has been held in Portland, starts on Friday at CubeSpace. With more than 200 people have RSVPing to attend and a number of others possibly attending, BarCamp Portland is easily one of the most popular events on Upcoming.
Word around the (Bar)Campfire is that folks are traveling from far and wide to make an appearance.
Not convinced that BarCamp is worth your time? I’m sure Dawn Foster can changed your mind.
Still need more? Well here are “five reasons to attend BarCamp Portland“:
- The participants set the agenda. No big, corporate conference planners deciding what you want to hear; you get to decide what we talk about!
- Fun! We have plans for evening werewolf, other games, and maybe even a movie on Saturday night.
- You get to hang out with cool people. Last year about 250 of the coolest people in the Portland tech community attended.
- The format is highly interactive: you can ask questions, contribute, and participate. Keep in mind that roundtable discussions work better than presentations at BarCamp.
- All topics are welcome: open source, wiki, programming, knitting, online communities, science fiction, and much more. Get creative with your topics. Want more time on a topic or want to hold an adhoc discussion? We have plenty of flexibility built into the BarCamp format.
What more convincing do you need? We look forward to seeing you at BarCamp Portland.
Strands acquires Expensr
Strands, which to-date has provided musical recommendations for listeners based on their prior behavior, has announced the acquisition of Expensr, a service for managing personal finance. Expensr will be relaunched as moneyStrands, Strands’ first foray into recommendation solutions for personal finance.
Currently in private beta testing, moneyStrands is an online money management solution that allows users to aggregate their online financial information in one place, providing them with an instant snapshot of all their finances. With moneyStrands, users can anonymously compare themselves to others with similar traits, such as demographics.
NW DrupalCamps all coming up fast, Seattle avoids the crush
This weekend SixHourStartup is working on building another website in an afternoon. In preparation for this, a small group gathered at SaturdayHouse last weekend to get a tour of Drupal. Drupal is a content management system that is trying some new and exciting things.
On May 10th, the Portland Drupal Users Group will gather to talk about all things group in a fest called DrupalCampPDX. At the same time, the Vancouver BC Drupal users group will also gather for Vancouver DrupalCamp. June 26th and 27th, the Seattle Drupal Users Group will gather for a DrupalCamp Seattle.
The BarCamp process of bringing together interesting people and cooperating to come up with a good plan works well and is generating a lot of buzz. It makes for lots of opportunity to find people who are interested in similar things.
It is too bad that the time frames were not more distributed, so that Portland, Seattle and Vancouver Drupalites could visit each other more directly. I have learned a lot when I have gone to BarCamps in other cities.
Perhaps the issue is a organizational. when you go to the main BarCamp site, the first thing you see is a time ordered list of the BarCamp events across the world. I wonder what it would take to get a list of all the DrupalCamp events across the world?
OpenID: Portland’s word of the day
If I had to pick a word-of-the-day for Portland tech today, it would be easy. Today, that word would be “OpenID.” (Okay, so it’s not really word, but you know what I mean.)
Why OpenID? Well, many of us around the Portland tech scene recognize that Portland has something special when it comes to OpenID. But it’s not often that we have day with so much OpenID stuff happening.
Today, Portland was OpenID crazy:
- JanRain announced the launch of their OpenID ID Selector, a widget which brings OpenID out of its geeky hallows and into a more mainstream application.
- The new Portland-based spinoff of Vidoop, ConfIdent Technologies, announced a major partnership with three leading OpenID providers.
- David Recordon, one of the original developers of OpenID, was in Portland, hosting a geek lunch.
All of which led Portland’s Marshall Kirkpatrick, lead blogger at ReadWriteWeb, to state:
Already the home of the inventor of the wiki (Ward Cunningham), the initiator of the Linux kernel (Linus Torvalds), a boatload of RSS and OpenSource-heads, Portland Oregon is also becoming a hotbed of OpenID work.
Portland Start-up Index - April 2008
The index ranks Portland area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | AboutUs | 2,207 | ![]() |
1,642 | ![]() |
1,925 | ![]() |
||
| 2 | Discogs | 1,052 | ![]() |
6,605 | ![]() |
3,829 | ![]() |
||
| 3 | Kongregate | 3,379 | ![]() |
8,003 | ![]() |
5,691 | ![]() |
||
| 4 | N | COLOURlovers | 9,357 | 14,832 | 12,095 | ||||
| 5 | ![]() |
1 | MyOpenID | 55,322 | ![]() |
38,747 | ![]() |
47,035 | ![]() |
| 6 | ![]() |
1 | Earth Class Mail | 73,081 | ![]() |
58,538 | ![]() |
65,810 | ![]() |
| 7 | Splashcast | 106,611 | ![]() |
29,131 | ![]() |
67,871 | ![]() |
||
| 8 | Jive Software | 68,746 | ![]() |
69,517 | ![]() |
69,132 | ![]() |
||
| 9 | ![]() |
3 | Sandy | 82,423 | ![]() |
63,288 | ![]() |
72,856 | ![]() |
| 10 | ![]() |
25 | Pheedo | 85,854 | ![]() |
- | 85,854 | ![]() |
|
| 11 | ![]() |
1 | Gone Raw | 127,840 | ![]() |
74,787 | ![]() |
101,314 | ![]() |
| 12 | ![]() |
3 | eROI | 150,246 | ![]() |
57,435 | ![]() |
103,841 | ![]() |
| 13 | ![]() |
1 | NetworthIQ | 258,434 | ![]() |
144,296 | ![]() |
201,365 | ![]() |
| 14 | ![]() |
3 | Stikkit | 187,313 | ![]() |
222,222 | ![]() |
204,768 | ![]() |
| 15 | ![]() |
2 | GadgetTrak | 336,657 | ![]() |
201,097 | ![]() |
268,877 | ![]() |
| 16 | ![]() |
3 | Walker Tracker | 367,574 | ![]() |
282,907 | ![]() |
325,241 | ![]() |
| 17 | ![]() |
3 | Attensa | 422,479 | ![]() |
263,657 | ![]() |
343,068 | ![]() |
| 18 | ![]() |
6 | ChoiceA | 326,071 | ![]() |
481,408 | ![]() |
403,740 | ![]() |
| 19 | ![]() |
1 | Art Face Off | 600,062 | ![]() |
265,618 | ![]() |
432,840 | ![]() |
| 20 | ![]() |
2 | Active Reload | 380,415 | ![]() |
492,879 | ![]() |
436,647 | ![]() |
| 21 | ![]() |
6 | Grabbit | 259,117 | ![]() |
657,649 | ![]() |
458,383 | ![]() |
| 22 | ![]() |
6 | Pibb | 458,312 | ![]() |
484,821 | ![]() |
471,567 | ![]() |
| 23 | ![]() |
2 | Iovation | 554,174 | ![]() |
437,425 | ![]() |
495,800 | ![]() |
| 24 | ![]() |
1 | UrbanDrinks | 379,588 | ![]() |
685,891 | ![]() |
532,740 | ![]() |
| 25 | ![]() |
2 | Lunarr | 368,695 | ![]() |
717,194 | ![]() |
542,945 | ![]() |
| 26 | ![]() |
4 | Rocketbook | 553,214 | ![]() |
536,904 | ![]() |
545,059 | ![]() |
| 27 | ![]() |
8 | Iterasi | 455,319 | ![]() |
635,836 | ![]() |
545,578 | ![]() |
| 28 | ![]() |
2 | WeoGeo | 868,888 | ![]() |
465,377 | ![]() |
667,133 | ![]() |
| 29 | ![]() |
2 | FreeRange | 1,159,466 | ![]() |
231,746 | ![]() |
695,606 | ![]() |
| 30 | ![]() |
1 | KnitMap | 1,334,585 | ![]() |
280,879 | ![]() |
807,732 | ![]() |
| 31 | ![]() |
3 | GoLife Mobile | 977,333 | ![]() |
671,554 | ![]() |
824,444 | ![]() |
| 32 | ![]() |
4 | fmyi | 897,773 | ![]() |
- | 897,773 | ![]() |
|
| 33 | ![]() |
5 | Imindi | 1,530,218 | ![]() |
775,926 | ![]() |
1,153,072 | ![]() |
| 34 | ![]() |
4 | Goboz | 1,949,924 | ![]() |
703,999 | ![]() |
1,326,962 | ![]() |
| 35 | ![]() |
4 | VocalNation.net | 1,774,064 | ![]() |
922,875 | ![]() |
1,348,470 | ![]() |
| 36 | ![]() |
4 | MomHub | 2,542,798 | ![]() |
516,768 | ![]() |
1,529,783 | ![]() |
| 37 | ![]() |
7 | GoSeeTell | 2,487,103 | ![]() |
645,441 | ![]() |
1,566,272 | ![]() |
| 38 | ![]() |
1 | Workplace2go | 1,602,041 | ![]() |
- | 1,602,041 | ![]() |
|
| 39 | ![]() |
2 | Picktastic | 1,655,181 | ![]() |
- | 1,655,181 | ![]() |
|
| 40 | ![]() |
2 | Jama Software | 1,707,425 | ![]() |
- | 1,707,425 | ![]() |
|
| 41 | ![]() |
2 | Avnera | 2,697,449 | ![]() |
- | 2,697,449 | ![]() |
|
| 42 | ![]() |
2 | Kryptiq | 2,956,490 | ![]() |
- | 2,956,490 | ![]() |
|
| 43 | ![]() |
9 | Cendix | 2,961,608 | ![]() |
- | ![]() |
2,961,608 | ![]() |
| 44 | ![]() |
11 | Lightfleet | 2,999,268 | ![]() |
- | ![]() |
2,999,268 | ![]() |
| 45 | ![]() |
1 | Box Populi | 3,803,250 | ![]() |
- | 3,803,250 | ![]() |
|
| 46 | N | Collaborative Software Initiative | 4,490,764 | - | 4,490,764 | ||||
| 47 | Worldwide Nest | 5,081,547 | ![]() |
- | 5,081,547 | ![]() |
|||
| 48 | ![]() |
7 | Techchex | 5,605,989 | ![]() |
- | 5,605,989 | ![]() |
|
| 49 | ![]() |
1 | Kumquat | 12,067,043 | ![]() |
958,028 | ![]() |
6,512,536 | ![]() |
| 50 | ![]() |
1 | IDP Solutions | 8,598,049 | ![]() |
- | 8,598,049 | ![]() |
|
| 51 | ![]() |
1 | YourList | 11,420,948 | ![]() |
- | 11,420,948 | ![]() |
Portland is Awesome
Portland is Awesome is the newest group blog to hit the Portland blogging scene. The early response has been extremely positive. And, hopes are high that the blog will step up to fill a much-needed role in the local news scene—especially in regards to covering cultural aspects of the town. A role that has been noticeably vacant as other popular Portland group blogs have floundered.
Conceived and launched by Dawn Foster of Fast Wonder and Legion of Tech, Portland is Awesome aims to provide a showcase for Portland and its “awesomeness”:
Portland is Awesome is a celebration of the many fun and interesting things in Portland, Oregon. Many of the Portland blogs just seemed too corporate, so I thought it would be cool to start a new group blog where people can blog about anything related to Portland.
TwitterLocal ranks Top 30 Twitter Cities
TwitterLocal, the service (formerly known as TwitterWhere) that allows you to grab an RSS feed of all the Twitter users for a given geographic area—like Portland for example—has just released a “Leader Board” that ranks the top 30 cities by Twitter use.
The service uses a rolling 24-hour snapshot of Twitter use, reordering the leaders accordingly. So who’s leading whom right now is likely quite different from what you saw on the TwitterLocal Leader Board the last time you looked.
TwitterLocal is the creation of local map-savant, Matt King, a ridiculously productive developer with a knack for twisting mapping APIs to his creative ends.










