Entries from the 'Start-up Index' category
Vancouver Start-up Index - May 2008
The index ranks Vancouver area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | Suite101 | 2,721 | ![]() |
539 | ![]() |
1,630 | ![]() |
||
| 2 | NowPublic | 8,644 | ![]() |
8,563 | ![]() |
8,604 | ![]() |
||
| 3 | everystockphoto | 47,631 | ![]() |
91,613 | ![]() |
69,622 | ![]() |
||
| 4 | ![]() |
2 | DabbleDB | 80,337 | ![]() |
88,481 | ![]() |
84,409 | ![]() |
| 5 | N | MyYogaOnline | 93,364 | 91,393 | 92,379 | ||||
| 6 | ![]() |
14 | MovieSet | 161,191 | ![]() |
61,803 | ![]() |
111,497 | ![]() |
| 7 | ![]() |
3 | Yotophoto | 65,763 | ![]() |
160,044 | ![]() |
112,904 | ![]() |
| 8 | N | MyTripJournal | 146,587 | 81,933 | 114,260 | ||||
| 9 | ![]() |
1 | CounterPath | 53,685 | ![]() |
181,979 | ![]() |
117,832 | ![]() |
| 10 | ![]() |
3 | Techvibes | 104,530 | ![]() |
141,915 | ![]() |
123,223 | ![]() |
| 11 | ![]() |
6 | Eqo | 25,989 | ![]() |
263,531 | ![]() |
144,760 | ![]() |
| 12 | ![]() |
2 | Babe vs. Babe | 182,424 | ![]() |
187,815 | ![]() |
185,120 | ![]() |
| 13 | ![]() |
6 | Strutta | 291,916 | ![]() |
101,499 | ![]() |
196,708 | ![]() |
| 14 | ![]() |
5 | Bryght | 163,183 | ![]() |
236,997 | ![]() |
200,090 | ![]() |
| 15 | ![]() |
4 | Project Opus | 218,532 | ![]() |
211,261 | ![]() |
214,897 | ![]() |
| 16 | ![]() |
4 | Scribblewiki | 141,648 | ![]() |
393,595 | ![]() |
267,622 | ![]() |
| 17 | ![]() |
4 | Protagonize | 158,958 | ![]() |
390,120 | ![]() |
274,539 | ![]() |
| 18 | N | Calgoo | 298,698 | 384,543 | 341,621 | ||||
| 19 | ![]() |
4 | Qumana | 256,479 | ![]() |
470,231 | ![]() |
363,355 | ![]() |
| 20 | ![]() |
6 | Rouxbe | 283,129 | ![]() |
468,732 | ![]() |
375,931 | ![]() |
| 21 | ![]() |
4 | Ubertor | 341,605 | ![]() |
427,749 | ![]() |
384,677 | ![]() |
| 22 | ![]() |
6 | GiveMeaning | 431,549 | ![]() |
462,368 | ![]() |
446,959 | ![]() |
| 23 | ![]() |
7 | LingQ | 261,794 | ![]() |
700,728 | ![]() |
481,261 | ![]() |
| 24 | ![]() |
1 | Thoughtfarmer | 557,693 | ![]() |
420,318 | ![]() |
489,006 | ![]() |
| 25 | ![]() |
1 | Fit Brains | 479,624 | ![]() |
514,623 | ![]() |
497,124 | ![]() |
| 26 | ![]() |
5 | Gimme20 | 412,546 | ![]() |
670,541 | ![]() |
541,544 | ![]() |
| 27 | ![]() |
9 | Lypp | 390,159 | ![]() |
702,203 | ![]() |
546,181 | ![]() |
| 28 | ![]() |
6 | Sxip | 512,058 | ![]() |
679,694 | ![]() |
595,876 | ![]() |
| 29 | ![]() |
2 | HerFabLife | 856,919 | ![]() |
453,514 | ![]() |
655,217 | ![]() |
| 30 | ![]() |
7 | Kinzin | 817,991 | ![]() |
515,774 | ![]() |
666,883 | ![]() |
| 31 | ![]() |
3 | AdHack | 1,210,070 | ![]() |
224,824 | ![]() |
717,447 | ![]() |
| 32 | ![]() |
9 | Widerfunnel | 500,895 | ![]() |
947,975 | ![]() |
724,435 | ![]() |
| 33 | ![]() |
7 | Vintage Pixels | 1,174,831 | ![]() |
442,339 | ![]() |
808,585 | ![]() |
| 34 | ![]() |
2 | SomethingSimpler | 800,410 | ![]() |
884,305 | ![]() |
842,358 | ![]() |
| 35 | ![]() |
1 | Audiobaba | 808,174 | ![]() |
926,957 | ![]() |
867,566 | ![]() |
| 36 | N | ChompChompDead | 1,077,970 | 742,783 | 910,377 | ||||
| 37 | ![]() |
7 | Sitemasher | 1,208,841 | ![]() |
653,734 | ![]() |
931,288 | ![]() |
| 38 | ![]() |
9 | Smart Love | 1,191,668 | ![]() |
734,921 | ![]() |
963,295 | ![]() |
| 39 | ![]() |
10 | Taglocity | 2,371,382 | ![]() |
955,863 | ![]() |
1,663,623 | ![]() |
| 40 | ![]() |
9 | MyThankYou | 339,047 | ![]() |
- | ![]() |
339,047 | ![]() |
| 41 | ![]() |
1 | Mployr | 738,427 | ![]() |
- | ![]() |
738,427 | ![]() |
| 42 | ![]() |
4 | Scrapboy | 870,265 | ![]() |
- | ![]() |
870,265 | ![]() |
| 43 | ![]() |
11 | People Vancouver | 889,890 | ![]() |
- | ![]() |
889,890 | ![]() |
| 44 | ![]() |
5 | MyRealPlace | 988,870 | ![]() |
- | ![]() |
988,870 | ![]() |
| 45 | ![]() |
12 | FanYard | 996,341 | ![]() |
- | ![]() |
996,341 | ![]() |
| 46 | ![]() |
11 | Jiibe | 1,099,783 | ![]() |
- | ![]() |
1,099,783 | ![]() |
| 47 | ![]() |
6 | Vacant Ready | 1,162,439 | ![]() |
- | ![]() |
1,162,439 | ![]() |
| 48 | ![]() |
8 | MailChannels | 1,480,642 | ![]() |
- | ![]() |
1,480,642 | ![]() |
| 49 | ![]() |
3 | NetHooks | 1,488,630 | ![]() |
- | ![]() |
1,488,630 | ![]() |
| 50 | ![]() |
2 | StrangeLoop Networks | 1,505,746 | ![]() |
- | ![]() |
1,505,746 | ![]() |
| 51 | ![]() |
8 | QuickMobile | 1,656,861 | ![]() |
- | ![]() |
1,656,861 | ![]() |
| 52 | ![]() |
7 | Mixx Maker | 2,853,318 | ![]() |
- | ![]() |
2,853,318 | ![]() |
| 53 | ![]() |
3 | xMedia Jobs | 3,200,190 | ![]() |
- | ![]() |
3,200,190 | ![]() |
| 54 | ![]() |
7 | LiveVote | 3,387,980 | ![]() |
- | ![]() |
3,387,980 | ![]() |
| 55 | ![]() |
3 | Wurldtech | 3,427,514 | ![]() |
- | ![]() |
3,427,514 | ![]() |
| 56 | ![]() |
3 | Industry Blender | 7,312,871 | ![]() |
- | ![]() |
7,312,871 | ![]() |
| 57 | N | Booksprouts | 7,448,753 | - | 7,448,753 | ||||
| 58 | N | That’s Cool | 9,023,456 | - | 9,023,456 | ||||
| 59 | ![]() |
8 | Gnomz Software | 9,294,915 | ![]() |
- | ![]() |
9,294,915 | ![]() |
Victoria Start-up Index - May 2008
The index ranks Victoria area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | AbeBooks | 6,327 | ![]() |
2,608 | ![]() |
4,468 | ![]() |
||
| 2 | Neverblue Ads | 15,726 | ![]() |
20,801 | ![]() |
18,264 | ![]() |
||
| 3 | Terapeak | 28,940 | ![]() |
45,490 | ![]() |
37,215 | ![]() |
||
| 4 | Enquisite | 120,907 | ![]() |
115,669 | ![]() |
118,288 | ![]() |
||
| 5 | YubNub | 68,747 | ![]() |
199,837 | ![]() |
134,292 | ![]() |
||
| 6 | ![]() |
2 | Mixpo | 300,628 | ![]() |
239,999 | ![]() |
270,314 | ![]() |
| 7 | ![]() |
1 | Oprius Software | 131,689 | ![]() |
464,625 | ![]() |
298,157 | ![]() |
| 8 | ![]() |
1 | TeamPages | 370,632 | ![]() |
227,425 | ![]() |
299,029 | ![]() |
| 9 | ![]() |
3 | Indochino | 507,483 | ![]() |
255,121 | ![]() |
381,302 | ![]() |
| 10 | ![]() |
1 | Data Unison | 427,038 | ![]() |
408,398 | ![]() |
417,718 | ![]() |
| 11 | ![]() |
2 | Udutu | 678,284 | ![]() |
544,310 | ![]() |
611,297 | ![]() |
| 12 | ![]() |
3 | YikeSite | 734,819 | ![]() |
682,602 | ![]() |
708,711 | ![]() |
| 13 | ![]() |
2 | DailySplice | 1,418,887 | ![]() |
954,598 | ![]() |
1,186,743 | ![]() |
| 14 | ![]() |
4 | Apricado | 2,693,706 | ![]() |
262,387 | ![]() |
1,478,047 | ![]() |
| 15 | ![]() |
1 | Zumer | 2,504,321 | ![]() |
- | 2,504,321 | ![]() |
|
| 16 | Utilium | 2,509,195 | ![]() |
- | 2,509,195 | ![]() |
Portland Start-up Index - May 2008
The index ranks Portland area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | AboutUs | 1,350 | ![]() |
1,839 | ![]() |
1,595 | ![]() |
||
| 2 | Discogs | 1,255 | ![]() |
6,681 | ![]() |
3,968 | ![]() |
||
| 3 | Kongregate | 1,933 | ![]() |
8,096 | ![]() |
5,015 | ![]() |
||
| 4 | COLOURlovers | 14,075 | ![]() |
17,977 | ![]() |
16,026 | ![]() |
||
| 5 | N | Frappr | 22,936 | 17,678 | 20,307 | ||||
| 6 | ![]() |
1 | Splashcast | 74,144 | ![]() |
45,041 | ![]() |
59,593 | ![]() |
| 7 | ![]() |
1 | Earth Class Mail | 71,206 | ![]() |
50,834 | ![]() |
61,020 | ![]() |
| 8 | Jive Software | 64,002 | ![]() |
58,813 | ![]() |
61,408 | ![]() |
||
| 9 | Sandy | 75,520 | ![]() |
57,890 | ![]() |
66,705 | ![]() |
||
| 10 | ![]() |
5 | MyOpenID | 88,732 | ![]() |
53,985 | ![]() |
71,359 | ![]() |
| 11 | Gone Raw | 90,018 | ![]() |
58,454 | ![]() |
74,236 | ![]() |
||
| 12 | N | Platial | 130,444 | 28,321 | 79,383 | ||||
| 13 | ![]() |
1 | eROI | 103,318 | ![]() |
68,194 | ![]() |
85,756 | ![]() |
| 14 | ![]() |
1 | NetworthIQ | 179,464 | ![]() |
154,257 | ![]() |
166,861 | ![]() |
| 15 | ![]() |
1 | Stikkit | 130,944 | ![]() |
306,582 | ![]() |
218,763 | ![]() |
| 16 | ![]() |
5 | Grabbit | 205,479 | ![]() |
296,210 | ![]() |
250,845 | ![]() |
| 17 | Attensa | 307,317 | ![]() |
213,493 | ![]() |
260,405 | ![]() |
||
| 18 | ![]() |
3 | GadgetTrak | 231,637 | ![]() |
300,643 | ![]() |
266,140 | ![]() |
| 19 | ![]() |
1 | Active Reload | 257,235 | ![]() |
277,764 | ![]() |
267,500 | ![]() |
| 20 | ![]() |
1 | Art Face Off | 429,458 | ![]() |
209,220 | ![]() |
319,339 | ![]() |
| 21 | ![]() |
5 | Walker Tracker | 331,800 | ![]() |
328,544 | ![]() |
330,172 | ![]() |
| 22 | ![]() |
4 | Rocketbook | 455,038 | ![]() |
307,570 | ![]() |
381,304 | ![]() |
| 23 | Iovation | 376,404 | ![]() |
426,928 | ![]() |
401,666 | ![]() |
||
| 24 | ![]() |
6 | ChoiceA | 278,958 | ![]() |
582,478 | ![]() |
430,718 | ![]() |
| 25 | ![]() |
3 | Pibb | 403,123 | ![]() |
460,927 | ![]() |
432,025 | ![]() |
| 26 | ![]() |
1 | Lunarr | 289,165 | ![]() |
717,194 | ![]() |
503,180 | ![]() |
| 27 | ![]() |
3 | UrbanDrinks | 327,864 | ![]() |
767,742 | ![]() |
547,803 | ![]() |
| 28 | ![]() |
1 | Iterasi | 601,835 | ![]() |
635,836 | ![]() |
618,836 | ![]() |
| 29 | FreeRange | 755,875 | ![]() |
491,291 | ![]() |
623,583 | ![]() |
||
| 30 | KnitMap | 1,196,832 | ![]() |
255,763 | ![]() |
726,298 | ![]() |
||
| 31 | ![]() |
3 | WeoGeo | 700,442 | ![]() |
785,953 | ![]() |
743,198 | ![]() |
| 32 | ![]() |
1 | GoLife Mobile | 967,495 | ![]() |
559,805 | ![]() |
763,650 | ![]() |
| 33 | ![]() |
1 | Goboz | 1,197,001 | ![]() |
869,614 | ![]() |
1,033,308 | ![]() |
| 34 | ![]() |
5 | Picktastic | 1,167,223 | ![]() |
966,301 | ![]() |
1,066,762 | ![]() |
| 35 | ![]() |
3 | fmyi | 1,492,874 | ![]() |
843,211 | ![]() |
1,168,043 | ![]() |
| 36 | ![]() |
1 | GoSeeTell | 1,793,149 | ![]() |
645,441 | ![]() |
1,219,295 | ![]() |
| 37 | ![]() |
1 | MomHub | 1,856,999 | ![]() |
822,756 | ![]() |
1,339,878 | ![]() |
| 38 | ![]() |
5 | Imindi | 1,941,048 | ![]() |
775,926 | ![]() |
1,358,487 | ![]() |
| 39 | ![]() |
4 | VocalNation.net | 1,900,133 | ![]() |
995,655 | ![]() |
1,447,894 | ![]() |
| 40 | ![]() |
2 | Kryptiq | 2,271,064 | ![]() |
677,513 | ![]() |
1,474,289 | ![]() |
| 41 | ![]() |
2 | Cendix | 2,045,748 | ![]() |
940,709 | ![]() |
1,493,229 | ![]() |
| 42 | ![]() |
2 | Lightfleet | 3,317,555 | ![]() |
673,283 | ![]() |
1,995,419 | ![]() |
| 43 | ![]() |
6 | Kumquat | 5,155,173 | ![]() |
958,028 | ![]() |
3,056,601 | ![]() |
| 44 | ![]() |
4 | Pheedo | 65,706 | ![]() |
- | 65,706 | ![]() |
|
| 45 | ![]() |
5 | Jama Software | 1,095,322 | ![]() |
- | 1,095,322 | ![]() |
|
| 46 | ![]() |
8 | Workplace2go | 1,530,761 | ![]() |
- | 1,530,761 | ![]() |
|
| 47 | ![]() |
6 | Avnera | 2,772,999 | ![]() |
- | 2,772,999 | ![]() |
|
| 48 | ![]() |
3 | Box Populi | 3,339,406 | ![]() |
- | 3,339,406 | ![]() |
|
| 49 | ![]() |
1 | IDP Solutions | 5,155,173 | ![]() |
- | 5,155,173 | ![]() |
|
| 50 | ![]() |
4 | Collaborative Software Initiative | 7,982,752 | ![]() |
- | 7,982,752 | ![]() |
|
| 51 | ![]() |
3 | Techchex | 7,986,912 | ![]() |
- | 7,986,912 | ![]() |
|
| 52 | ![]() |
1 | YourList | 8,571,721 | ![]() |
- | ![]() |
||
| 53 | ![]() |
6 | Worldwide Nest | 16,731,863 | ![]() |
- | ![]() |
Alberta Start-up Index - May 2008
The index ranks Alberta tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | Nexopia | 4,241 | ![]() |
51,223 | ![]() |
27,732 | ![]() |
||
| 2 | Shopster | 44,599 | ![]() |
47,882 | ![]() |
46,241 | ![]() |
||
| 3 | Shoptoit.ca | 85,714 | ![]() |
72,792 | ![]() |
79,253 | ![]() |
||
| 4 | Cambrian House | 74,429 | ![]() |
100,029 | ![]() |
87,229 | ![]() |
||
| 5 | ![]() |
1 | Immersive Media | 97,160 | ![]() |
155,552 | ![]() |
126,356 | ![]() |
| 6 | ![]() |
1 | Splice | 135,535 | ![]() |
171,743 | ![]() |
153,639 | ![]() |
| 7 | Headplay | 276,738 | ![]() |
356,824 | ![]() |
316,781 | ![]() |
||
| 8 | Userful | 328,061 | ![]() |
310,370 | ![]() |
319,216 | ![]() |
||
| 9 | Active Conversion | 306,020 | ![]() |
547,236 | ![]() |
426,628 | ![]() |
||
| 10 | Podcast Spot | 574,669 | ![]() |
335,315 | ![]() |
454,992 | ![]() |
||
| 11 | Zigtag | 560,386 | ![]() |
471,656 | ![]() |
516,021 | ![]() |
||
| 12 | Mob4Hire | 827,254 | ![]() |
310,344 | ![]() |
568,799 | ![]() |
||
| 13 | N | Coolite | 441,107 | 745,965 | 593,536 | ||||
| 14 | ![]() |
2 | Crypkey | 666,929 | ![]() |
794,703 | ![]() |
730,816 | ![]() |
| 15 | ![]() |
2 | MoboVivo | 895,954 | ![]() |
711,255 | ![]() |
803,605 | ![]() |
| 16 | ![]() |
2 | Jet Stream Media | 1,625,046 | ![]() |
740,228 | ![]() |
1,182,637 | ![]() |
| 17 | N | Smibs | 1,912,110 | 663,182 | 1,287,646 | ||||
| 18 | ![]() |
2 | Loa PowerTools | 1,804,543 | ![]() |
890,868 | ![]() |
1,347,706 | ![]() |
| 19 | ![]() |
4 | KnowledgeWhere | 3,019,397 | ![]() |
899,254 | ![]() |
1,959,326 | ![]() |
| 20 | ![]() |
2 | Just In Time Resources | 7,588,149 | ![]() |
693,717 | ![]() |
4,140,933 | ![]() |
| 21 | N | Thinktel | 659,640 | - | 659,640 | ||||
| 22 | ![]() |
3 | FilmRiot | 1,897,411 | ![]() |
- | ![]() |
1,897,411 | ![]() |
| 23 | Tynt | 2,295,328 | ![]() |
- | ![]() |
2,295,328 | ![]() |
||
| 24 | ![]() |
6 | Moby Pages | 2,445,709 | ![]() |
- | ![]() |
2,445,709 | ![]() |
| 25 | ![]() |
8 | Evoco | 3,867,815 | ![]() |
- | ![]() |
3,867,815 | ![]() |
| 26 | N | Geobirds | 3,924,483 | - | 3,924,483 | ||||
| 27 | ![]() |
6 | eSchedule | 3,946,556 | ![]() |
- | ![]() |
3,946,556 | ![]() |
| 28 | ![]() |
4 | SideFinder | 5,938,185 | ![]() |
- | ![]() |
5,938,185 | ![]() |
Kitchener-Waterloo Start-up Index - May 2008
Welcome to the first edition of the Techvibes Kitchener-Waterloo Start-up Index. The index ranks Kitchener-Waterloo area tech start-ups based on an average of Alexa and Compete traffic rankings. Previously, some of these companies were grouped in the Toronto index, but we decided that Kitchener-Waterloo is distant and active enough to warrant its own list. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
Admittedly, we’ve probably missed companies. If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | Name | Alexa | Compete | Average |
| 1 | ProductWiki | 34,224 | 29,714 | 31,969 |
| 2 | AideRSS | 101,362 | 87,350 | 94,356 |
| 3 | Moxy Media | 330,563 | 105,132 | 217,848 |
| 4 | Well.ca | 371,890 | 220,328 | 296,109 |
| 5 | Semacode | 434,256 | 637,651 | 535,954 |
| 6 | Brainpark | 3,529,513 | 862,390 | 2,195,952 |
| 7 | Jack of All Links | 558,056 | - | 558,056 |
| 8 | IGLOO | 2,695,368 | - | 2,695,368 |
| 9 | LiveHive | 3,471,207 | - | 3,471,207 |
| 10 | Suited Media | 3,946,658 | - | 3,946,658 |
| 11 | Covarity | 4,009,063 | - | 4,009,063 |


