| Rank | Company | TTR | |
|---|---|---|---|
| 1 | Nexopia.com | 24,287 | |
| 2 | Cell Phone Etc. | 39,920 | |
| 3 | WowJobs | 113,353 | |
| 4 | Industry Mailout | 310,303 | |
| 5 | Zigtag | 433,479 | |
| 6 | ThinkTel Communications | 461,961 | |
| 7 | Smibs | 480,753 | |
| 8 | Coolite | 523,786 | |
| 9 | Podcast Spot | 768,325 | |
| 10 | MyMailout | 862,521 | |
| 11 | YottaYotta, Inc. | 1,011,410 | |
| 12 | Loa PowerTools | 1,414,286 | |
| 13 | Norcada | 3,221,180 | |
| 14 | DataGardens | 4,675,516 | |
| 15 | Geobirds | 5,052,686 | |
| 16 | InviteRight | 5,349,120 | |
| 17 | BoostSoft | 9,910,406 | |
| 18 | SpatialQ | 12,068,607 | |
| 19 | BigBangwidth | 13,004,475 | |
| 20 | Groupie Corral | 18,221,941 |
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]