| Rank | Company | TTR | |
|---|---|---|---|
| 1 | AideRSS | 45,610 | |
| 2 | Pokerspace | 167,149 | |
| 3 | Well.ca | 200,929 | |
| 4 | J2Play | 251,056 | |
| 5 | Moxy Media | 275,318 | |
| 6 | IGLOO Software | 375,525 | |
| 7 | Semacode | 475,355 | |
| 8 | Jack of All Links | 533,939 | |
| 9 | LoyaltyMatch | 638,754 | |
| 10 | SparkMatrix | 915,179 | |
| 11 | LiveHive Systems | 1,188,442 | |
| 12 | Brainpark | 2,121,724 | |
| 13 | FOSS Factory | 3,190,855 | |
| 14 | Miovision Technologies Inc. | 4,186,277 | |
| 15 | MedShare | 5,501,012 | |
| 16 | Aeryon Labs | 5,750,576 | |
| 17 | Advisor Mailout | 7,195,408 | |
| 18 | Covarity | 10,048,497 |
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]