Welcome to the first installment of the Techvibes Ottawa Start-up Index. The index ranks Ottawa area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | Name | Alexa | Compete | Average |
| 1 | TravelPod | 8,817 | 8,191 | 8,504 |
| 2 | Shopify | 97,046 | 39,918 | 68,482 |
| 3 | Overlay.TV | 196,929 | 285,662 | 241,296 |
| 4 | Deensoft | 286,330 | 509,312 | 397,821 |
| 5 | LavaBlast Software | 525,665 | 284,885 | 405,275 |
| 6 | LoyaltyMatch | 891,176 | 325,979 | 608,578 |
| 7 | Streem | 518,207 | 867,952 | 693,080 |
| 8 | Workspace | 2,220,842 | 698,834 | 1,459,838 |
| 9 | Sumalytics | 518,207 | - | 518,207 |
| 10 | DevShop Inc. | 1,015,526 | - | 1,015,526 |
| 11 | CitySales.ca | 1,311,091 | - | 1,311,091 |
| 12 | Mercury Grove | 1,873,319 | - | 1,873,319 |
| 13 | RaceDV | 7,449,948 | - | 7,449,948 |
| 14 | Noleo | 7,492,878 | - | 7,492,878 |
| 15 | Versature | 8,594,352 | - | 8,594,352 |
Very cool to see... my opinion has nothing to do with the fact that TravelPod is #1 on the list of course ( *cough cough* ) ...
Would be fun to see a Canada-wide aggregate index as well.