| Rank | Company | TTR | |
|---|---|---|---|
| 1 | TravelPod | 7,182 | |
| 2 | Shopify Marketplace | 44,179 | |
| 3 | Deensoft | 216,551 | |
| 4 | LavaBlast Software | 356,478 | |
| 5 | Overlay.TV | 416,964 | |
| 6 | Devshop | 614,494 | |
| 7 | Mercury Grove | 1,140,900 | |
| 8 | Sylien Games | 1,417,716 | |
| 9 | ChoiceBot Inc. | 1,850,690 | |
| 10 | bOK | 1,877,454 | |
| 11 | CitySales.ca | 2,296,959 | |
| 12 | Versature | 2,973,074 | |
| 13 | Workspace | 3,942,819 | |
| 14 | Spending Profile | 5,194,322 | |
| 15 | RaceDV | 5,317,641 | |
| 16 | JumpSocial | 6,042,741 | |
| 17 | Streem | 6,421,998 | |
| 18 | Noleo | 13,197,432 | |
| 19 | Inspire2go | 16,832,544 |
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]