Montréal Start-up Index - May 2008
The index ranks Montréal area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | Wikitravel | 5,110 | ![]() |
7,240 | ![]() |
6,175 | ![]() |
||
| 2 | Weblo | 14,253 | ![]() |
11,869 | ![]() |
13,061 | ![]() |
||
| 3 | N | Unyk | 6,004 | 36,479 | 21,242 | ||||
| 4 | N | Podbean | 28,744 | 26,417 | 27,581 | ||||
| 5 | N | TagTele | 76,580 | 31,096 | 53,838 | ||||
| 6 | N | WatchMojo | 66,379 | 77,498 | 71,939 | ||||
| 7 | ![]() |
4 | Mobivox | 46,882 | ![]() |
130,812 | ![]() |
88,847 | ![]() |
| 8 | ![]() |
3 | Standout Jobs | 108,140 | ![]() |
85,371 | ![]() |
96,756 | ![]() |
| 9 | ![]() |
5 | NewsletterArchive | 144,981 | ![]() |
72,202 | ![]() |
108,592 | ![]() |
| 10 | ![]() |
3 | MediaScrape | 236,545 | ![]() |
127,129 | ![]() |
181,837 | ![]() |
| 11 | ![]() |
2 | Ajaxwhois | 186,913 | ![]() |
188,004 | ![]() |
187,459 | ![]() |
| 12 | ![]() |
4 | Tungle | 304,569 | ![]() |
180,382 | ![]() |
242,476 | ![]() |
| 13 | ![]() |
2 | Defensio | 245,495 | ![]() |
510,296 | ![]() |
377,896 | ![]() |
| 14 | N | Akoha | 572,299 | 294,495 | 433,397 | ||||
| 15 | ![]() |
1 | Roll A Name | 186,007 | ![]() |
701,883 | ![]() |
443,945 | ![]() |
| 16 | ![]() |
12 | Cakemail | 531,679 | ![]() |
458,241 | ![]() |
494,960 | ![]() |
| 17 | ![]() |
8 | Cozimo | 203,782 | ![]() |
793,114 | ![]() |
498,448 | ![]() |
| 18 | ![]() |
2 | SmartHippo | 842,739 | ![]() |
418,080 | ![]() |
630,410 | ![]() |
| 19 | ![]() |
11 | Earideas | 494,266 | ![]() |
833,741 | ![]() |
664,004 | ![]() |
| 20 | N | Collectik | 776,788 | 576,643 | 676,716 | ||||
| 21 | ![]() |
3 | Inpowr | 792,988 | ![]() |
913,613 | ![]() |
853,301 | ![]() |
| 22 | ClixConnect | 1,276,165 | ![]() |
560,389 | ![]() |
918,277 | ![]() |
||
| 23 | ![]() |
8 | LibriVox | 1,596,407 | ![]() |
525,429 | ![]() |
1,060,918 | ![]() |
| 24 | ![]() |
2 | WebCargo | 1,667,891 | ![]() |
962,597 | ![]() |
1,315,244 | ![]() |
| 25 | ![]() |
8 | Ici Rive-Nord | 651,220 | ![]() |
- | ![]() |
651,220 | ![]() |
| 26 | ![]() |
5 | Courrielleur | 989,183 | ![]() |
- | 989,183 | ![]() |
|
| 27 | N | iLovetoPlay.com | 1,397,543 | - | 1,397,543 | ||||
| 28 | ![]() |
6 | EmbeddedCookbook | 3,883,152 | ![]() |
- | 3,883,152 | ![]() |
|
| 29 | ![]() |
6 | My Carpool Station | 4,273,051 | ![]() |
- | 4,273,051 | ![]() |
Ottawa Start-up Index - May 2008
Welcome to the first installment of the Techvibes Ottawa Start-up Index. The index ranks Ottawa area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | Name | Alexa | Compete | Average |
| 1 | TravelPod | 8,817 | 8,191 | 8,504 |
| 2 | Shopify | 97,046 | 39,918 | 68,482 |
| 3 | Overlay.TV | 196,929 | 285,662 | 241,296 |
| 4 | Deensoft | 286,330 | 509,312 | 397,821 |
| 5 | LavaBlast Software | 525,665 | 284,885 | 405,275 |
| 6 | LoyaltyMatch | 891,176 | 325,979 | 608,578 |
| 7 | Streem | 518,207 | 867,952 | 693,080 |
| 8 | Workspace | 2,220,842 | 698,834 | 1,459,838 |
| 9 | Sumalytics | 518,207 | - | 518,207 |
| 10 | DevShop Inc. | 1,015,526 | - | 1,015,526 |
| 11 | CitySales.ca | 1,311,091 | - | 1,311,091 |
| 12 | Mercury Grove | 1,873,319 | - | 1,873,319 |
| 13 | RaceDV | 7,449,948 | - | 7,449,948 |
| 14 | Noleo | 7,492,878 | - | 7,492,878 |
| 15 | Versature | 8,594,352 | - | 8,594,352 |
Toronto Start-up Index - May 2008
The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | b5media | 14,193 | ![]() |
4,080 | ![]() |
9,137 | ![]() |
||
| 2 | iBegin | 30,542 | ![]() |
15,939 | ![]() |
23,241 | ![]() |
||
| 3 | ![]() |
3 | CoverItLive | 116,683 | ![]() |
20,411 | ![]() |
68,547 | ![]() |
| 4 | FreshBooks | 109,411 | ![]() |
35,402 | ![]() |
72,407 | ![]() |
||
| 5 | ZipLocal | 60,740 | ![]() |
102,991 | ![]() |
81,866 | ![]() |
||
| 6 | ![]() |
1 | SharedReviews | 83,505 | ![]() |
107,931 | ![]() |
95,718 | ![]() |
| 7 | WildApricot | 102,491 | ![]() |
90,163 | ![]() |
96,327 | ![]() |
||
| 8 | N | Forum Warz | 32,221 | 218,093 | 125,157 | ||||
| 9 | ![]() |
12 | Groovle | 73,793 | ![]() |
232,758 | ![]() |
153,276 | ![]() |
| 10 | ![]() |
5 | Carpages | 116,040 | ![]() |
198,990 | ![]() |
157,515 | ![]() |
| 11 | ![]() |
1 | Onaswarm | 197,765 | ![]() |
117,550 | ![]() |
157,658 | ![]() |
| 12 | ![]() |
1 | Awareness | 169,345 | ![]() |
185,555 | ![]() |
177,450 | ![]() |
| 13 | N | Viigo | 139,604 | 244,410 | 192,007 | ||||
| 14 | ![]() |
1 | Zerofootprint | 260,950 | ![]() |
149,395 | ![]() |
205,173 | ![]() |
| 15 | ![]() |
5 | ConceptShare | 138,006 | ![]() |
299,289 | ![]() |
218,648 | ![]() |
| 16 | ![]() |
8 | Sneakerplay | 76,136 | ![]() |
392,099 | ![]() |
234,118 | ![]() |
| 17 | ![]() |
3 | PokerSpace | 213,744 | ![]() |
260,700 | ![]() |
237,222 | ![]() |
| 18 | ![]() |
2 | OfficeZilla | 179,782 | ![]() |
294,910 | ![]() |
237,346 | ![]() |
| 19 | N | Idée | 261,216 | 253,594 | 257,405 | ||||
| 20 | ![]() |
2 | MadWhips | 235,748 | ![]() |
285,300 | ![]() |
260,524 | ![]() |
| 21 | ![]() |
1 | Quotiki | 320,011 | ![]() |
211,720 | ![]() |
265,866 | ![]() |
| 22 | N | PlanetEye | 408,290 | 169,590 | 288,940 | ||||
| 23 | N | ClutterMe | 416,765 | 167,754 | 292,260 | ||||
| 24 | ![]() |
7 | Omnidate | 233,181 | ![]() |
356,841 | ![]() |
295,011 | ![]() |
| 25 | N | Sweetspot.ca | 278,461 | 357,710 | 318,086 | ||||
| 26 | ![]() |
14 | FileMobile | 268,776 | ![]() |
409,774 | ![]() |
339,275 | ![]() |
| 27 | N | Learnhub | 252,453 | 466,967 | 359,710 | ||||
| 28 | N | Fivelimes | 240,825 | 479,649 | 360,237 | ||||
| 29 | N | ChickAdvisor | 350,532 | 373,492 | 362,012 | ||||
| 30 | ![]() |
12 | HomeStars | 382,303 | ![]() |
360,792 | ![]() |
371,548 | ![]() |
| 31 | N | I Love Rewards | 550,529 | 244,471 | 397,500 | ||||
| 32 | N | Keyword Envy | 517,546 | 385,637 | 451,592 | ||||
| 33 | ![]() |
3 | Octopz | 513,363 | ![]() |
430,195 | ![]() |
471,779 | ![]() |
| 34 | ![]() |
13 | Cozimo | 203,782 | ![]() |
793,114 | ![]() |
498,448 | ![]() |
| 35 | ![]() |
2 | YowTRIP | 510,336 | ![]() |
488,405 | ![]() |
499,371 | ![]() |
| 36 | ![]() |
10 | BumpTop | 356,495 | ![]() |
648,094 | ![]() |
502,295 | ![]() |
| 37 | N | Refresh Partners | 1,019,886 | 33,924 | 526,905 | ||||
| 38 | ![]() |
11 | mDialog | 675,884 | ![]() |
466,501 | ![]() |
571,193 | ![]() |
| 39 | ![]() |
16 | JobLoft | 433,639 | ![]() |
748,909 | ![]() |
591,274 | ![]() |
| 40 | N | Homecourt | 663,148 | 580,540 | 621,844 | ||||
| 41 | ![]() |
19 | GigPark | 316,386 | ![]() |
995,956 | ![]() |
656,171 | ![]() |
| 42 | ![]() |
14 | Domainer | 596,256 | ![]() |
788,113 | ![]() |
692,185 | ![]() |
| 43 | ![]() |
17 | FlashcardDB | 656,017 | ![]() |
756,872 | ![]() |
706,445 | ![]() |
| 44 | ![]() |
20 | Ipartee | 506,596 | ![]() |
922,856 | ![]() |
714,726 | ![]() |
| 45 | N | CommunityLend | 763,986 | 699,133 | 731,560 | ||||
| 46 | ![]() |
12 | myhood.ca | 662,611 | ![]() |
953,262 | ![]() |
807,937 | ![]() |
| 47 | N | ePresence | 779,663 | 938,044 | 858,854 | ||||
| 48 | N | Blueprint | 1,280,742 | 577,531 | 929,137 | ||||
| 49 | ![]() |
20 | CellClients | 1,356,032 | ![]() |
855,080 | ![]() |
1,105,556 | ![]() |
| 50 | ![]() |
19 | CastRoller | 1,896,468 | ![]() |
495,306 | ![]() |
![]() |
|
| 51 | ![]() |
21 | Wellocities | 1,774,237 | ![]() |
772,380 | ![]() |
![]() |
|
| 52 | ![]() |
9 | FeelingBullish | 2,175,830 | ![]() |
655,290 | ![]() |
![]() |
|
| 53 | N | Paymentus | 4,488,076 | 579,433 | |||||
| 54 | ![]() |
22 | Banzza | 499,455 | ![]() |
- | ![]() |
||
| 55 | N | ClearSky Media | 878,025 | - | |||||
| 56 | ![]() |
17 | Cytoscape | 1,048,810 | ![]() |
- | ![]() |
||
| 57 | N | TalentEgg | 1,402,992 | - | |||||
| 58 | ![]() |
17 | SlashID | 1,429,894 | ![]() |
- | ![]() |
||
| 59 | ![]() |
21 | ParkingSpots.com | 1,455,761 | ![]() |
- | ![]() |
||
| 60 | ![]() |
23 | ViaVol | 1,636,187 | ![]() |
- | ![]() |
||
| 61 | N | Chatroll | 1,979,556 | - | |||||
| 62 | N | Civiside | 1,979,556 | - | |||||
| 63 | N | clearRoot | 1,979,556 | - | |||||
| 64 | ![]() |
20 | Addictive Mobility | 2,164,541 | ![]() |
- | ![]() |
||
| 65 | ![]() |
23 | Clay Tablet | 2,305,208 | ![]() |
- | ![]() |
||
| 66 | N | SpatialView | 2,552,557 | - | |||||
| 67 | N | Ontogenix | 2,566,718 | - | |||||
| 68 | ![]() |
23 | EasyPost.ca | 2,962,037 | ![]() |
- | ![]() |
||
| 69 | ![]() |
23 | NexJ Systems | 3,020,507 | ![]() |
- | ![]() |
||
| 70 | ![]() |
30 | Ogrant | 3,095,856 | ![]() |
- | ![]() |
||
| 71 | ![]() |
23 | Realosophy | 3,217,330 | ![]() |
- | ![]() |
||
| 72 | ![]() |
25 | xkoto | 3,290,346 | ![]() |
- | ![]() |
||
| 73 | N | Ondah | 3,309,999 | - | |||||
| 74 | N | Jazinga | 5,928,244 | - | |||||
| 75 | N | Homezilla | 7,239,832 | - | |||||
| 76 | ![]() |
27 | Pursudo | 9,047,480 | ![]() |
- | ![]() |
||
| 77 | N | Natural Semantic Modules | 14,624,120 | - |
Atlantic Canada Start-up Index - May 2008
Welcome to the first edition of the Techvibes Atlantic Canada Start-up Index. The index ranks Atlantic Canada start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
This list feels too slim to us, and there must be some companies we’ve overlooked. If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | Name | Alexa | Compete | Average |
| 1 | ScienceHack | 228,434 | 119,401 | 173,918 |
| 2 | Radian6 | 207,495 | 189,039 | 198,267 |
| 3 | YourTeamOnline | 1,987,921 | 269,606 | 1,128,764 |
| 4 | WorkHack | 635,138 | - | 635,138 |
| 5 | Spheric | 2,549,608 | - | 2,549,608 |
Start-Up Index Leaders Heading to Banff
nextMEDIA - The Future of Digital Content is just around the corner (June 6-8th) and the speaker line-up is shaping up. Four of Canada’s digital media innovators are scheduled to talk about what it takes to launch and grow a successful company during a Sunday session.
Hear from the country’s hottest digital media innovators, and learn what it takes to achieve success. What made our speakers Canada’s hottest innovators? What are the key factors required to make it happen? How did they get the financing and support to get to where they are today? Can you build a global success story from Canada? What are their predications for the technology and digital media industries and where are their more unfulfilled opportunities? What should we all look out for into 2009?
Session speakers include Jeremy Wright of Toronto’s b5media; Leila Boujanane of Toronto’s Idée Inc.; Boris Wertz of Edmonton’s Nexopia.com; and Markus Frind of Vancouver’s own PlentyOfFish.com. Our Start-Up Indexes confirm that nextMEDIA has indeed got the hottest digital media players on the panel - b5media is currently #1 for Toronto, Nexopia is #1 for Alberta, and PlentyOfFish.com was #1 for Vancouver until somebody suggested we check their ID. Idée Inc. has been added to May’s Toronto Start-Up Index which will be published later today.
The session will be moderated by Ellie Rubin of Ellie Corporation. nextMEDIA takes place at the Fairmont Banff Springs Hotel in Banff, Alberta prior to the Banff World Television Festival.
PunchMuch picture messaging: Fail?
PunchMuch, a digital TV channel driven off of interactive elements like viewers texting the station to vote for videos, is teaming up with Toronto’s MyThum Interactive to create North Aerica’s first mobile picture messaging service for broadcast TV. Viewers will now be able to send their pictures to air, along with traditional texting.
Though CTV (owners of PunchMuch) refer to these steps as “leading the way in viewer controlled, lean-foward interactive television”, one has ton wonder why a teen wouldn’t just go to Youtube or other video services and not bother with a clumsy interface mashing two fairly incompatible technologies together. Television isn’t very well suited to interactivity in the first place, and music videos are increasingly becoming an irrelevant marketing tool in a world where OK GO gets millions of hits online from a clever, low-budget music video they created themselves.
e-Preneur Book Launch
Mesh 2008 Sells Out
Next week’s Mesh Conference in Toronto is sold-out but don’t worry if you didn’t manage to grab a ticket. Techvibes’ Varun Mathur will be live-blogging the two-day event right here. Techvibes and the Globe and Mail are media sponsors of Mesh.
For those of you in Toronto that still want to participate in-person, meshU has a few seats available. It’s only one day and has some of the best “geek” content you’ll find anywhere. In addition, some of the Mesh after hours events are open to the public.
Videographers turn Blogs into Bucks
Gillian Shaw of the Vancouver Sun took in Reachd’s Video Training seminar yesterday and it sounds like she’s a video convert.
Ian Watt has never had any video training. He just got his first video camera for Christmas. But now he is the star of his own business video, transforming his blog into a live show in which he tours Vancouver dispensing advice, hitting real estate hot buttons, winning over fans and enraging critics.
On Tuesday, Watt was in a class of 20 aspiring Cecil B. DeMilles at a sold out session run by Reachd.com, a Vancouver training company launched by Stephen Jagger and Mike Stephenson, who also founded the real estate Web hosting and design site Ubertor.
Fourteen of the attendees were real estate agents and the rest represented a cross-section, including from the legal, recruiting and marketing professions. For a $200 fee, participants got the afternoon training session, plus a $150 Flip Ultra videocamera that takes up to an hour of video and plugs straight into a computer to download.
This first 20-spot session sold-out quickly but they’ve added a 2nd workshop on May 28th and set aside a free seat (and Flip camera) for a lucky Techvibes reader. Only eight people have entered the contest so far - so if you’re interested, be sure to enter now and we’ll pick a winner and announce it here on the blog on May 22nd.
Programmer - Vision Critical
Vision Critical is the world’s leader in providing technology and expertise to help companies recruit, engage and learn more about their own customers. We think fat binders of research results are boring so we figured out a way to make it more exciting. We’ve developed software to do internet based market research with lots of photos, videos, audio and 3d simulations.
Our extreme growth has created an immediate opening for a:
Programmer
Programmers provide advanced scripting and technical expertise to support our account managers and technical support team in meeting the needs of our clients and their custom panel requirements. They are also responsible for building panels’ creative based on design as well as newsletters and emails.
Responsibilities:
- Provide scripting and technical support to the Services Department.
- Panel skinning (convert design into actual website)
- Newsletters (convert content into HTML for emails deployment)
- Manage shifting priorities and timelines.
- Assist in the development tools and processes for internal use.
Requirements:
- 1-2 years working experience with: HTML, CSS, JavaScript, SQL and Object Oriented Programming.
- Experience with managing multiple projects with varying and changing priorities.
- Team work and clear communication.
- Strong problem solving ability.
- Attention to detail.
Desired Skills:
- C#, ASP.NET, XML, PHP, MS-SQL, MySQL
- Familiarity with MS Office and related software
- Experience with Adobe Photoshop
Would you like to find your place in a company that values a work life balance and knows how to have fun? An opportunity where are you are challenged more than Donald Trump’s newest apprentice, but in the evenings you can join in our corporate sports teams and/or company band? Since January of 2006, the employee count has increased over 150% in all areas of the company. We have been selected by Rocket Builders “Ready to Rocket”, a technology company with the greatest potential for revenue growth.
Interested applicants are invited to apply online at www.visioncritical.com or email your resume in PDF format to careers@visioncritical.com.



John Fluevog





