| Rank | Company | TTR | |
|---|---|---|---|
| 1 | TravelPod | ||
| 2 | Shopify | ||
| 3 | VideoPages Inc. | ||
| 4 | Overlay.TV | ||
| 5(1) | LavaBlast Software | ||
| 6(-1) | Deensoft | ||
| 7(5) | Mercury Grove | ||
| 8(3) | Gazaro | ||
| 9(4) | CitySales.ca | ||
| 10(-2) | Devshop | ||
| 11(-1) | ToPeer Corporation | ||
| 12(-5) | Sylien Games | ||
| 13(2) | Incogna | ||
| 14 | ChoiceBot Inc. | ||
| 15 | Workspace | 2,440,486 | |
| 16 | bOK | ||
| 17(4) | Inspire2go | ||
| 18(-1) | Versature | ||
| 19 | Streem | ||
| 20(3) | JumpSocial | ||
| 21(-3) | Spending Profile | ||
| 22 | Benbria | ||
| 23(1) | RaceDV |
Since 1999, PEER 1 has grown into one of the world's top 5 hosting providers. We got here by delivering the kind of exceptional service that gets... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]