| Rank | Company | TTR | |
|---|---|---|---|
| 1(1) | Viviti | ||
| 2(-1) | Terapeak | ||
| 3 | Skyscraper Source Media | ||
| 4 | Oprius | ||
| 5(3) | Backstage Technologies Inc. | ||
| 6 | Beanstream | ||
| 7 | Enquisite | ||
| 8(-3) | Metamend Search Engine Optimization | ||
| 9 | YubNub | ||
| 10(1) | DailySplice | ||
| 11(-1) | Advanced E-commerce Research Systems | ||
| 12 | Udutu | 434,680 | |
| 13(1) | Grocery Alerts Canada | ||
| 14(-2) | Neverblue Media | ||
| 15(1) | Projjex Software Coporation | ||
| 16(-3) | YikeSite | ||
| 17 | Zumer | ||
| 18(-3) | Sprout | ||
| 19 | Coredova | ||
| 20(-2) | Apricado | ||
| 21 | Utilium | 14,208,645 |
Since 1999, PEER 1 has grown into one of the world's top 5 hosting providers. We got here by delivering the kind of exceptional service that gets... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]