| Rank | Company | TTR | |
|---|---|---|---|
| 1 | Skyscraper Source Media | ||
| 2 | Terapeak | ||
| 3(1) | Viviti | ||
| 4(-1) | Oprius | ||
| 5 | Enquisite | ||
| 6 | Beanstream | ||
| 7(1) | Metamend Search Engine Optimization | ||
| 8(-1) | Indochino | ||
| 9 | YubNub | ||
| 10 | Backstage | ||
| 11(1) | DailySplice | ||
| 12(-1) | Neverblue Media | ||
| 13(4) | Projjex Software Coporation | ||
| 14(-1) | Udutu | ||
| 15(-1) | Advanced E-commerce Research Systems | ||
| 16(2) | YikeSite | ||
| 17(2) | Zumer | ||
| 18(2) | Apricado | ||
| 19(-4) | Utilium | ||
| 20(-4) | Sprout |
Since 1999, PEER 1 has grown into one of the world's top 5 hosting providers. We got here by delivering the kind of exceptional service that gets... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]