| Rank | Company | TTR | |
|---|---|---|---|
| 1 | Nexopia.com | ||
| 2 | Cell Phone Etc. | ||
| 3 | WowJobs | ||
| 4 | Industry Mailout | ||
| 5 | Semanti Corp. | ||
| 6(5) | Coolite | ||
| 7(2) | Smibs | ||
| 8 | Podcast Spot | ||
| 9(-3) | ThinkTel Communications | ||
| 10 | MyMailout | ||
| 11(-4) | Zigtag | ||
| 12 | YottaYotta, Inc. | ||
| 13 | Loa PowerTools | ||
| 14 | Easy Bill Online Inc. | 4,325,512 | |
| 15(1) | Geobirds | ||
| 16(-1) | InviteRight | ||
| 17(-3) | Norcada | ||
| 18(-1) | BoostSoft | ||
| 19(-1) | DataGardens | ||
| 20(-1) | SpatialQ | ||
| 21(-1) | BigBangwidth |
In today's aggressive market, startup companies are constantly challenged and looking for ways to help get their products and services to market... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]