| Rank | Company | TTR | |
|---|---|---|---|
| 1 | AideRSS | ||
| 2 | Well.ca | ||
| 3 | Pokerspace | ||
| 4(1) | IGLOO Software | ||
| 5(1) | Moxy Media | ||
| 6(-2) | Zoomii Inc. | ||
| 7 | J2Play | ||
| 8 | LoyaltyMatch | ||
| 9 | Semacode | ||
| 10 | Jack of All Links | ||
| 11 | LiveHive Systems | ||
| 12(1) | FOSS Factory | ||
| 13(6) | Covarity | ||
| 14(-2) | SparkMatrix | ||
| 15(-1) | Brainpark | ||
| 16(1) | Advisor Mailout | ||
| 17(-2) | Miovision Technologies Inc. | ||
| 18 | MedShare | ||
| 19(-3) | Aeryon Labs |
In today's aggressive market, startup companies are constantly challenged and looking for ways to help get their products and services to market... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]