| Rank | Company | TTR | |
|---|---|---|---|
| 1 | TravelPod | ||
| 2 | Shopify Marketplace | ||
| 3(1) | ToPeer Corporation | ||
| 4(-1) | Deensoft | ||
| 5 | Overlay.TV | ||
| 6 | LavaBlast Software | ||
| 7 | Devshop | ||
| 8(1) | Gazaro | ||
| 9(-1) | Sylien Games | ||
| 10(1) | CitySales.ca | ||
| 11(1) | bOK | ||
| 12(-2) | Mercury Grove | ||
| 13(1) | Versature | ||
| 14(-1) | ChoiceBot Inc. | ||
| 15 | RaceDV | ||
| 16(1) | Workspace | ||
| 17 | NoNotes.com | 4,065,066 | |
| 18(-2) | Streem | ||
| 19(-1) | Spending Profile | ||
| 20(-1) | JumpSocial | ||
| 21(-1) | Inspire2go | ||
| 22(-1) | Noleo |
In today's aggressive market, startup companies are constantly challenged and looking for ways to help get their products and services to market... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]