| Rank | Company | TTR | |
|---|---|---|---|
| 1 | AbeBooks.com | ||
| 2 | Skyscraper Source Media | ||
| 3 | Terapeak | ||
| 4 | Oprius Software | ||
| 5 | YubNub | ||
| 6(1) | Enquisite | ||
| 7 | Beanstream | 176,669 | |
| 8 | Viviti | ||
| 9(-3) | Neverblue Media | ||
| 10 | Indochino | ||
| 11(1) | Udutu | ||
| 12(3) | YikeSite | ||
| 13(3) | Sprout | ||
| 14 | DailySplice | ||
| 15(-2) | Utilium | ||
| 16 | Advanced E-commerce Research Systems | 1,264,476 | |
| 17(-6) | Apricado | ||
| 18(-1) | Zumer |
In today's aggressive market, startup companies are constantly challenged and looking for ways to help get their products and services to market... [more]
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]