Inspired by the Seattle Start-up Index, and complementing our Vancouver Start-up Index, we have compiled a Toronto Start-up Index. The index is based on the average of Alexa and Compete rankings, two leading web traffic data sites.
The criteria for companies to appear on the list:
To clarify the last point, we won’t be including development/design shops, consultancies, or blogs. In the future, we would be interested in compiling separate lists for these categories and lists for other cities.
We put a decent effort into collecting sites for the list, but we know there are likely some overlooked. Please leave your suggestions for other companies in the comments of this post. An updated list will be published on December 15, and regularly on the 15th of each month.
| Rank | Name | Alexa | Compete | Average |
| 1 | b5media | 26,650 | 34,393 | 30,522 |
| 2 | ProductWiki | 30,033 | 32,118 | 31,076 |
| 3 | AdaptiveBlue | 55,262 | 42,849 | 49,056 |
| 4 | FreshBooks | 48,485 | 57,175 | 52,830 |
| 5 | ZipLocal | 86,833 | 93,211 | 90,022 |
| 6 | Defensio | 111,485 | 76,742 | 94,114 |
| 7 | Groovle | 28,174 | 180,412 | 104,293 |
| 8 | ConceptShare | 73,257 | 142,110 | 107,684 |
| 9 | Sneakerplay | 111,808 | 201,067 | 156,438 |
| 10 | AideRSS | 125,898 | 204,177 | 165,038 |
| 11 | OfficeZilla | 240,656 | 215,494 | 228,075 |
| 12 | Quotiki | 242,731 | 272,365 | 257,548 |
| 13 | Awareness | 337,563 | 294,679 | 316,121 |
| 14 | BumpTop | 351,024 | 289,585 | 320,305 |
| 15 | JobLoft | 225,328 | 444,229 | 334,779 |
| 16 | Domainer | 448,436 | 237,733 | 343,085 |
| 17 | FileMobile | 455,399 | 387,663 | 421,531 |
| 18 | CakeMail | 473,454 | 420,953 | 447,204 |
| 19 | Onaswarm | 650,814 | 404,761 | 527,788 |
| 20 | YowTRIP | 726,609 | 663,315 | 694,962 |
| 21 | vLane | 1,356,476 | 440,044 | 898,260 |
| 22 | Cosimo | 878,347 | 984,251 | 931,299 |
| 23 | mDialog | 1,524,947 | 658,374 | 1,091,661 |
| 24 | xkoto | 2,036,991 | 607,438 | 1,322,215 |
| 25 | Zerofootprint | 357,579 | - | 357,579 |
| 26 | myhood.ca | 574,148 | - | 574,148 |
| 27 | Octopz | 716,525 | - | 716,525 |
| 28 | Clay Tablet | 725,567 | - | 725,567 |
| 29 | Semacode | 923,466 | - | 923,466 |
| 30 | ViaVol | 1,010,592 | - | 1,010,592 |
| 31 | Cytoscape | 1,319,993 | - | 1,319,993 |
| 32 | EasyPost.ca | 1,391,364 | - | 1,391,364 |
| 33 | SlashID | 1,416,457 | - | 1,416,457 |
| 34 | Realosophy | 1,767,971 | - | 1,767,971 |
| 35 | Workspace | 1,902,298 | - | 1,902,298 |
| 36 | Pursudo | 2,497,159 | - | 2,497,159 |
| 37 | Ogrant | 2,737,392 | - | 2,737,392 |
| 38 | FeelingBullish | 4,534,226 | - | 4,534,226 |
Greg Andrews
Greg Andrews is a Writer and Web Developer and for Techvibes. Born and raised in Edmonton, Greg was blogging about his high school drama long before it was fashionable. In the Spring of 2007, half a year out of school, Greg moved to Vancouver in search of interesting technology and the Canadian dream. His personal sites are gregcorp.com and miscellani.ca.
Photo by kk+