The index ranks Toronto-area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + |
/- |
Name |
Alexa |
Compete |
Average |
|||
| 1 | b5media | 36,302 | ![]() |
24,755 | ![]() |
30,529 | ![]() |
||
| 2 | ![]() |
1 | iBegin | 60,207 | ![]() |
17,214 | ![]() |
38,711 | ![]() |
| 3 | ![]() |
1 | ProductWiki | 37,252 | ![]() |
42,389 | ![]() |
39,821 | ![]() |
| 4 | FreshBooks | 49,731 | ![]() |
47,563 | ![]() |
48,647 | ![]() |
||
| 5 | ![]() |
2 | ZipLocal | 79,253 | ![]() |
132,098 | ![]() |
105,676 | ![]() |
| 6 | ![]() |
4 | AideRSS | 116,016 | ![]() |
129,299 | ![]() |
122,658 | ![]() |
| 7 | ![]() |
2 | Sneakerplay | 62,945 | ![]() |
185,849 | ![]() |
124,397 | ![]() |
| 8 | ![]() |
1 | Carpages | 131,590 | ![]() |
154,896 | ![]() |
143,243 | ![]() |
| 9 | ![]() |
3 | ConceptShare | 109,815 | ![]() |
176,690 | ![]() |
143,253 | ![]() |
| 10 | ![]() |
2 | Groovle | 75,235 | ![]() |
274,640 | ![]() |
174,938 | ![]() |
| 11 | SharedReviews | 148,619 | ![]() |
205,286 | ![]() |
176,953 | ![]() |
||
| 12 | ![]() |
2 | FileMobile | 202,815 | ![]() |
226,862 | ![]() |
214,839 | ![]() |
| 13 | ![]() |
1 | MadWhips | 187,835 | ![]() |
278,933 | ![]() |
233,384 | ![]() |
| 14 | ![]() |
2 | Quotiki | 372,481 | ![]() |
199,623 | ![]() |
286,052 | ![]() |
| 15 | ![]() |
2 | OfficeZilla | 264,634 | ![]() |
308,778 | ![]() |
286,706 | ![]() |
| 16 | ![]() |
2 | Onaswarm | 255,277 | ![]() |
337,359 | ![]() |
296,318 | ![]() |
| 17 | HomeStars | 332,385 | ![]() |
293,257 | ![]() |
312,821 | ![]() |
||
| 18 | ![]() |
20 | Ipartee | 324,976 | ![]() |
303,253 | ![]() |
314,115 | ![]() |
| 19 | ![]() |
4 | Awareness | 325,407 | ![]() |
367,608 | ![]() |
346,508 | ![]() |
| 20 | ![]() |
3 | PokerSpace | 343,596 | ![]() |
439,557 | ![]() |
391,577 | ![]() |
| 21 | ![]() |
3 | Well.ca | 553,969 | ![]() |
267,196 | ![]() |
410,583 | ![]() |
| 22 | N | FlashcardDB | 697,486 | 171,960 | 434,723 | ||||
| 23 | ![]() |
4 | Zerofootprint | 401,071 | ![]() |
482,922 | ![]() |
441,997 | ![]() |
| 24 | ![]() |
2 | Domainer | 505,870 | ![]() |
622,242 | ![]() |
564,056 | ![]() |
| 25 | ![]() |
15 | Banzza | 404,173 | ![]() |
814,296 | ![]() |
609,235 | ![]() |
| 26 | Omnidate | 574,329 | ![]() |
651,998 | ![]() |
613,164 | ![]() |
||
| 27 | ![]() |
2 | GigPark | 462,312 | ![]() |
775,404 | ![]() |
618,858 | ![]() |
| 28 | ![]() |
8 | BumpTop | 336,403 | ![]() |
931,323 | ![]() |
633,863 | ![]() |
| 29 | ![]() |
4 | Semacode | 599,250 | ![]() |
820,802 | ![]() |
710,026 | ![]() |
| 30 | ![]() |
2 | Octopz | 857,265 | ![]() |
806,440 | ![]() |
831,853 | ![]() |
| 31 | ![]() |
6 | Cytoscape | 1,871,271 | ![]() |
302,153 | ![]() |
1,086,712 | ![]() |
| 32 | ![]() |
10 | Ogrant | 1,345,784 | ![]() |
995,010 | ![]() |
1,170,397 | ![]() |
| 33 | ![]() |
3 | mDialog | 2,484,356 | ![]() |
647,866 | ![]() |
1,566,111 | ![]() |
| 34 | N | WildApricot | 139,637 | - | 139,637 | ||||
| 35 | ![]() |
14 | JobLoft | 333,831 | ![]() |
- | ![]() |
333,831 | ![]() |
| 36 | ![]() |
5 | Cozimo | 350,276 | ![]() |
- | 350,276 | ![]() |
|
| 37 | ![]() |
2 | Wellocities | 593,994 | ![]() |
- | 593,994 | ![]() |
|
| 38 | ![]() |
3 | myhood.ca | 755,284 | ![]() |
- | 755,284 | ![]() |
|
| 39 | ![]() |
7 | ViaVol | 897,333 | ![]() |
- | 897,333 | ![]() |
|
| 40 | ![]() |
13 | YowTRIP | 995,897 | ![]() |
- | ![]() |
995,897 | ![]() |
| 41 | ![]() |
7 | CellClients | 1,321,372 | ![]() |
- | 1,321,372 | ![]() |
|
| 42 | ![]() |
13 | CastRoller | 1,955,819 | ![]() |
- | ![]() |
1,955,819 | ![]() |
| 43 | ![]() |
13 | EasyPost.ca | 2,354,483 | ![]() |
- | ![]() |
2,354,483 | ![]() |
| 44 | ![]() |
4 | Addictive Mobility | 2,631,374 | ![]() |
- | 2,631,374 | ![]() |
|
| 45 | ![]() |
2 | FeelingBullish | 2,871,101 | ![]() |
- | 2,871,101 | ![]() |
|
| 46 | Clay Tablet | 3,071,918 | ![]() |
- | 3,071,918 | ![]() |
|||
| 47 | ![]() |
4 | Realosophy | 3,606,989 | ![]() |
- | 3,606,989 | ![]() |
|
| 48 | ![]() |
13 | SlashID | 4,025,515 | ![]() |
- | 4,025,515 | ![]() |
|
| 49 | ![]() |
5 | xkoto | 4,089,776 | ![]() |
- | 4,089,776 | ![]() |
|
| 50 | N | ParkingSpots.com | 4,338,259 | - | 4,338,259 | ||||
| 51 | ![]() |
6 | Pursudo | 4,594,941 | ![]() |
- | 4,594,941 | ![]() |
|
| 52 | N | NexJ Systems | 5,434,690 | - | 5,434,690 |
Related Links:
[...] Toronto Start-up Index [...]
[...] Goalie launches an eVite for Sports Teams Toronto Start-up Index - February 2008 [...]
[...] Toronto Start-up Index - February 2008 Alberta Start-up Index - February 2008 [...]
5 is on notice ... two months #1 is ours! :)
[...] city is breeding multiple start-ups with a similiar model. ParkingSpots.com (which is #50 on our Toronto Start-up Index) is doing essentially the same [...]
[...] Kudos to FreshBooks for continuing to build on its core financial and organizational tools. The expense tracking option will help users keep abreast of their cash flow and will come in handy for both business and personal use. Look for upgrades like this to keep FreshBooks growing at a great clip - they’re up to 300,000 new users since launching in May 2004 and sit at #4 on our Toronto Start-Up Index. [...]
[...] opened as invite-only in November 2007 and sat at #27 on our most recent Toronto Start-Up Index. Now, with a solid base of members, a popular Facebook application, and a huge list of [...]
[...] which ranked at #5 in the February Techvibes Toronto Startup Index, has just signed reseller agreements with both Google and Yahoo! Search Marketing, allowing the [...]