< NowPublic - Now with Trust and Twitter ThankYourDonor mixes social networking,... >

Toronto Start-up Index - June 2008

Posted by Greg Andrews on Mon, June 16, 2008 1:18 PM · Filed under Toronto , Start-up Index · Comments

The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 b5media 8,113 up 4,080 up 6,097 up
2 iBegin 28,900 up 13,086 up 20,993 up
3 N TVDuck 39,022 76,753 57,888
4 CoverItLive 100,653 up 16,502 up 58,578 up
5 FreshBooks 100,090 up 22,570 up 61,330 up
6 up 3 WildApricot 95,641 up 59,115 up 77,378 up
7 up 1 ZipLocal 59,251 up 97,297 up 78,274 up
8 SharedReviews 68,098 up 104,502 up 86,300 up
9 up 6 Viigo 131,153 up 104,066 up 117,610 up
10 up 8 Sneakerplay 83,485 up 169,188 up 126,337 up
11 up 1 Carpages 116,733 up 152,396 up 134,565 up
12 N OurFaves 127,688 143,847 135,768
13 up 4 ConceptShare 133,034 up 155,519 up 144,277 up
14 Awareness 167,154 up 122,297 up 144,726 up
15 up 15 Learnhub 173,758 up 139,007 up 156,383 up
16 up 5 Idée 145,574 up 168,405 up 156,990 up
17 up 7 Forum Warz 41,076 up 329,519 up 185,298 up
18 up 8 Omnidate 181,820 up 198,576 up 190,198 up
19 up 6 Onaswarm 190,719 up 193,436 up 192,078 up
20 up 13 HomeStars 285,414 up 108,044 up 196,729 up
21 up 24 GigPark 277,028 up 127,998 up 202,513 up
22 up 1 Quotiki 285,457 up 161,516 up 223,487 up
23 up 7 Zerofootprint 261,575 up 196,998 up 229,287 up
24 up 13 Groovle 71,244 up 389,124 up 230,184 up
25 up 5 OfficeZilla 143,797 up 332,331 up 238,064 up
26 up 4 MadWhips 212,447 up 275,800 up 244,124 up
27 N ScribbleLIve 426,649 97,411 262,030
28 up 1 Well.ca 350,389 up 184,455 up 267,422 up
29 up 4 ClutterMe 387,430 up 157,764 up 272,597 up
30 up 2 ChickAdvisor 310,915 up 251,764 up 281,340 up
31 up 12 PokerSpace 168,783 up 394,441 up 281,612 up
32 up 3 Keyword Envy 344,368 up 226,734 up 285,551 up
33 up 4 FileMobile 299,016 up 283,566 up 291,291 up
34 up 3 Fivelimes 229,208 up 355,211 up 292,210 up
35 up 11 PlanetEye 326,500 up 261,515 up 294,008 up
36 up 8 Sweetspot.ca 332,743 up 346,647 up 339,695 up
37 up 2 BumpTop 315,959 up 431,131 up 373,545 up
38 up 2 Refresh Partners 787,110 up 26,013 up 406,562 up
39 up 5 I Love Rewards 610,941 up 244,471 up 427,706 up
40 up 7 FlashcardDB 398,332 up 530,448 up 464,390 up
41 up 5 Octopz 576,434 up 360,702 up 468,568 up
42 up 5 Cozimo 209,245 up 793,114 up 501,180 up
43 up 20 ParkingSpots.com 738,816 up 263,615 up 501,216 up
44 up 1 JobLoft 492,934 up 510,982 up 501,958 up
45 up 3 mDialog 679,246 up 380,065 up 529,656 up
46 up 5 Semacode 449,281 up 637,651 up 543,466 up
47 up 1 Domainer 652,697 up 591,717 up 622,207 up
48 up 10 YowTRIP 513,343 up 892,094 up 702,719 up
49 CommunityLend 773,560 up 635,549 up 704,555 up
50 up 2 Ipartee 573,084 up 934,406 up 753,745 up
51 up 8 ClearSky Media 966,532 up 611,641 up 789,087 up
52 up 2 myhood.ca 680,655 up 953,262 up 816,959 up
53 up 9 Homecourt 875,487 up 820,705 up 848,096 up
54 up 1 CellClients 1,081,454 up 912,037 up 996,746 up
55 up 3 Blueprint 1,471,363 up 945,612 up 1,208,488 up
56 up 9 Chatroll 1,515,994 up 930,574 up 1,223,284 up
57 up 2 Wellocities 2,007,908 up 772,380 up 1,390,144 up
58 up 4 CastRoller 2,383,903 up 495,306 up 1,439,605 up
59 up 2 Paymentus 3,392,083 up 676,089 up 2,034,086 up
60 N ClearCanvas 426,649 - 426,649
61 up 3 Banzza 515,563 up - 515,563 up
62 up 11 ePresence 700,244 up - up 700,244 up
63 up 2 TalentEgg 1,138,243 up - 1,138,243 up
64 up 4 Cytoscape 1,181,939 up - 1,181,939 up
65 up 2 clearRoot 1,515,994 up - 1,515,994 up
66 Civiside 1,515,994 up - 1,515,994 up
67 up 1 Addictive Mobility 1,868,352 up - 1,868,352 up
68 up 11 Homezilla 1,937,179 up - 1,937,179 up
69 up 5 ViaVol 2,030,020 up - 2,030,020 up
70 up 1 SpatialView 2,038,084 up - 2,038,084 up
71 up 9 SlashID 2,286,723 up - 2,286,723 up
72 up 3 Realosophy 2,300,215 up - 2,300,215 up
73 up 1 Ogrant 2,561,532 up - 2,561,532 up
74 up 3 Ontogenix 2,946,834 up - 2,946,834 up
75 up 1 xkoto 3,126,984 up - 3,126,984 up
76 up 3 NexJ Systems 3,273,139 up - 3,273,139 up
77 up 21 FeelingBullish 3,341,916 up - up 3,341,916 up
78 up 6 EasyPost.ca 4,041,722 up - 4,041,722 up
79 up 2 Ondah 4,470,583 up - 4,470,583 up
80 up 11 Clay Tablet 5,590,054 up - 5,590,054 up
81 up 3 Jazinga 6,265,276 up - 6,265,276 up
82 up 1 Natural Semantic Modules 9,877,641 up - 9,877,641 up
83 up 3 Pursudo 17,232,622 up - 17,232,622 up

Similar Posts

blog comments powered by Disqus

About The Author

48629.jpg

Greg Andrews
Greg Andrews is a Writer and Web Developer and for Techvibes. Born and raised in Edmonton, Greg was blogging about his high school drama long before it was fashionable. In the Spring of 2007, half a year out of school, Greg moved to Vancouver in search of interesting technology and the Canadian dream. His personal sites are gregcorp.com and miscellani.ca. Photo by kk+

Recent Comments

Powered by Disqus