Toronto Start-up Index - March 2008
The index ranks Toronto area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
This month Gigpark made a big jump after officially launching last month and getting some good new and old media exposure. After some minor smack talk and minor number shifting, iBegin took the top spot from b5media.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | ![]() |
1 | iBegin | 54,466 | ![]() |
16,876 | ![]() |
35,671 | ![]() |
| 2 | ![]() |
1 | b5media | 38,882 | ![]() |
37,254 | ![]() |
38,068 | ![]() |
| 3 | ProductWiki | 44,104 | ![]() |
34,008 | ![]() |
39,056 | ![]() |
||
| 4 | FreshBooks | 45,720 | ![]() |
32,871 | ![]() |
39,296 | ![]() |
||
| 5 | ZipLocal | 81,458 | ![]() |
104,713 | ![]() |
93,086 | ![]() |
||
| 6 | ![]() |
2 | WildApricot | 127,819 | ![]() |
65,523 | ![]() |
96,671 | ![]() |
| 7 | ![]() |
1 | AideRSS | 102,085 | ![]() |
97,058 | ![]() |
99,572 | ![]() |
| 8 | ![]() |
4 | SharedReviews | 116,794 | ![]() |
117,155 | ![]() |
116,975 | ![]() |
| 9 | Carpages | 132,237 | ![]() |
166,334 | ![]() |
149,286 | ![]() |
||
| 10 | ![]() |
3 | FileMobile | 186,762 | ![]() |
138,961 | ![]() |
162,862 | ![]() |
| 11 | ![]() |
4 | Sneakerplay | 65,609 | ![]() |
283,020 | ![]() |
174,315 | ![]() |
| 12 | ![]() |
2 | ConceptShare | 152,504 | ![]() |
214,072 | ![]() |
183,288 | ![]() |
| 13 | ![]() |
3 | OfficeZilla | 256,204 | ![]() |
232,055 | ![]() |
244,130 | ![]() |
| 14 | ![]() |
7 | Awareness | 306,793 | ![]() |
188,086 | ![]() |
247,440 | ![]() |
| 15 | Quotiki | 370,234 | ![]() |
156,294 | ![]() |
263,264 | ![]() |
||
| 16 | ![]() |
1 | Onaswarm | 263,200 | ![]() |
281,253 | ![]() |
272,227 | ![]() |
| 17 | ![]() |
6 | Groovle | 80,057 | ![]() |
479,743 | ![]() |
279,900 | ![]() |
| 18 | ![]() |
5 | PokerSpace | 283,556 | ![]() |
300,159 | ![]() |
291,858 | ![]() |
| 19 | ![]() |
3 | Cozimo | 212,096 | ![]() |
435,300 | ![]() |
323,698 | ![]() |
| 20 | ![]() |
11 | GigPark | 331,991 | ![]() |
351,824 | ![]() |
341,908 | ![]() |
| 21 | ![]() |
1 | JobLoft | 389,745 | ![]() |
467,968 | ![]() |
428,857 | ![]() |
| 22 | ![]() |
2 | Well.ca | 555,828 | ![]() |
316,273 | ![]() |
436,051 | ![]() |
| 23 | ![]() |
5 | HomeStars | 411,892 | ![]() |
472,694 | ![]() |
442,293 | ![]() |
| 24 | ![]() |
8 | BumpTop | 405,414 | ![]() |
512,293 | ![]() |
458,854 | ![]() |
| 25 | ![]() |
1 | Zerofootprint | 395,107 | ![]() |
638,602 | ![]() |
516,855 | ![]() |
| 26 | ![]() |
12 | MadWhips | 251,835 | ![]() |
850,239 | ![]() |
551,037 | ![]() |
| 27 | Domainer | 590,015 | ![]() |
587,758 | ![]() |
588,887 | ![]() |
||
| 28 | ![]() |
2 | Omnidate | 530,359 | ![]() |
740,501 | ![]() |
635,430 | ![]() |
| 29 | ![]() |
6 | Octopz | 845,838 | ![]() |
451,844 | ![]() |
648,841 | ![]() |
| 30 | ![]() |
11 | Ipartee | 607,999 | ![]() |
949,797 | ![]() |
778,898 | ![]() |
| 31 | ![]() |
6 | YowTRIP | 1,005,023 | ![]() |
577,960 | ![]() |
791,492 | ![]() |
| 32 | ![]() |
6 | Cytoscape | 1,609,765 | ![]() |
302,153 | ![]() |
955,959 | ![]() |
| 33 | ![]() |
8 | mDialog | 1,269,163 | ![]() |
647,866 | ![]() |
958,515 | ![]() |
| 34 | ![]() |
8 | CastRoller | 1,903,300 | ![]() |
695,751 | ![]() |
1,299,526 | ![]() |
| 35 | ![]() |
10 | FeelingBullish | 2,632,099 | ![]() |
655,290 | ![]() |
1,643,695 | ![]() |
| 36 | ![]() |
7 | Banzza | 376,209 | ![]() |
- | ![]() |
376,209 | ![]() |
| 37 | ![]() |
4 | Semacode | 506,648 | ![]() |
- | ![]() |
506,648 | ![]() |
| 38 | ![]() |
4 | myhood.ca | 639,261 | ![]() |
- | 639,261 | ![]() |
|
| 39 | ![]() |
14 | FlashcardDB | 663,842 | ![]() |
- | ![]() |
663,842 | ![]() |
| 40 | ![]() |
4 | ViaVol | 846,817 | ![]() |
- | 846,817 | ![]() |
|
| 41 | ![]() |
1 | CellClients | 1,137,080 | ![]() |
- | 1,137,080 | ![]() |
|
| 42 | ![]() |
14 | Wellocities | 1,434,861 | ![]() |
- | 1,434,861 | ![]() |
|
| 43 | ![]() |
4 | Ogrant | 1,502,368 | ![]() |
- | ![]() |
1,502,368 | ![]() |
| 44 | ![]() |
4 | SlashID | 1,697,614 | ![]() |
- | 1,697,614 | ![]() |
|
| 45 | ![]() |
5 | ParkingSpots.com | 1,771,183 | ![]() |
- | 1,771,183 | ![]() |
|
| 46 | Clay Tablet | 2,059,129 | ![]() |
- | 2,059,129 | ![]() |
|||
| 47 | ![]() |
4 | EasyPost.ca | 2,496,128 | ![]() |
- | 2,496,128 | ![]() |
|
| 48 | ![]() |
4 | Addictive Mobility | 2,653,056 | ![]() |
- | 2,653,056 | ![]() |
|
| 49 | ![]() |
3 | NexJ Systems | 3,674,927 | ![]() |
- | 3,674,927 | ![]() |
|
| 50 | ![]() |
3 | Realosophy | 3,835,389 | ![]() |
- | 3,835,389 | ![]() |
|
| 51 | ![]() |
2 | xkoto | 4,131,147 | ![]() |
- | 4,131,147 | ![]() |
|
| 52 | ![]() |
1 | Pursudo | 4,967,102 | ![]() |
- | 4,967,102 | ![]() |
- Toronto Start-up Index - January 2008
- Toronto Start-up Index - February 2008
- Toronto Start-up Index - April 2008
- Toronto Start-up Index - May 2008















7 comments
Tris Hussey said on Mar 15, 2008 at 2:57 pm:
Yeah well there is next month. Feb wasn’t a great month for b5 …
jeremy wright said on Mar 16, 2008 at 8:20 am:
Congrats to the ibegin team on beating our corporate homepage’s traffic
We’ll be coming for you next month
AhmedF said on Mar 19, 2008 at 8:49 am:
Oh you b5 guys
Abbas said on Mar 25, 2008 at 6:21 pm:
May 1st… thats all i have to say!
FreshBooks gets Tough on Costs said on Apr 8, 2008 at 12:04 pm:
[...] is going to make it through some stormy weather. Coverage like this could be what it takes to vault FreshBooks ahead of iBegin, b5media, and ProductWiki on the Toronto Start-Up Index for [...]
The Startups Forum » Blog Archive » FreshBooks gets Tough on Costs said on Apr 10, 2008 at 9:59 am:
[...] is going to make it through some stormy weather. Coverage like this could be what it takes to vault FreshBooks ahead of iBegin, b5media, and ProductWiki on the Toronto Start-Up Index for [...]
Mark said on May 7, 2008 at 9:55 pm:
ClutterMe.com should also be posted. =) Thanks.
Leave a comment