Vancouver Start-up Index - March 2008

Posted by Greg on March 15th, 2008 · Filed under Start-up Index, Vancouver

The index ranks Vancouver area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa   Compete   Average  
1 N   Metrolyrics 779 362 571
2     Plentyoffish 805 524 665
3     Suite101 6,486 676 3,581
4     NowPublic 12,071 7,759 9,915
5     clubZone 16,601 14,357 15,479
6     Yotophoto 32,425 68,683 50,554
7     everystockphoto 47,989 121,183 84,586
8 2 CounterPath 55,129 174,607 114,868
9 1 DabbleDB 102,229 149,920 126,075
10 1 Eqo 29,455 233,114 131,285
11     Techvibes 122,962 147,806 135,384
12     Babe vs. Babe 113,624 159,433 136,529
13 5 Bryght 178,158 226,135 202,147
14 1 Protagonize 151,836 255,734 203,785
15 1 Project Opus 267,742 207,134 237,438
16     Scribblewiki 184,534 417,296 300,915
17 2 GiveMeaning 369,162 265,371 317,267
18 1 Qumana 239,205 407,536 323,371
19 2 LingQ 241,137 518,010 379,574
20 3 Ubertor 330,489 465,733 398,111
21 1 Gimme20 406,667 410,835 408,751
22 20 Lypp 700,793 272,957 486,875
23 5 MovieSet 667,319 372,952 520,136
24 3 Sxip 630,369 474,166 552,268
25 5 Widerfunnel 607,988 567,892 587,940
26 1 HerFabLife 861,467 504,616 683,042
27 16 Fit Brains 2,270,710 581,197 1,425,954
28 9 FanYard 351,792 -   351,792
29 7 People Vancouver 467,955 -   467,955
30 6 MyThankYou 531,880 -   531,880
31 2 Strutta 586,499 -   586,499
32 1 MailChannels 889,440 -   889,440
33 1 Jiibe 907,249 - 907,249
34 1 Scrapboy 917,220 -   917,220
35 5 SomethingSimpler 969,794 -   969,794
36 2 Vacant Ready 980,181 -   980,181
37 2 Audiobaba 993,066 -   993,066
38 3 MyRealPlace 1,133,431 -   1,133,431
39 4 Kinzin 1,157,829 - 1,157,829
40 4 Vintage Pixels 1,204,160 - 1,204,160
41 3 Thoughtfarmer 1,247,719 - 1,247,719
42 5 Sitemasher 1,302,405 - 1,302,405
43 2 Mixx Maker 1,387,250 -   1,387,250
44 18 NetHooks 1,499,290 -   1,499,290
45 1 QuickMobile 1,555,496 -   1,555,496
46 4 AdHack 1,563,441 -   1,563,441
47 1 Taglocity 2,022,145 -   2,022,145
48 1 StrangeLoop Networks 2,060,198 -   2,060,198
49 1 xMedia Jobs 2,375,567 -   2,375,567
50 1 LiveVote 2,618,256 -   2,618,256
51 1 Smart Love 2,712,302 -   2,712,302
52 1 Industry Blender 2,959,755 -   2,959,755
53 N   Gnomz Software 4,298,279   -      
54 1 Wurldtech 7,152,768 -    
55 N   Mployr 7,464,170   -      
AddThis Social Bookmark Button
Related Posts

7 comments

  • the protagonize blog » Blog Archive » Weekly roundup: March 17 - 23, 2008 said on Mar 17, 2008 at 9:55 pm:

    [...] http://www.techvibes.com/blog/vancouver-start-up-index-march-2008/ [...]

  • Remarkk! » Bell Canada hands Net Neutrality advocates a gift! said on Mar 29, 2008 at 12:42 pm:

    [...] technology developer and startup communities in Toronto, Waterloo, Montreal, Ottawa and Vancouver are frustrated with the state of broadband in Canada and can be mobilized to action in ways that [...]

  • Sitemasher selected for Software 2008 said on Apr 7, 2008 at 11:44 am:

    [...] by Vancouver’s Anthem Capital. Look for Sitemasher to improve on it’s #42 spot on Vancouver Start-up Index next [...]

  • Eric Goodwin said on Apr 10, 2008 at 3:27 pm:

    Hi. Wondering if we could get rouxbe.com on future updates to this list. It’s a startup in Vancouver doing video recipes.

  • Nick Bouton said on Apr 16, 2008 at 1:10 pm:

    Quick suggestion, Greg.

    You might want to look into putting Quantcast scores on here as well… from what I can see they’re a lot more accurate than Alexa and somewhat more accurate than Compete’s rankings.

  • Dan Parlow said on Apr 28, 2008 at 9:27 pm:

    Hi there, would you consider posting MyTripJournal.com on your page? We have raised some start-up funding and are presenting at Bob Chaworth-Musters’ angel forum on Apr 29.

    thanks

  • Rob said on Apr 29, 2008 at 5:02 am:

    Dan - we’ll get you on there. Good luck at the Angel Forum.

    Rob.

Leave a comment