Few will admit it, but most web entrepreneurs can't last for more than a day without checking their web traffic stats. Inspired by the Seattle Start-up Index, we've compiled a Vancouver Start-up Index. Like the Seattle Index, the ranking is calculated as an average of Alexa and Compete rankings, two leading web traffic data sites. I'll be the first to admit that neither Alexa or Compete's numbers are perfect, however I think it will be interesting to see trends over time as we update monthly. We don't recommend that you make financial decisions based on this list, but wagers for beer may be appropriate.
Consider this list a "beta" version, as we know it's far from complete. It was compiled quickly from companies listed on Techcouver and companies we've blogged about recently. We're asking you to suggest eligible companies in this post's comments. We'll incorporate your submissions, do some more research of our own, and an updated list will be published on December 15. New lists will be published on the 15th of each month hereafter.
The criteria for companies to appear on the list:
To clarify the last point, we won't be including development/design shops, consultancies, or blogs. In the future, we would be interested in compiling separate lists for these categories and lists for other cities.
Please leave your suggestions for other companies in the comments of this post, and let's all watch our traffic go up together.
| Rank | Site | Alexa | Compete | Average |
| 1 | Plentyoffish |
780 | 746 | 763 |
| 2 | NowPublic | 12,593 | 10,553 | 11,573 |
| 3 | clubZone | 13,811 | 9,576 | 11,694 |
| 4 | everystockphoto | 45,815 | 108,686 | 77,251 |
| 5 | DabbleDB | 65,812 | 96,502 | 81,157 |
| 6 | CounterPath | 47,384 | 207,612 | 127,498 |
| 7 | Bryght | 122,846 | 194,145 | 158,496 |
| 8 | Project Opus |
225,677 | 149,561 | 187,619 |
| 9 | HerFabLife | 144,566 | 314,649 | 229,608 |
| 10 | Qumana | 182,692 | 525,561 | 354,127 |
| 11 | GiveMeaning | 347,700 | 411,049 | 379,375 |
| 12 | Jiibe | 457,185 | 397,372 | 427,279 |
| 13 | Ubertor | 412,938 | 571,524 | 492,231 |
| 14 | Sxip | 548,852 | 521,978 | 535,415 |
| 15 | NetHooks | 566,348 | 898,048 | 732,198 |
| 16 | Lypp | 520,504 | - | 520,504 |
| 17 | MyRealPlace | 631,517 | - | 631,517 |
| 18 | QuickMobile | 832,293 | - | 832,293 |
| 19 | Kinzin | 850,046 | - | 850,046 |
| 20 | MovieSet | 956,547 | - | 956,547 |
| 21 | Vacant Ready | 1,114,854 | - | 1,114,854 |
| 22 | Strutta | 1,179,179 | - | 1,179,179 |
| 23 | StrangeLoop Networks | 1,267,889 | - | 1,267,889 |
| 24 | SomethingSimpler | 1,419,080 | - | 1,419,080 |
| 25 | Taglocity | 1,594,772 | - | 1,594,772 |
| 26 | Sitemasher | 1,821,097 | - | 1,821,097 |
| 27 | AdHack | 2,064,524 | - | 2,064,524 |
| 28 | MailChannels | 2,637,427 | - | 2,637,427 |
| 29 | LiveVote | 2,871,638 | - | 2,871,638 |
Greg Andrews
Greg Andrews is a Writer and Web Developer and for Techvibes. Born and raised in Edmonton, Greg was blogging about his high school drama long before it was fashionable. In the Spring of 2007, half a year out of school, Greg moved to Vancouver in search of interesting technology and the Canadian dream. His personal sites are gregcorp.com and miscellani.ca.
Photo by kk+