We're pleased to introduce the first edition of our Victoria Start-up Index. The index ranks Victoria area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
There are probably some companies that we've missed. If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | Name | Alexa | Compete | Average |
| 1 | AbeBooks | 8,515 | 2,571 | 5,543 |
| 2 | Neverblue Ads | 6,461 | 27,975 | 17,218 |
| 3 | Terapeak | 28,808 | 40,649 | 34,729 |
| 4 | Enquisite | 118,891 | 122,484 | 120,688 |
| 5 | YubNub | 74,030 | 216,379 | 145,205 |
| 6 | Mixpo | 494,644 | 204,026 | 349,335 |
| 7 | Oprius Software | 135,180 | 582,022 | 358,601 |
| 8 | Data Unison | 500,771 | 408,398 | 454,585 |
| 9 | TeamPages | 492,712 | 432,911 | 462,812 |
| 10 | Udutu | 988,130 | 929,140 | 958,635 |
| 11 | YikeSite | 937,623 | - | 937,623 |
| 12 | Indochino | 955,533 | - | 955,533 |
| 13 | Zumer | 1,130,020 | - | 1,130,020 |
| 14 | Apricado | 1,372,100 | - | 1,372,100 |
| 15 | Utilium | 2,026,882 | - | 2,026,882 |
| 16 | AERS | 3,493,675 | - | 3,493,675 |
| 17 | DailySplice | 6,057,250 | - | 6,057,250 |
Terapeak is the consumer-facing website of AERS.
[...] Victoria Start-up Index - March 2008 | Techvibes Blog [...]
[...] Neverblue Media Inc. was #2 on our March Victoria Start-up Index. [...]
[...] After being named to Techvibes’ Digital People to Watch in BC list and then premiering at #3 on the Victoria Start-up Index for March, Fred Speckeen and AERS are making news with the launch of Terapeak [...]