| Rank | Company | TTR | |
|---|---|---|---|
| 1 | AbeBooks.com | 3,670 | |
| 2 | Skyscraper Source Media | 20,813 | |
| 3 | Terapeak | 30,131 | |
| 4 | Neverblue Media | 41,887 | |
| 5 | Enquisite | 87,968 | |
| 6 | Oprius Software | 104,026 | |
| 7 | YubNub | 111,214 | |
| 8 | Indochino | 442,334 | |
| 9 | DataUnison | 490,014 | |
| 10 | Apricado | 530,732 | |
| 11 | Utilium | 801,443 | |
| 12 | Udutu | 825,437 | |
| 13 | Daily Splice | 1,007,425 | |
| 14 | YikeSite | 1,065,372 | |
| 15 | Sprout | 1,436,387 | |
| 16 | Zumer | 2,948,924 |
Rob Lewis
Rob is the President of Techvibes Media Inc. and Editor-in-Chief of Techvibes.com.
His diverse background includes stints in International Trade Finance, Web Development, and Enterprise Software and he is a graduate of the University of British Columbia, British Columbia Institute of Technology, and Simon Fraser University.
When not blogging on...[more]