index category.png

Canada Start-up Index - July 2008

Canada Start-up IndexThe Start-up Indexes are a monthly ranking of start-ups based on an average of Alexa and Compete rankings. Originally inspired by Marcelo Calbucci's Seattle Startup Index, I've been producing Techvibes' Start-up Indexes for half a year now. First started as an offhand post idea, the Indexes were well received, appealing to every geek's inner motivation to appear on high score lists. Starting with just two, Vancouver and Toronto, we responded to demand and suggestions and last month posting Indexes for nine cities/regions. A Canada-wide index had been requested a number of times, so coinciding with today, the one hundred and forty-first anniversary of confederation of the Dominion of Canada, I'm pleased to post our first Canada Start-up Index. The criteria for companies to appear on the list:

  • Located in Canada
  • Less than five years old
  • Not a public company
  • Is a tech company; either hardware, software, web app/service, or mobile

The Index is intended as a jovial comparison of Canadian companies. Comprehensive traffic data is difficult to obtain, and neither Alexa or Compete’s numbers are perfect; we average them to smooth out bias. Further, web traffic isn't necessarily a relevant measure of success, nor is it even an indication of having a practical business model. I'm sure many Seattle web companies experience feelings of inadequacy in ranking below the Seattle Index's #3 site, I Can Haz Cheezburger. If you know of a company that would qualify for the list, please post a comment and we'll see to including it in the next edition (and relevant local editions). Enjoy, don't make lose sleep or make financial decisions over it, and Joyeuse Fête du Canada!

Rank Site Alexa Compete Average City/Region
1 MetroLyrics 492 381 437 Vancouver
2 Suite101 2,350 491 1,421 Vancouver
3 AbeBooks 6,274 2,428 4,351 Victoria
4 Wikitravel 4,596 4,925 4,761 Montreal
5 b5media 7,071 4,080 5,576 Toronto
6 NowPublic 7,954 6,396 7,175 Vancouver
7 TravelPod 7,997 7,384 7,691 Ottawa
8 Weblo 11,647 10,809 11,228 Montreal
9 amung.us 5,914 20,427 13,171 Alberta
10 iBegin 28,861 13,086 20,974 Toronto
11 Unyk 7,226 38,238 22,732 Montreal
12 Nexopia 4,339 42,620 23,480 Alberta
13 Neverblue Ads 21,908 25,827 23,868 Victoria
14 Podbean 27,231 25,257 26,244 Montreal
15 ProductWiki 32,074 26,534 29,304 Waterloo
16 TagTele 54,086 7,606 30,846 Montreal
17 Terapeak 31,542 47,465 39,504 Victoria
18 Shopster 48,323 34,232 41,278 Alberta
19 Shopify 68,719 32,226 50,473 Ottawa
20 everystockphoto 38,791 64,466 51,629 Vancouver
21 CoverItLive 91,808 16,502 54,155 Toronto
22 TVDuck 36,131 76,753 56,442 Toronto
23 Cell Phone Etc. 60,027 54,635 57,331 Alberta
24 FreshBooks 95,925 22,570 59,248 Toronto
25 AideRSS 83,250 49,403 66,327 Waterloo
26 WatchMojo 75,210 61,504 68,357 Montreal
27 DabbleDB 70,279 69,006 69,643 Vancouver
28 Standout Jobs 95,818 56,391 76,105 Montreal
29 Cambrian House 69,048 83,667 76,358 Alberta
30 Shoptoit.ca 73,920 81,085 77,503 Alberta
31 WildApricot 96,094 59,115 77,605 Toronto
32 ZipLocal 58,070 97,297 77,684 Toronto
33 SharedReviews 61,048 104,502 82,775 Toronto
34 YubNub 62,028 108,346 85,187 Victoria
35 Mobivox 60,950 122,478 91,714 Montreal
36 CounterPath 55,966 134,243 95,105 Vancouver
37 Techvibes 104,027 89,769 96,898 Vancouver
38 Sillysoft Games 145,142 60,877 103,010 Vancouver
39 MyTripJournal 146,017 65,744 105,881 Vancouver
40 Yotophoto 105,697 112,780 109,239 Vancouver
41 Viigo 131,401 104,066 117,734 Toronto
42 Enquisite 111,883 125,733 118,808 Victoria
43 MyYogaOnline 90,745 150,658 120,702 Vancouver
44 NewsletterArchive 160,560 84,051 122,306 Montreal
45 Radian6 166,897 78,606 122,752 Atlantic
46 BountyFishing 123,030 123,693 123,362 Montreal
47 Sneakerplay 86,057 169,188 127,623 Toronto
48 Eqo 27,756 231,205 129,481 Vancouver
49 WowJobs 127,370 132,617 129,994 Alberta
50 OurFaves 122,759 143,847 133,303 Toronto
51 ScienceHack 166,207 105,299 135,753 Atlantic
52 Carpages 120,692 152,396 136,544 Toronto
53 Splice 122,653 151,207 136,930 Alberta
54 ConceptShare 129,323 155,519 142,421 Toronto
55 Awareness 166,779 122,297 144,538 Toronto
56 Learnhub 153,180 139,007 146,094 Toronto
57 Idée 125,105 168,405 146,755 Toronto
58 Ajaxwhois 136,134 168,321 152,228 Montreal
59 Babe vs. Babe 184,528 141,977 163,253 Vancouver
60 Oprius Software 98,843 230,515 164,679 Victoria
61 Bryght 170,967 160,720 165,844 Vancouver
62 Bitstrips 105,346 227,240 166,293 Toronto
63 MediaScrape 206,380 127,032 166,706 Montreal
64 Immersive Media 112,972 230,945 171,959 Alberta
65 Mixpo 236,533 122,368 179,451 Victoria
66 MovieSet 144,630 228,662 186,646 Vancouver
67 Forum Warz 49,422 329,519 189,471 Toronto
68 Onaswarm 187,343 193,436 190,390 Toronto
69 Omnidate 184,467 198,576 191,522 Toronto
70 Memelabs 275,632 108,365 191,999 Vancouver
71 Moxy Media 370,742 15,998 193,370 Waterloo
72 HomeStars 290,414 108,044 199,229 Toronto
73 Project Opus 227,984 172,988 200,486 Vancouver
74 Scribblewiki 137,307 271,902 204,605 Vancouver
75 GigPark 284,027 127,998 206,013 Toronto
76 ScribbleLIve 316,555 97,411 206,983 Toronto
77 Quotiki 280,280 161,516 220,898 Toronto
78 Groovle 70,423 389,124 229,774 Toronto
79 Zerofootprint 263,623 196,998 230,311 Toronto
80 Fit Brains 248,026 213,841 230,934 Vancouver
81 Strutta 251,641 215,067 233,354 Vancouver
82 Tungle 293,236 177,283 235,260 Montreal
83 Protagonize 169,054 305,520 237,287 Vancouver
84 OfficeZilla 144,662 332,331 238,497 Toronto
85 MadWhips 208,199 275,800 242,000 Toronto
86 Advanced Publishing 279,769 220,126 249,948 Atlantic
87 Zigtag 314,117 190,174 252,146 Alberta
88 WiderFunnel 332,142 175,709 253,926 Vancouver
89 Well.ca 354,739 184,455 269,597 Waterloo
90 Pokerspace 149,569 394,441 272,005 Waterloo
91 ClutterMe 387,971 157,764 272,868 Toronto
92 Overlay.TV 243,688 305,211 274,450 Ottawa
93 Keyword Envy 328,004 226,734 277,369 Toronto
94 ChickAdvisor 304,149 251,764 277,957 Toronto
95 FileMobile 286,848 283,566 285,207 Toronto
96 Calgoo 318,512 253,935 286,224 Vancouver
97 PlanetEye 312,558 261,515 287,037 Toronto
98 Defensio 208,039 367,908 287,974 Montreal
99 TeamPages 352,484 230,888 291,686 Victoria
100 Deensoft 216,421 367,231 291,826 Ottawa
101 Fivelimes 233,122 355,211 294,167 Toronto
102 Rouxbe 349,395 259,814 304,605 Vancouver
103 Indochino 402,152 211,515 306,834 Victoria
104 Headplay 297,424 356,824 327,124 Alberta
105 Qumana 263,025 393,290 328,158 Vancouver
106 Gimme20 352,117 314,767 333,442 Vancouver
107 Sxip 462,170 241,519 351,845 Vancouver
108 Rezgo 215,074 496,107 355,591 Vancouver
109 Sweetspot.ca 367,325 346,647 356,986 Toronto
110 BumpTop 321,996 431,131 376,564 Toronto
111 Refresh Partners 750,396 26,013 388,205 Toronto
112 Thoughtfarmer 464,598 317,021 390,810 Vancouver
113 GiveMeaning 488,332 350,922 419,627 Vancouver
114 Data Unison 443,451 422,181 432,816 Victoria
115 I Love Rewards 648,218 244,471 446,345 Toronto
116 FlashcardDB 363,020 530,448 446,734 Toronto
117 LingQ 201,352 700,728 451,040 Vancouver
118 IGLOO 518,305 389,517 453,911 Waterloo
119 Octopz 564,093 360,702 462,398 Toronto
120 Ubertor 273,368 662,232 467,800 Vancouver
121 Roll A Name 241,722 701,883 471,803 Montreal
122 LyricFind 674,123 275,799 474,961 Toronto
123 Akoha 609,140 342,760 475,950 Montreal
124 Cakemail 348,726 605,134 476,930 Montreal
125 Mob4Hire 657,628 310,344 483,986 Alberta
126 JobLoft 472,172 510,982 491,577 Toronto
127 ParkingSpots.com 732,860 263,615 498,238 Toronto
128 MoboVivo 751,945 251,741 501,843 Alberta
129 Cozimo 214,467 793,114 503,791 Montreal
130 Cozimo 214,467 793,114 503,791 Toronto
131 LavaBlast Software 579,186 434,268 506,727 Ottawa
132 mDialog 680,491 380,065 530,278 Toronto
133 Podcast Spot 639,986 431,431 535,709 Alberta
134 Active Conversion 302,411 779,669 541,040 Alberta
135 Semacode 456,246 637,651 546,949 Waterloo
136 Sitemasher 519,712 642,209 580,961 Vancouver
137 Coolite 423,601 745,965 584,783 Alberta
138 Smibs 760,386 415,339 587,863 Alberta
139 SmartHippo 727,131 448,894 588,013 Montreal
140 Audiobaba 775,631 445,623 610,627 Vancouver
141 Domainer 642,912 591,717 617,315 Toronto
142 BlackLine GPS 574,004 671,818 622,911 Alberta
143 VizThink 690,619 588,496 639,558 Toronto
144 Collectik 838,041 442,875 640,458 Montreal
145 Udutu 789,472 529,194 659,333 Victoria
146 Inpowr 902,701 416,516 659,609 Montreal
147 Userful 436,569 886,457 661,513 Alberta
148 Kinzin 789,691 537,322 663,507 Vancouver
149 HerFabLife 916,349 427,191 671,770 Vancouver
150 CommunityLend 737,171 635,549 686,360 Toronto
151 Vintage Pixels 935,673 442,339 689,006 Vancouver
152 YowTRIP 527,212 892,094 709,653 Toronto
153 Lypp 601,023 828,308 714,666 Vancouver
154 Streem 573,984 867,952 720,968 Ottawa
155 FundFindr 1,000,221 491,571 745,896 Vancouver
156 SomethingSimpler 950,761 549,062 749,912 Vancouver
157 myhood.ca 584,800 953,262 769,031 Toronto
158 Crypkey 653,813 890,825 772,319 Alberta
159 ClearSky Media 939,548 611,641 775,595 Toronto
160 Ipartee 622,117 934,406 778,262 Toronto
161 YikeSite 876,107 682,602 779,355 Victoria
162 MailChannels 1,020,321 554,693 787,507 Vancouver
163 ChompChompDead 996,362 742,783 869,573 Vancouver
164 Homecourt 975,249 820,705 897,977 Toronto
165 Jiibe 1,343,684 470,692 907,188 Vancouver
166 AdHack 1,312,829 559,194 936,012 Vancouver
167 CellClients 1,012,620 912,037 962,329 Toronto
168 Apricado 1,780,897 262,387 1,021,642 Victoria
169 LibriVox 1,490,360 569,623 1,029,992 Montreal
170 Smart Love 1,303,992 799,363 1,051,678 Vancouver
171 Earideas 1,377,954 833,741 1,105,848 Montreal
172 YourTeamOnline 1,585,941 718,290 1,152,116 Atlantic
173 DailySplice 1,361,520 954,598 1,158,059 Victoria
174 Randomate 1,382,653 983,800 1,183,227 Toronto
175 Chatroll 1,461,318 930,574 1,195,946 Toronto
176 ClixConnect 1,525,138 897,026 1,211,082 Montreal

Alberta Start-up Index - June 2008

The index ranks Alberta tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 N amung.us 6,168 20,427 13,298
2 up 1 Nexopia 4,368 up 42,620 up 23,494 up
3 up 1 Shopster 46,768 up 34,232 up 40,500 up
4 N Cell Phone Etc. 61,613 54,635 58,124
5 up 1 Cambrian House 68,620 up 83,667 up 76,144 up
6 up 3 Shoptoit.ca 77,179 up 81,085 up 79,132 up
7 N WowJobs 131,486 132,617 132,052
8 up 2 Splice 123,248 up 151,207 up 137,228 up
9 up 4 Immersive Media 106,158 up 230,945 up 168,552 up
10 up 1 Zigtag 340,877 up 190,174 up 265,526 up
11 up 4 Headplay 296,241 up 356,824 up 326,533 up
12 up 3 MoboVivo 732,931 up 251,741 up 492,336 up
13 up 1 Mob4Hire 699,693 up 310,344 up 505,019 up
14 up 4 Podcast Spot 604,638 up 431,431 up 518,035 up
15 up 6 Active Conversion 300,949 up 779,669 up 540,309 up
16 up 3 Coolite 437,801 up 745,965 up 591,883 up
17 N BlackLine GPS 540,093 671,818 605,956
18 up 10 Userful 425,682 up 886,457 up 656,070 up
19 up 5 Crypkey 704,298 up 890,825 up 797,562 up
20 up 3 Smibs 1,191,314 up 415,339 up 803,327 up
21 up 5 Jet Stream Media 1,961,447 up 701,962 up 1,331,705 up
22 up 1 Tynt 2,153,148 up 860,350 up 1,506,749 up
23 up 4 KnowledgeWhere 3,003,557 up 884,118 up 1,943,838 up
24 up 4 Just In Time Resources 7,572,932 up 407,753 up 3,990,343 up
25 up 4 Thinktel 561,915 up - 561,915 up
26 N ThisCity 1,105,869 - 1,105,869
27 N Yotta Yotta 1,297,197 - 1,297,197
28 up 6 FilmRiot 1,452,739 up - 1,452,739 up
29 up 5 Moby Pages 2,123,509 up - 2,123,509 up
30 up 12 Loa PowerTools 2,646,753 up - up 2,646,753 up
31 up 4 eSchedule 4,676,408 up - 4,676,408 up
32 N DataGardens 4,904,274 - 4,904,274
33 up 7 Geobirds 4,950,688 up - 4,950,688 up
34 up 9 Evoco 5,533,726 up - 5,533,726 up
35 N InviteRight 6,274,617 - 6,274,617
36 up 8 SideFinder 7,089,420 up - 7,089,420 up
37 N SpatialQ 8,356,127 - 8,356,127
38 N DirectVoxx 8,584,525 - 8,584,525
39 N BigBangwidth 17,097,967 - 17,097,967
40 N BoostSoft 20,979,237 - 20,979,237

Alberta Start-up Index - May 2008

The index ranks Alberta tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 Nexopia 4,241 51,223 27,732
2 Shopster 44,599 47,882 46,241
3 Shoptoit.ca 85,714 72,792 79,253
4 Cambrian House 74,429 100,029 87,229
5 1 Immersive Media 97,160 155,552 126,356
6 1 Splice 135,535 171,743 153,639
7 Headplay 276,738 356,824 316,781
8 Userful 328,061 310,370 319,216
9 Active Conversion 306,020 547,236 426,628
10 Podcast Spot 574,669 335,315 454,992
11 Zigtag 560,386 471,656 516,021
12 Mob4Hire 827,254 310,344 568,799
13 N Coolite 441,107 745,965 593,536
14 2 Crypkey 666,929 794,703 730,816
15 2 MoboVivo 895,954 711,255 803,605
16 2 Jet Stream Media 1,625,046 740,228 1,182,637
17 N Smibs 1,912,110 663,182 1,287,646
18 2 Loa PowerTools 1,804,543 890,868 1,347,706
19 4 KnowledgeWhere 3,019,397 899,254 1,959,326
20 2 Just In Time Resources 7,588,149 693,717 4,140,933
21 N Thinktel 659,640 - 659,640
22 3 FilmRiot 1,897,411 - 1,897,411
23 Tynt 2,295,328 - 2,295,328
24 6 Moby Pages 2,445,709 - 2,445,709
25 8 Evoco 3,867,815 - 3,867,815
26 N Geobirds 3,924,483 - 3,924,483
27 6 eSchedule 3,946,556 - 3,946,556
28 4 SideFinder 5,938,185 - 5,938,185

Alberta Start-up Index - April 2008

Start-up Index AlbertaThe index ranks Alberta start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa   Compete   Average  
1     Nexopia 3,924 42,098 23,011
2     Shopster 45,885 46,618 46,252
3     Shoptoit.ca 87,539 66,429 76,984
4     Cambrian House 98,859 127,885 113,372
5     Splice 178,432 54,399 116,416
6 1 Immersive Media 169,873 79,287 124,580
7 1 Headplay 340,200 338,094 339,147
8     Userful 213,228 466,814 340,021
9 N   Active Conversion 248,750   547,236   397,993  
10     Podcast Spot 687,886 490,098 588,992
11 5 Zigtag 1,088,392 613,280 850,836
12     Mob4Hire 808,091 965,278 886,685
13 2 MoboVivo 909,743 874,915 892,329
14 1 Jet Stream Media 1,987,348 760,352 1,373,850
15 6 KnowledgeWhere 4,034,827 899,254 2,467,041
16 7 Crypkey 848,534 - 848,534
17 2 Evoco 2,429,578 -   2,429,578
18 2 Moby Pages 2,690,904 -   2,690,904
19 2 FilmRiot 2,788,533 -   2,788,533
20 N   Loa PowerTools 3,164,494   -   3,164,494  
21 3 eSchedule 3,407,808 -   3,407,808
22 8 Just In Time Resources 4,043,566 - 4,043,566
23 4 Tynt 4,628,882 -   4,628,882
24 2 SideFinder 5,550,250 -   5,550,250

Alberta Start-up Index - March 2008

The index ranks Alberta start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1     Nexopia 3,652 31,736 17,694
2 N   Shopster 41,999   54,838   48,419  
3 1 Shoptoit.ca 75,731 90,553 83,142
4 1 Cambrian House 101,046 163,247 132,147
5 2 Splice 178,312 199,845 189,079
6     Headplay 253,571 335,262 294,417
7 4 Immersive Media 151,734 464,283 308,009
8 4 Userful 139,382 540,624 340,003
9 1 Crypkey 804,231 680,567 742,399
10 2 Podcast Spot 634,541 910,602 772,572
11 2 MoboVivo 812,108 874,915 843,512
12 1 Mob4Hire 836,191 943,052 889,622
13 1 Jet Stream Media 2,020,847 264,643 1,142,745
14 2 Just In Time Resources 3,563,488 653,055 2,108,272
15 2 Evoco 2,134,285 -   2,134,285
16 3 Zigtag 2,885,571 -   2,885,571
17 3 FilmRiot 3,113,710 -   3,113,710
18 3 eSchedule 3,206,453 - 3,206,453
19 2 Tynt 3,999,623 -   3,999,623
20 3 Moby Pages 4,468,863 -   4,468,863
21 3 KnowledgeWhere 4,737,103 -   4,737,103
22 2 SideFinder 4,910,680 -   4,910,680

Alberta Start-up Index - February 2008

The index ranks Alberta start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank +
/-
Name Alexa
Compete
Average
1     Nexopia 3,468 37,366 20,417
2     Shoptoit.ca 67,077 64,532 65,805
3 2 Immersive Media 125,899 103,707 114,803
4 2 Userful 138,506 161,567 150,037
5 1 Cambrian House 94,512 245,351 169,932
6 3 Headplay 212,084 184,926 198,505
7     Splice 198,147 226,210 212,179
8     MoboVivo 637,526 661,559 649,543
9 1 Crypkey 728,393 822,777 775,585
10 8 Jet Stream Media 2,882,786 809,929 1,846,358
11 N   eSchedule 4,034,672   975,856   2,505,264  
12 3 Podcast Spot 645,270 - 645,270
13 2 Mob4Hire 927,459 -   927,459
14 N   Evoco 1,866,970   -   1,866,970  
15 3 FilmRiot 2,204,997 -   2,204,997
16 1 Just In Time Resources 2,711,075 -   2,711,075
17 3 Moby Pages 2,728,165 -   2,728,165
18 5 KnowledgeWhere 3,521,535 -   3,521,535
19 4 Zigtag 3,656,737 -   3,656,737
20 4 SideFinder 3,991,217 -   3,991,217
21 1 Tynt 5,326,354 -   5,326,354
22 3 Digital Time Capture 6,053,328 -   6,053,328

Related Links:

KPMG looking for Web 2.0 Pioneers

KPMG and Backbone Magazine are assembling a list of Canadian Web 2.0 pioneers and they're looking for companies who are leading the way in one or more of the following categories:

  • Problem solving: customer response, idea generation, solution brainstorming
  • Innovation: crowdsourcing, market prediction, participatory feedback
  • Collaboration: jams, customer input, user rankings
  • Knowledge sharing and management: teamware, wikis, blogs and collaborative content creation

I can immediately think of a least a dozen companies across our Vancouver, Toronto, and Alberta Start-up Indexes that deserve a nomination.

Nominees can be a person, a company, a particular product or even one specific implementation or use of Web 2.0 technology. The nominee has to be Canadian and has to be using Web 2.0 techniques in an innovative way, but otherwise the field is wide open. To nominate your favorite Web 2.0, fill out this form before Feb. 15th. Winners will be announced in Backbone's July issue (and here of course).

Alberta Start-up Index - January 2008

After publishing the Toronto and Vancouver Start-up Indexes last month, we received requests to produce lists for other cities. For January, we're adding two of BC's neighbours to the east and south: Alberta and Portland. Alberta's booming economy is reflected in a growing tech sector where demand for employees is high.

The index ranks Alberta start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank Name Alexa Compete Average
1 Nexopia 3,378 42,708 23,043
2 Shoptoit.ca 75,696 38,471 57,084
3 Headplay 171,929 39,364 105,647
4 Cambrian House 83,360 148,271 115,816
5 Immersive Media 128,927 103,707 116,317
6 Userful 176,151 98,403 137,277
7 Splice 205,053 216,220 210,637
8 MoboVivo 743,189 350,896 547,043
9 Podcast Spot 690,270 466,993 578,632
10 Crypkey 690,535 - 690,535
11 Mob4Hire 1,145,486 - 1,145,486
12 FilmRiot 2,341,099 - 2,341,099
13 KnowledgeWhere 2,530,053 - 2,530,053
14 Moby Pages 2,939,665 - 2,939,665
15 Zigtag 3,367,152 - 3,367,152
16 SideFinder 3,502,394 - 3,502,394
17 Just In Time Resources 4,127,567 - 4,127,567
18 Jet Stream Media 4,425,797 - 4,425,797
19 Digital Time Capture 4,684,920 - 4,684,920
20 Tynt 10,524,729 - 10,524,729

Related Links:

###POST9### ###POST10###