index category.png

Toronto Start-up Index - July 2008

The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 b5media 5,965 up 4,080 up 5,023 up
2 iBegin 27,070 up 8,608 up 17,839 up
3 TVDuck 27,662 up 51,787 up 39,725 up
4 CoverItLive 81,439 up 6,726 up 44,083 up
5 N Agoracom 47,203 49,626 48,415
6 up 2 SharedReviews 52,950 up 49,053 up 51,002 up
7 up 2 FreshBooks 96,225 up 22,323 up 59,274 up
8 up 1 ZipLocal 56,548 up 68,996 up 62,772 up
9 up 3 WildApricot 86,463 up 69,954 up 78,209 up
10 up 6 Idée 113,508 up 76,581 up 95,045 up
11 N Momentville 146,344 46,811 96,578
12 up 3 Learnhub 125,930 up 84,892 up 105,411 up
13 up 3 Sneakerplay 85,422 up 141,929 up 113,676 up
14 up 5 Viigo 133,581 up 100,424 up 117,003 up
15 up 2 ConceptShare 125,988 up 119,485 up 122,737 up
16 N Bitstrips 122,223 151,851 137,037
17 up 5 OurFaves 112,214 up 200,868 up 156,541 up
18 up 7 Carpages 126,280 up 206,334 up 166,307 up
19 N Crowd Science 304,548 30,284 167,416
20 up 6 Awareness 171,252 up 173,440 up 172,346 up
21 up 2 Onaswarm 198,963 up 161,322 up 180,143 up
22 up 4 MadWhips 212,327 up 173,166 up 192,747 up
23 up 6 Forum Warz 63,781 up 325,880 up 194,831 up
24 Groovle 74,988 up 317,631 up 196,310 up
25 up 2 ScribbleLIve 258,755 up 139,170 up 198,963 up
26 up 1 OfficeZilla 133,750 up 273,932 up 203,841 up
27 up 8 PlanetEye 281,868 up 200,816 up 241,342 up
28 up 6 Quotiki 290,789 up 197,147 up 243,968 up
29 up 9 HomeStars 270,229 up 219,656 up 244,943 up
30 up 7 BumpTop 337,840 up 196,378 up 267,109 up
31 up 8 Zerofootprint 325,901 up 219,488 up 272,695 up
32 up 14 Omnidate 189,387 up 365,286 up 277,337 up
33 up 4 ClutterMe 375,720 up 224,360 up 300,040 up
34 up 6 FlashcardDB 275,123 up 331,720 up 303,422 up
35 up 2 FileMobile 298,947 up 323,353 up 311,150 up
36 up 15 GigPark 279,641 up 351,761 up 315,701 up
37 up 7 ChickAdvisor 299,615 up 345,288 up 322,452 up
38 up 2 Sweetspot.ca 367,653 up 288,856 up 328,255 up
39 up 1 Refresh Partners 699,090 up 20,334 up 359,712 up
40 up 6 Fivelimes 246,791 up 478,525 up 362,658 up
41 N LyricFind 589,968 140,284 365,126
42 up 10 Keyword Envy 367,520 up 396,027 up 381,774 up
43 up 1 JobLoft 505,945 up 336,950 up 421,448 up
44 up 1 mDialog 643,716 up 213,619 up 428,668 up
45 up 2 ParkingSpots.com 659,519 up 263,615 up 461,567 up
46 N VizThink 537,943 413,987 475,965
47 up 1 YowTRIP 527,029 up 440,839 up 483,934 up
48 up 9 I Love Rewards 755,657 up 244,471 up 500,064 up
49 up 7 Cozimo 242,015 up 793,114 up 517,565 up
50 up 1 CommunityLend 862,650 up 444,951 up 653,801 up
51 N Bitching Media 1,127,373 229,608 678,491
52 up 5 Domainer 783,421 up 591,717 up 687,569 up
53 up 1 myhood.ca 439,831 up 953,262 up 696,547 up
54 CellClients 928,271 up 590,289 up 759,280 up
55 up 14 Octopz 581,816 up 958,443 up 770,130 up
56 up 5 ClearSky Media 961,133 up 611,641 up 786,387 up
57 up 5 ePresence 812,900 up 890,099 up 851,500 up
58 N Randomate 979,199 860,038 919,619
59 up 6 Homecourt 1,108,077 up 820,705 up 964,391 up
60 up 10 Ipartee 1,022,942 up 934,406 up 978,674 up
61 up 6 Blueprint 1,326,932 up 945,612 up 1,136,272 up
62 up 6 Chatroll 1,761,505 up 930,574 up 1,346,040 up
63 up 4 Paymentus 2,477,459 up 222,904 up 1,350,182 up
64 up 9 Ogrant 2,392,923 up 730,984 up 1,561,954 up
65 up 4 ViaVol 2,474,651 up 713,652 up 1,594,152 up
66 up 9 Wellocities 2,801,268 up 772,380 up 1,786,824 up
67 up 6 Banzza 562,429 up - 562,429 up
68 up 4 Cytoscape 951,306 up - 951,306 up
69 up 6 TalentEgg 1,413,382 up - 1,413,382 up
70 N Sysomos 1,764,285 - 1,764,285
71 up 3 Homezilla 1,770,518 up - 1,770,518 up
72 Realosophy 1,829,054 up - 1,829,054 up
73 up 3 SpatialView 1,891,876 up - 1,891,876 up
74 up 3 SlashID 2,078,943 up - 2,078,943 up
75 up 8 Addictive Mobility 2,133,817 up - 2,133,817 up
76 up 1 xkoto 2,443,966 up - 2,443,966 up
77 up 17 ClearCanvas 2,477,459 up - 2,477,459 up
78 up 3 Jazinga 3,051,669 up - 3,051,669 up
79 up 5 Ontogenix 3,251,712 up - 3,251,712 up
80 up 22 CastRoller 3,546,813 up - up 3,546,813 up
81 up 1 Clay Tablet 3,602,827 up - 3,602,827 up
82 up 6 NexJ Systems 3,797,030 up - 3,797,030 up
83 N Freshdaily 4,451,430 - 4,451,430
84 up 6 EasyPost.ca 4,597,518 up - 4,597,518 up
85 up 8 FeelingBullish 5,546,635 up - 5,546,635 up
86 up 7 Ondah 9,094,754 up - 9,094,754 up
87 up 21 Civiside 9,148,736 up - 9,148,736 up
88 up 23 clearRoot 9,394,217 up - 9,394,217 up
89 up 7 Natural Semantic Modules 12,008,053 up - 12,008,053 up

ComScore's Top Start-ups in Canada

Everytime we publish our monthly Techvibes Start-Up Indexes, there are always a few complaints about the use of Alexa and Compete data for ranking the websites of start-ups. While we agree that it's not an accurate measurement of website traffic, it is a great way to compare the traffic of different online properties as it creates a level playing field for metrics. Our inaugural Canadian Start-Up Index on July 1st received the usual anti-Alexa comments, so we decided to consult with a recognized Internet information provider - comScore - to see how the top websites on our Canadian Index measure up. In the attached chart, the Online % Reach is the percentage of Canadians online that each entity reaches. As an example, Metrolyrics.com reached 7.7% of all Canadians aged 2+ online during the month of May 2008, making them the hands-down leader. Nexopia, which ranks #12 on our Canadian Start-up Index, leapfrogs everyone and grabs the #2 spot on the comScore list with a reach of 5.6%. That's a lot of teenagers. Thanks to comScore for sharing this data with Techvibes!

Canada Start-up Index - July 2008

Canada Start-up IndexThe Start-up Indexes are a monthly ranking of start-ups based on an average of Alexa and Compete rankings. Originally inspired by Marcelo Calbucci's Seattle Startup Index, I've been producing Techvibes' Start-up Indexes for half a year now. First started as an offhand post idea, the Indexes were well received, appealing to every geek's inner motivation to appear on high score lists. Starting with just two, Vancouver and Toronto, we responded to demand and suggestions and last month posting Indexes for nine cities/regions. A Canada-wide index had been requested a number of times, so coinciding with today, the one hundred and forty-first anniversary of confederation of the Dominion of Canada, I'm pleased to post our first Canada Start-up Index. The criteria for companies to appear on the list:

  • Located in Canada
  • Less than five years old
  • Not a public company
  • Is a tech company; either hardware, software, web app/service, or mobile

The Index is intended as a jovial comparison of Canadian companies. Comprehensive traffic data is difficult to obtain, and neither Alexa or Compete’s numbers are perfect; we average them to smooth out bias. Further, web traffic isn't necessarily a relevant measure of success, nor is it even an indication of having a practical business model. I'm sure many Seattle web companies experience feelings of inadequacy in ranking below the Seattle Index's #3 site, I Can Haz Cheezburger. If you know of a company that would qualify for the list, please post a comment and we'll see to including it in the next edition (and relevant local editions). Enjoy, don't make lose sleep or make financial decisions over it, and Joyeuse Fête du Canada!

Rank Site Alexa Compete Average City/Region
1 MetroLyrics 492 381 437 Vancouver
2 Suite101 2,350 491 1,421 Vancouver
3 AbeBooks 6,274 2,428 4,351 Victoria
4 Wikitravel 4,596 4,925 4,761 Montreal
5 b5media 7,071 4,080 5,576 Toronto
6 NowPublic 7,954 6,396 7,175 Vancouver
7 TravelPod 7,997 7,384 7,691 Ottawa
8 Weblo 11,647 10,809 11,228 Montreal
9 amung.us 5,914 20,427 13,171 Alberta
10 iBegin 28,861 13,086 20,974 Toronto
11 Unyk 7,226 38,238 22,732 Montreal
12 Nexopia 4,339 42,620 23,480 Alberta
13 Neverblue Ads 21,908 25,827 23,868 Victoria
14 Podbean 27,231 25,257 26,244 Montreal
15 ProductWiki 32,074 26,534 29,304 Waterloo
16 TagTele 54,086 7,606 30,846 Montreal
17 Terapeak 31,542 47,465 39,504 Victoria
18 Shopster 48,323 34,232 41,278 Alberta
19 Shopify 68,719 32,226 50,473 Ottawa
20 everystockphoto 38,791 64,466 51,629 Vancouver
21 CoverItLive 91,808 16,502 54,155 Toronto
22 TVDuck 36,131 76,753 56,442 Toronto
23 Cell Phone Etc. 60,027 54,635 57,331 Alberta
24 FreshBooks 95,925 22,570 59,248 Toronto
25 AideRSS 83,250 49,403 66,327 Waterloo
26 WatchMojo 75,210 61,504 68,357 Montreal
27 DabbleDB 70,279 69,006 69,643 Vancouver
28 Standout Jobs 95,818 56,391 76,105 Montreal
29 Cambrian House 69,048 83,667 76,358 Alberta
30 Shoptoit.ca 73,920 81,085 77,503 Alberta
31 WildApricot 96,094 59,115 77,605 Toronto
32 ZipLocal 58,070 97,297 77,684 Toronto
33 SharedReviews 61,048 104,502 82,775 Toronto
34 YubNub 62,028 108,346 85,187 Victoria
35 Mobivox 60,950 122,478 91,714 Montreal
36 CounterPath 55,966 134,243 95,105 Vancouver
37 Techvibes 104,027 89,769 96,898 Vancouver
38 Sillysoft Games 145,142 60,877 103,010 Vancouver
39 MyTripJournal 146,017 65,744 105,881 Vancouver
40 Yotophoto 105,697 112,780 109,239 Vancouver
41 Viigo 131,401 104,066 117,734 Toronto
42 Enquisite 111,883 125,733 118,808 Victoria
43 MyYogaOnline 90,745 150,658 120,702 Vancouver
44 NewsletterArchive 160,560 84,051 122,306 Montreal
45 Radian6 166,897 78,606 122,752 Atlantic
46 BountyFishing 123,030 123,693 123,362 Montreal
47 Sneakerplay 86,057 169,188 127,623 Toronto
48 Eqo 27,756 231,205 129,481 Vancouver
49 WowJobs 127,370 132,617 129,994 Alberta
50 OurFaves 122,759 143,847 133,303 Toronto
51 ScienceHack 166,207 105,299 135,753 Atlantic
52 Carpages 120,692 152,396 136,544 Toronto
53 Splice 122,653 151,207 136,930 Alberta
54 ConceptShare 129,323 155,519 142,421 Toronto
55 Awareness 166,779 122,297 144,538 Toronto
56 Learnhub 153,180 139,007 146,094 Toronto
57 Idée 125,105 168,405 146,755 Toronto
58 Ajaxwhois 136,134 168,321 152,228 Montreal
59 Babe vs. Babe 184,528 141,977 163,253 Vancouver
60 Oprius Software 98,843 230,515 164,679 Victoria
61 Bryght 170,967 160,720 165,844 Vancouver
62 Bitstrips 105,346 227,240 166,293 Toronto
63 MediaScrape 206,380 127,032 166,706 Montreal
64 Immersive Media 112,972 230,945 171,959 Alberta
65 Mixpo 236,533 122,368 179,451 Victoria
66 MovieSet 144,630 228,662 186,646 Vancouver
67 Forum Warz 49,422 329,519 189,471 Toronto
68 Onaswarm 187,343 193,436 190,390 Toronto
69 Omnidate 184,467 198,576 191,522 Toronto
70 Memelabs 275,632 108,365 191,999 Vancouver
71 Moxy Media 370,742 15,998 193,370 Waterloo
72 HomeStars 290,414 108,044 199,229 Toronto
73 Project Opus 227,984 172,988 200,486 Vancouver
74 Scribblewiki 137,307 271,902 204,605 Vancouver
75 GigPark 284,027 127,998 206,013 Toronto
76 ScribbleLIve 316,555 97,411 206,983 Toronto
77 Quotiki 280,280 161,516 220,898 Toronto
78 Groovle 70,423 389,124 229,774 Toronto
79 Zerofootprint 263,623 196,998 230,311 Toronto
80 Fit Brains 248,026 213,841 230,934 Vancouver
81 Strutta 251,641 215,067 233,354 Vancouver
82 Tungle 293,236 177,283 235,260 Montreal
83 Protagonize 169,054 305,520 237,287 Vancouver
84 OfficeZilla 144,662 332,331 238,497 Toronto
85 MadWhips 208,199 275,800 242,000 Toronto
86 Advanced Publishing 279,769 220,126 249,948 Atlantic
87 Zigtag 314,117 190,174 252,146 Alberta
88 WiderFunnel 332,142 175,709 253,926 Vancouver
89 Well.ca 354,739 184,455 269,597 Waterloo
90 Pokerspace 149,569 394,441 272,005 Waterloo
91 ClutterMe 387,971 157,764 272,868 Toronto
92 Overlay.TV 243,688 305,211 274,450 Ottawa
93 Keyword Envy 328,004 226,734 277,369 Toronto
94 ChickAdvisor 304,149 251,764 277,957 Toronto
95 FileMobile 286,848 283,566 285,207 Toronto
96 Calgoo 318,512 253,935 286,224 Vancouver
97 PlanetEye 312,558 261,515 287,037 Toronto
98 Defensio 208,039 367,908 287,974 Montreal
99 TeamPages 352,484 230,888 291,686 Victoria
100 Deensoft 216,421 367,231 291,826 Ottawa
101 Fivelimes 233,122 355,211 294,167 Toronto
102 Rouxbe 349,395 259,814 304,605 Vancouver
103 Indochino 402,152 211,515 306,834 Victoria
104 Headplay 297,424 356,824 327,124 Alberta
105 Qumana 263,025 393,290 328,158 Vancouver
106 Gimme20 352,117 314,767 333,442 Vancouver
107 Sxip 462,170 241,519 351,845 Vancouver
108 Rezgo 215,074 496,107 355,591 Vancouver
109 Sweetspot.ca 367,325 346,647 356,986 Toronto
110 BumpTop 321,996 431,131 376,564 Toronto
111 Refresh Partners 750,396 26,013 388,205 Toronto
112 Thoughtfarmer 464,598 317,021 390,810 Vancouver
113 GiveMeaning 488,332 350,922 419,627 Vancouver
114 Data Unison 443,451 422,181 432,816 Victoria
115 I Love Rewards 648,218 244,471 446,345 Toronto
116 FlashcardDB 363,020 530,448 446,734 Toronto
117 LingQ 201,352 700,728 451,040 Vancouver
118 IGLOO 518,305 389,517 453,911 Waterloo
119 Octopz 564,093 360,702 462,398 Toronto
120 Ubertor 273,368 662,232 467,800 Vancouver
121 Roll A Name 241,722 701,883 471,803 Montreal
122 LyricFind 674,123 275,799 474,961 Toronto
123 Akoha 609,140 342,760 475,950 Montreal
124 Cakemail 348,726 605,134 476,930 Montreal
125 Mob4Hire 657,628 310,344 483,986 Alberta
126 JobLoft 472,172 510,982 491,577 Toronto
127 ParkingSpots.com 732,860 263,615 498,238 Toronto
128 MoboVivo 751,945 251,741 501,843 Alberta
129 Cozimo 214,467 793,114 503,791 Montreal
130 Cozimo 214,467 793,114 503,791 Toronto
131 LavaBlast Software 579,186 434,268 506,727 Ottawa
132 mDialog 680,491 380,065 530,278 Toronto
133 Podcast Spot 639,986 431,431 535,709 Alberta
134 Active Conversion 302,411 779,669 541,040 Alberta
135 Semacode 456,246 637,651 546,949 Waterloo
136 Sitemasher 519,712 642,209 580,961 Vancouver
137 Coolite 423,601 745,965 584,783 Alberta
138 Smibs 760,386 415,339 587,863 Alberta
139 SmartHippo 727,131 448,894 588,013 Montreal
140 Audiobaba 775,631 445,623 610,627 Vancouver
141 Domainer 642,912 591,717 617,315 Toronto
142 BlackLine GPS 574,004 671,818 622,911 Alberta
143 VizThink 690,619 588,496 639,558 Toronto
144 Collectik 838,041 442,875 640,458 Montreal
145 Udutu 789,472 529,194 659,333 Victoria
146 Inpowr 902,701 416,516 659,609 Montreal
147 Userful 436,569 886,457 661,513 Alberta
148 Kinzin 789,691 537,322 663,507 Vancouver
149 HerFabLife 916,349 427,191 671,770 Vancouver
150 CommunityLend 737,171 635,549 686,360 Toronto
151 Vintage Pixels 935,673 442,339 689,006 Vancouver
152 YowTRIP 527,212 892,094 709,653 Toronto
153 Lypp 601,023 828,308 714,666 Vancouver
154 Streem 573,984 867,952 720,968 Ottawa
155 FundFindr 1,000,221 491,571 745,896 Vancouver
156 SomethingSimpler 950,761 549,062 749,912 Vancouver
157 myhood.ca 584,800 953,262 769,031 Toronto
158 Crypkey 653,813 890,825 772,319 Alberta
159 ClearSky Media 939,548 611,641 775,595 Toronto
160 Ipartee 622,117 934,406 778,262 Toronto
161 YikeSite 876,107 682,602 779,355 Victoria
162 MailChannels 1,020,321 554,693 787,507 Vancouver
163 ChompChompDead 996,362 742,783 869,573 Vancouver
164 Homecourt 975,249 820,705 897,977 Toronto
165 Jiibe 1,343,684 470,692 907,188 Vancouver
166 AdHack 1,312,829 559,194 936,012 Vancouver
167 CellClients 1,012,620 912,037 962,329 Toronto
168 Apricado 1,780,897 262,387 1,021,642 Victoria
169 LibriVox 1,490,360 569,623 1,029,992 Montreal
170 Smart Love 1,303,992 799,363 1,051,678 Vancouver
171 Earideas 1,377,954 833,741 1,105,848 Montreal
172 YourTeamOnline 1,585,941 718,290 1,152,116 Atlantic
173 DailySplice 1,361,520 954,598 1,158,059 Victoria
174 Randomate 1,382,653 983,800 1,183,227 Toronto
175 Chatroll 1,461,318 930,574 1,195,946 Toronto
176 ClixConnect 1,525,138 897,026 1,211,082 Montreal

Toronto Start-up Index - June 2008

The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 b5media 8,113 up 4,080 up 6,097 up
2 iBegin 28,900 up 13,086 up 20,993 up
3 N TVDuck 39,022 76,753 57,888
4 CoverItLive 100,653 up 16,502 up 58,578 up
5 FreshBooks 100,090 up 22,570 up 61,330 up
6 up 3 WildApricot 95,641 up 59,115 up 77,378 up
7 up 1 ZipLocal 59,251 up 97,297 up 78,274 up
8 SharedReviews 68,098 up 104,502 up 86,300 up
9 up 6 Viigo 131,153 up 104,066 up 117,610 up
10 up 8 Sneakerplay 83,485 up 169,188 up 126,337 up
11 up 1 Carpages 116,733 up 152,396 up 134,565 up
12 N OurFaves 127,688 143,847 135,768
13 up 4 ConceptShare 133,034 up 155,519 up 144,277 up
14 Awareness 167,154 up 122,297 up 144,726 up
15 up 15 Learnhub 173,758 up 139,007 up 156,383 up
16 up 5 Idée 145,574 up 168,405 up 156,990 up
17 up 7 Forum Warz 41,076 up 329,519 up 185,298 up
18 up 8 Omnidate 181,820 up 198,576 up 190,198 up
19 up 6 Onaswarm 190,719 up 193,436 up 192,078 up
20 up 13 HomeStars 285,414 up 108,044 up 196,729 up
21 up 24 GigPark 277,028 up 127,998 up 202,513 up
22 up 1 Quotiki 285,457 up 161,516 up 223,487 up
23 up 7 Zerofootprint 261,575 up 196,998 up 229,287 up
24 up 13 Groovle 71,244 up 389,124 up 230,184 up
25 up 5 OfficeZilla 143,797 up 332,331 up 238,064 up
26 up 4 MadWhips 212,447 up 275,800 up 244,124 up
27 N ScribbleLIve 426,649 97,411 262,030
28 up 1 Well.ca 350,389 up 184,455 up 267,422 up
29 up 4 ClutterMe 387,430 up 157,764 up 272,597 up
30 up 2 ChickAdvisor 310,915 up 251,764 up 281,340 up
31 up 12 PokerSpace 168,783 up 394,441 up 281,612 up
32 up 3 Keyword Envy 344,368 up 226,734 up 285,551 up
33 up 4 FileMobile 299,016 up 283,566 up 291,291 up
34 up 3 Fivelimes 229,208 up 355,211 up 292,210 up
35 up 11 PlanetEye 326,500 up 261,515 up 294,008 up
36 up 8 Sweetspot.ca 332,743 up 346,647 up 339,695 up
37 up 2 BumpTop 315,959 up 431,131 up 373,545 up
38 up 2 Refresh Partners 787,110 up 26,013 up 406,562 up
39 up 5 I Love Rewards 610,941 up 244,471 up 427,706 up
40 up 7 FlashcardDB 398,332 up 530,448 up 464,390 up
41 up 5 Octopz 576,434 up 360,702 up 468,568 up
42 up 5 Cozimo 209,245 up 793,114 up 501,180 up
43 up 20 ParkingSpots.com 738,816 up 263,615 up 501,216 up
44 up 1 JobLoft 492,934 up 510,982 up 501,958 up
45 up 3 mDialog 679,246 up 380,065 up 529,656 up
46 up 5 Semacode 449,281 up 637,651 up 543,466 up
47 up 1 Domainer 652,697 up 591,717 up 622,207 up
48 up 10 YowTRIP 513,343 up 892,094 up 702,719 up
49 CommunityLend 773,560 up 635,549 up 704,555 up
50 up 2 Ipartee 573,084 up 934,406 up 753,745 up
51 up 8 ClearSky Media 966,532 up 611,641 up 789,087 up
52 up 2 myhood.ca 680,655 up 953,262 up 816,959 up
53 up 9 Homecourt 875,487 up 820,705 up 848,096 up
54 up 1 CellClients 1,081,454 up 912,037 up 996,746 up
55 up 3 Blueprint 1,471,363 up 945,612 up 1,208,488 up
56 up 9 Chatroll 1,515,994 up 930,574 up 1,223,284 up
57 up 2 Wellocities 2,007,908 up 772,380 up 1,390,144 up
58 up 4 CastRoller 2,383,903 up 495,306 up 1,439,605 up
59 up 2 Paymentus 3,392,083 up 676,089 up 2,034,086 up
60 N ClearCanvas 426,649 - 426,649
61 up 3 Banzza 515,563 up - 515,563 up
62 up 11 ePresence 700,244 up - up 700,244 up
63 up 2 TalentEgg 1,138,243 up - 1,138,243 up
64 up 4 Cytoscape 1,181,939 up - 1,181,939 up
65 up 2 clearRoot 1,515,994 up - 1,515,994 up
66 Civiside 1,515,994 up - 1,515,994 up
67 up 1 Addictive Mobility 1,868,352 up - 1,868,352 up
68 up 11 Homezilla 1,937,179 up - 1,937,179 up
69 up 5 ViaVol 2,030,020 up - 2,030,020 up
70 up 1 SpatialView 2,038,084 up - 2,038,084 up
71 up 9 SlashID 2,286,723 up - 2,286,723 up
72 up 3 Realosophy 2,300,215 up - 2,300,215 up
73 up 1 Ogrant 2,561,532 up - 2,561,532 up
74 up 3 Ontogenix 2,946,834 up - 2,946,834 up
75 up 1 xkoto 3,126,984 up - 3,126,984 up
76 up 3 NexJ Systems 3,273,139 up - 3,273,139 up
77 up 21 FeelingBullish 3,341,916 up - up 3,341,916 up
78 up 6 EasyPost.ca 4,041,722 up - 4,041,722 up
79 up 2 Ondah 4,470,583 up - 4,470,583 up
80 up 11 Clay Tablet 5,590,054 up - 5,590,054 up
81 up 3 Jazinga 6,265,276 up - 6,265,276 up
82 up 1 Natural Semantic Modules 9,877,641 up - 9,877,641 up
83 up 3 Pursudo 17,232,622 up - 17,232,622 up

Kitchener-Waterloo Start-up Index - May 2008

Welcome to the first edition of the Techvibes Kitchener-Waterloo Start-up Index. The index ranks Kitchener-Waterloo area tech start-ups based on an average of Alexa and Compete traffic rankings. Previously, some of these companies were grouped in the Toronto index, but we decided that Kitchener-Waterloo is distant and active enough to warrant its own list. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources. Admittedly, we've probably missed companies. If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank Name Alexa Compete Average
1 ProductWiki 34,224 29,714 31,969
2 AideRSS 101,362 87,350 94,356
3 Moxy Media 330,563 105,132 217,848
4 Well.ca 371,890 220,328 296,109
5 Semacode 434,256 637,651 535,954
6 Brainpark 3,529,513 862,390 2,195,952
7 Jack of All Links 558,056 - 558,056
8 IGLOO 2,695,368 - 2,695,368
9 LiveHive 3,471,207 - 3,471,207
10 Suited Media 3,946,658 - 3,946,658
11 Covarity 4,009,063 - 4,009,063

Toronto Start-up Index - May 2008

The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa's traffic sources.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 b5media 14,193 4,080 9,137
2 iBegin 30,542 15,939 23,241
3 3 CoverItLive 116,683 20,411 68,547
4 FreshBooks 109,411 35,402 72,407
5 ZipLocal 60,740 102,991 81,866
6 1 SharedReviews 83,505 107,931 95,718
7 WildApricot 102,491 90,163 96,327
8 N Forum Warz 32,221 218,093 125,157
9 12 Groovle 73,793 232,758 153,276
10 5 Carpages 116,040 198,990 157,515
11 1 Onaswarm 197,765 117,550 157,658
12 1 Awareness 169,345 185,555 177,450
13 N Viigo 139,604 244,410 192,007
14 1 Zerofootprint 260,950 149,395 205,173
15 5 ConceptShare 138,006 299,289 218,648
16 8 Sneakerplay 76,136 392,099 234,118
17 3 PokerSpace 213,744 260,700 237,222
18 2 OfficeZilla 179,782 294,910 237,346
19 N Idée 261,216 253,594 257,405
20 2 MadWhips 235,748 285,300 260,524
21 1 Quotiki 320,011 211,720 265,866
22 N PlanetEye 408,290 169,590 288,940
23 N ClutterMe 416,765 167,754 292,260
24 7 Omnidate 233,181 356,841 295,011
25 N Sweetspot.ca 278,461 357,710 318,086
26 14 FileMobile 268,776 409,774 339,275
27 N Learnhub 252,453 466,967 359,710
28 N Fivelimes 240,825 479,649 360,237
29 N ChickAdvisor 350,532 373,492 362,012
30 12 HomeStars 382,303 360,792 371,548
31 N I Love Rewards 550,529 244,471 397,500
32 N Keyword Envy 517,546 385,637 451,592
33 3 Octopz 513,363 430,195 471,779
34 13 Cozimo 203,782 793,114 498,448
35 2 YowTRIP 510,336 488,405 499,371
36 10 BumpTop 356,495 648,094 502,295
37 N Refresh Partners 1,019,886 33,924 526,905
38 11 mDialog 675,884 466,501 571,193
39 16 JobLoft 433,639 748,909 591,274
40 N Homecourt 663,148 580,540 621,844
41 19 GigPark 316,386 995,956 656,171
42 14 Domainer 596,256 788,113 692,185
43 17 FlashcardDB 656,017 756,872 706,445
44 20 Ipartee 506,596 922,856 714,726
45 N CommunityLend 763,986 699,133 731,560
46 12 myhood.ca 662,611 953,262 807,937
47 N ePresence 779,663 938,044 858,854
48 N Blueprint 1,280,742 577,531 929,137
49 20 CellClients 1,356,032 855,080 1,105,556
50 19 CastRoller 1,896,468 495,306
51 21 Wellocities 1,774,237 772,380
52 9 FeelingBullish 2,175,830 655,290
53 N Paymentus 4,488,076 579,433
54 22 Banzza 499,455 -
55 N ClearSky Media 878,025 -
56 17 Cytoscape 1,048,810 -
57 N TalentEgg 1,402,992 -
58 17 SlashID 1,429,894 -
59 21 ParkingSpots.com 1,455,761 -
60 23 ViaVol 1,636,187 -
61 N Chatroll 1,979,556 -
62 N Civiside 1,979,556 -
63 N clearRoot 1,979,556 -
64 20 Addictive Mobility 2,164,541 -
65 23 Clay Tablet 2,305,208 -
66 N SpatialView 2,552,557 -
67 N Ontogenix 2,566,718 -
68 23 EasyPost.ca 2,962,037 -
69 23 NexJ Systems 3,020,507 -
70 30 Ogrant 3,095,856 -
71 23 Realosophy 3,217,330 -
72 25 xkoto 3,290,346 -
73 N Ondah 3,309,999 -
74 N Jazinga 5,928,244 -
75 N Homezilla 7,239,832 -
76 27 Pursudo 9,047,480 -
77 N Natural Semantic Modules 14,624,120 -

b5media Not Merging with Technorati

Techcrunch's Erick Schonfeld reported yesterday that merger talks between Technorati and Toronto's b5media have blown-up. According to his post (and a leaked Technorati PowerPoint slide), Technorati has been going down a new strategic path that included raising an additional round of financing and pitching VCs that it could turn itself into a blog advertising network and/or even pursue a blog roll-up strategy.

The talks with Toronto-based b5media (they’re big in Canada) indicate that it is taking the blog roll-up idea more seriously than we previously thought. If the merger with b5media had gone through, Technorati would have gained a network of 340 blogs. One of the slides in the pitch deck Technorati was showing potential investors (shown above) outlines how a roll-up strategy could be combined with an ad network. Technorati would use its search engine to promote owned-and-operated blogs. It would sell ads using its own sales force instead of third-party ad networks for an “immediate 30-50% revenue bump” and sell across its network.

b5media was #1 on our Toronto Start-Up Index for April which came out yesterday and CEO Jeremy Wright has been active in the comment thread. I'd love to get his comment on this piece of news.

Toronto Start-up Index - April 2008

The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 1 b5media 34,389 22,237 28,313
2 1 iBegin 47,874 14,484 31,179
3     ProductWiki 46,655 31,026 38,841
4     FreshBooks 42,290 35,784 39,037
5     ZipLocal 78,076 78,414 78,245
6 N   CoverItLive 120,178   41,397   80,788  
